Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/22/2019 Hicc I Sc Riders Sc Riders 8 13 9 144.44 2 0 45 Scorecard
2 02/02/2020 Hicc I Stl X Hicc I 3 21 18 116.67 2 0 53 Scorecard
3 01/26/2020 Hicc I Tcc S Hicc I 8 1* 2 50.00 0 0 1 Scorecard
4 01/11/2020 Hicc I Pvcc Pvcc 8 5 3 166.67 1 0 6 Scorecard
5 01/05/2020 Hicc I Smashers G Hicc I 0 DNB DNB 0.00 0 0 0 Scorecard
6 12/15/2019 Hicc I Stl I Hicc I 7 17 8 212.50 1 1 80 Scorecard
7 12/08/2019 Hicc I Pvcc Pvcc 8 5* 5 100.00 0 0 5 Scorecard
8 11/17/2019 Hicc I Pvcc Pvcc 1 7 15 46.67 1 0 -2 Scorecard
9 11/10/2019 Hicc I Bsch I Hicc I 1 33 42 78.57 1 2 68 Scorecard
10 11/03/2019 Hicc I Hcsc I Hicc I 1 7 11 63.64 0 0 7 Scorecard
11 10/20/2019 Hicc I Stl I Hicc I 0 DNB DNB 0.00 0 0 0 Scorecard
12 10/13/2019 Hicc I Hcsc I Hicc I 1 17 18 94.44 2 0 29 Scorecard
13 10/06/2019 Hicc II Sc Riders Sc Riders 4 87 66 131.82 9 1 292 Scorecard
14 02/08/2020 Hicc I Hcsc I Hicc I 0 DNB DNB 0.00 0 0 0 Scorecard
15 08/25/2019 Pearland Cardinals Sugarland Sharks Sugarland Sharks 9 8* 4 200.00 1 0 9 Scorecard
16 08/24/2019 Pearland Cardinals Houston Hawks No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
17 08/23/2019 Pearland Cardinals Katy Kings Katy Kings 0 DNB DNB 0.00 0 0 0 Scorecard
18 08/23/2019 Pearland Cardinals Prairie View Panthers Pearland Cardinals 0 DNB DNB 0.00 0 0 0 Scorecard
19 08/18/2019 Hicc I Sc Riders Sc Riders 7 11 11 100.00 2 0 33 Scorecard
20 08/04/2019 Hicc I Hcsc I Hicc I 6 34* 21 161.90 2 1 98 Scorecard
21 06/30/2019 Hicc I Pvcc Pvcc 6 6 6 100.00 0 0 6 Scorecard
22 06/23/2019 Hicc I Tcc S Hicc I 4 12 25 48.00 0 0 12 Scorecard
23 06/15/2019 Hicc I Stl I Stl I 5 70 66 106.06 9 1 231 Scorecard
24 06/02/2019 Hicc I Tcc T Tcc T 7 34* 44 77.27 2 0 66 Scorecard
25 05/12/2019 Hicc I Tcc T Hicc I 9 7 9 77.78 0 0 7 Scorecard
26 09/26/2021 HCSC I Smashers G Smashers G 5 1 7 14.29 0 0 1 Scorecard
27 03/31/2024 Houston Spin Masters Pearland Panthers Pearland Panthers 6 21 30 70.00 2 0 21 Scorecard
28 03/24/2024 Houston Spin Masters UCC 3 Houston Spin Masters 6 7 11 63.64 1 0 7 Scorecard
29 03/17/2024 Houston Spin Masters Katy Falcons Houston Spin Masters 0 DNB DNB 0.00 0 0 0 Scorecard
30 10/02/2022 HCSC I TCC S TCC S 6 57 55 103.64 6 0 57 Scorecard
31 09/25/2022 HCSC I Ccc B HCSC I 4 15 28 53.57 2 0 15 Scorecard
32 08/14/2022 HCSC I HCSC II HCSC I 0 DNB DNB 0.00 0 0 0 Scorecard
33 07/31/2022 HCSC I Kings HCSC I 0 DNB DNB 0.00 0 0 0 Scorecard
34 11/07/2021 HCSC I STL 1 STL 1 6 1 2 50.00 0 0 1 Scorecard
35 10/23/2021 HCSC I TCC S No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
36 10/17/2021 HCSC I SC Riders SC Riders 16 7 11 63.64 1 0 7 Scorecard
37 10/10/2021 HCSC I TCC S HCSC I 6 9 27 33.33 0 0 9 Scorecard
38 04/14/2019 Hicc I Tcc S Tcc S 7 4 7 57.14 0 0 4 Scorecard
39 09/19/2021 HCSC I HICC I HCSC I 4 1 2 50.00 0 0 1 Scorecard
40 08/29/2021 HCSC I HCSC II HCSC I 0 DNB DNB 0.00 0 0 0 Scorecard
41 08/22/2021 HCSC I TCC S TCC S 3 52 51 101.96 0 0 52 Scorecard
42 08/08/2021 HCSC I HECC G HECC G 15 13 17 76.47 0 0 13 Scorecard
43 07/25/2021 HCSC I SC Riders HCSC I 16 9 24 37.50 0 0 9 Scorecard
44 06/20/2021 HCSC I STL 1 STL 1 4 8 32 25.00 0 0 8 Scorecard
45 06/13/2021 HCSC I BSCH I HCSC I 4 26 34 76.47 2 0 26 Scorecard
46 03/28/2021 HCSC I STL 1 HCSC I 3 17 29 58.62 0 0 17 Scorecard
47 03/21/2021 HCSC I PV Hurricanes PV Hurricanes 1 1 6 16.67 0 0 1 Scorecard
48 02/16/2020 Hicc I Houston Stars Houston Stars 9 3 3 100.00 0 0 3 Scorecard
49 02/09/2020 Hicc I Stl X Stl X 5 1 2 50.00 0 0 1 Scorecard
50 04/28/2018 Houston India Houston Pakistan Houston Pakistan 8 13 16 81.25 0 0 23 Scorecard
51 05/14/2017 Hicc III Strikers Strikers 3 112 87 128.74 15 1 373 Scorecard
52 04/30/2017 Hicc III Hecc R Hecc R 3 20 10 200.00 3 1 95 Scorecard
53 04/16/2017 Hicc III Smashers B Smashers B 0 DNB DNB 0.00 0 0 0 Scorecard
54 02/17/2019 Hicc I Htcc II Hicc I 6 14 14 100.00 0 1 36 Scorecard
55 09/30/2018 Tcc T Hcsc I Tcc T 4 8 25 32.00 0 0 -2 Scorecard
56 02/03/2019 Hicc I Tcc S Tcc S 5 18 17 105.88 0 0 38 Scorecard
57 12/16/2018 Hicc I Tcc S Hicc I 6 12* 9 133.33 1 0 43 Scorecard
58 01/20/2019 Hicc I Tcc T Hicc I 5 0 1 0.00 0 0 -10 Scorecard
59 08/05/2018 Hicc I Smashers G Hicc I 3 9 12 75.00 0 0 9 Scorecard
60 01/26/2019 Hicc I Stl I Hicc I 10 4 3 133.33 1 0 5 Scorecard
61 07/22/2018 Hicc I Ccc B Hicc I 6 19 11 172.73 1 1 62 Scorecard
62 07/15/2018 Hicc I Hcsc I Hicc I 7 1* 4 25.00 0 0 1 Scorecard
63 05/21/2017 Hicc III Gacc II Gacc II 3 19 32 59.38 3 0 32 Scorecard
64 09/23/2018 Tcc T Hicc I Tcc T 4 16 36 44.44 0 0 16 Scorecard
65 09/16/2018 Tcc T Riders Tcc T 3 3 7 42.86 0 0 3 Scorecard
66 10/07/2018 Tcc T Acc I Tcc T 0 DNB DNB 0.00 0 0 0 Scorecard
67 06/24/2018 Tcc T Ccc B Tcc T 11 3* 6 50.00 0 0 3 Scorecard
68 04/08/2018 Hicc II Stl Stars Hicc II 5 6 7 85.71 1 0 7 Scorecard
69 05/20/2018 Tcc T Ccc B Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
70 05/13/2018 Hicc II Gacc I Gacc I 5 26 28 92.86 1 0 47 Scorecard
71 04/15/2018 Hicc I Hcsc I Hcsc I 7 3 14 21.43 0 0 -7 Scorecard
72 04/01/2018 Hicc I Tcc S Hicc I 6 4 3 133.33 0 0 4 Scorecard
73 03/11/2018 Usa Gladiators Houston Sparks Usa Gladiators 0 DNB DNB 0.00 0 0 0 Scorecard
74 03/04/2018 Usa Gladiators Houston Stars Houston Stars 8 26 22 118.18 2 0 58 Scorecard
75 01/21/2018 Hicc I Ccc B Hicc I 1 0 3 0.00 0 0 -10 Scorecard
76 03/31/2019 Hicc I Hicc II Hicc I 6 0 1 0.00 0 0 -10 Scorecard
77 03/10/2019 Houston All Stars Silicon Valley X Factor Houston All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
78 03/09/2019 Houston All Stars Silicon Valley X Factor Silicon Valley X Factor 7 63 54 116.67 10 0 209 Scorecard
79 01/14/2018 Hicc III Kcc Kcc 3 11 14 78.57 0 0 21 Scorecard
80 11/12/2017 Hicc I Stl I Stl I 6 43 45 95.56 4 1 89 Scorecard
81 11/05/2017 Hicc I Gacc I Hicc I 0 DNB DNB 0.00 0 0 0 Scorecard
82 10/15/2017 Hicc II Stl I Stl I 5 73 54 135.19 10 1 251 Scorecard
83 08/20/2017 Hicc I Tcc S Hicc I 4 17 20 85.00 1 0 28 Scorecard
84 12/10/2017 Hicc II Ucc Hicc II 0 DNB DNB 0.00 0 0 0 Scorecard
85 07/23/2017 Hicc II Htcc Htcc 3 8 10 80.00 0 0 8 Scorecard
86 02/04/2018 Hicc I Acc I Hicc I 5 16* 16 100.00 0 0 36 Scorecard
87 02/18/2018 Hicc II Riders Riders 4 28 19 147.37 4 0 72 Scorecard
88 01/07/2018 Hicc I Hecc G Hicc I 1 14 6 233.33 1 0 75 Scorecard
89 08/06/2017 Hicc I Tcc S Tcc S 7 0 1 0.00 0 0 -10 Scorecard
90 07/30/2017 Hicc I Acc I Acc I 5 9 5 180.00 1 0 10 Scorecard
91 07/16/2017 Hicc I Hcsc I Hicc I 3 12* 13 92.31 0 0 22 Scorecard
92 07/09/2017 Hicc II Smashers G Smashers G 3 57 37 154.05 9 0 210 Scorecard
93 10/08/2017 Hicc II Hecc G Hecc G 4 64 62 103.23 7 1 211 Scorecard
94 09/24/2017 Hicc II Gacc I Hicc II 3 0 1 0.00 0 0 -10 Scorecard
95 08/20/2017 Hicc II Stl I Stl I 0 DNB DNB 0.00 0 0 0 Scorecard
96 06/04/2017 Hicc III Acc II Acc II 3 6* 26 23.08 0 0 -4 Scorecard
97 06/18/2017 Hicc II Tcc T Hicc II 3 87 80 108.75 9 1 282 Scorecard
98 06/11/2017 Hicc II Htcc Hicc II 3 58 59 98.31 5 0 179 Scorecard