# | Player | Count | Club Name | Home Team | Home Division | Team Name | League Name |
---|---|---|---|---|---|---|---|
1 | ID | 1 | Riders Cricket Club | Chargers | Division I | Chargers | Division I |
2 | ID | 1 | Riders Cricket Club | Riders | Premier Division | Riders | Premier Division |
3 | Aadi Nair | 3 | Houston Tigers Cricket Club | HTCC | Division II | HTCC | Division II |
4 | Aadi Nair | 1 | Houston Tigers Cricket Club | SUPER GIANTS | Division IV | SUPER GIANTS | Division IV |
5 | Aakarshit Gomel | 1 | Houston Indian Cricket Club | HICC I | Premier Division | HICC I | Premier Division |
6 | Aakarshit Gomel | 3 | Triggers Cricket Club | TCC S | Premier Division | TCC S | Premier Division |
7 | aamir Ahmed | 7 | Houston Stars Cricket Club | Stars 1 | Premier Division | Stars 1 | Premier Division |
8 | aamir Ahmed | 7 | Houston Stars Cricket Club | Stars 2 | Division II | Stars 2 | Division II |
9 | Aamir Hussain | 5 | Stallions Cricket Club | Kingsmen X | Premier Division | Kingsmen X | Premier Division |
10 | Aamir Hussain | 1 | Stallions Cricket Club | Kingsmen X | Premier Division | Kingsmen X | Premier Division |
11 | Aamir Khan | 5 | American Cricket Club | Outlaws | Division IV | Outlaws | Division IV |
12 | Aamir Raza | 1 | Ghouse Azam Falcons Club | GACC | Division IV | GACC | Division IV |
13 | Aamir Saddique | 1 | Stallions Cricket Club | Kingsmen I | Premier Division | Kingsmen I | Premier Division |
14 | Aamir Shahzad | 4 | Stallions Cricket Club | Kingsmen X | Premier Division | Kingsmen X | Premier Division |
15 | Aarav Panchangam | 4 | Bhakta Sports Club Houston | Katy Falcons | Division V | Katy Falcons | Division V |
16 | Aarav Singh | 1 | Raiders Unlimited | Raiders Unlimited | Division V | Raiders Unlimited | Division V |
17 | Aarin Nadkarni | 6 | Houston Indian Cricket Club | HICC I | Premier Division | HICC I | Premier Division |
18 | Aarin Nadkarni | 7 | Houston Indian Cricket Club | HICC II | Division I | HICC II | Division I |
19 | Aarin Nadkarni | 2 | Houston Indian Cricket Club | HICC III | Division III | HICC III | Division III |
20 | Aarish Ali Khan | 1 | Houston Cougars Sports Club | Houston Hawks | Division II | Houston Hawks | Division II |
21 | Aariz Budhwani | 2 | Eleven Warriors | Houston Spin Masters | Division V | Houston Spin Masters | Division V |
22 | Aarnav Patel | 2 | Houston Indian Cricket Club | HICC III | Division III | HICC III | Division III |
23 | Aarnav Patel | 1 | Raiders Unlimited | Raiders Unlimited | Division V | Raiders Unlimited | Division V |
24 | Aaron Connolly | 1 | Triggers Cricket Club | TCC T | Division I | TCC T | Division I |
25 | Aaron Connolly | 1 | Triggers Cricket Club | TCC W | Division III | TCC W | Division III |
26 | Aaryan Boddupally | 1 | Houston Indian Cricket Club | HICC I | Premier Division | HICC I | Premier Division |
27 | Aasif Syed | 1 | Riders Cricket Club | Chargers | Division I | Chargers | Division I |
28 | Aasif Syed | 7 | Riders Cricket Club | Chargers II | Division IV | Chargers II | Division IV |
29 | Aayush Singh | 1 | Cavaliers Cricket Club | Ccc R | Division I | Ccc R | Division I |
30 | Aazar Jan | 7 | Houston Eagles Cricket Club | HECC G | Division II | HECC G | Division II |
31 | Abbas Ahmed | 1 | American Cricket Club | Outlaws | Division IV | Outlaws | Division IV |
32 | Abbas Ali | 7 | Houston Kings Cricket Club | Houston Kings | Division III | Houston Kings | Division III |
33 | Abbas Ali | 1 | Houston Kings Cricket Club | Houston Kings | Division III | Houston Kings | Division III |
34 | Abdul Ahad | 1 | Houston Stars Cricket Club | Stars 1 | Premier Division | Stars 1 | Premier Division |
35 | Abdul Ahad | 6 | Houston Stars Cricket Club | Stars 2 | Division II | Stars 2 | Division II |
36 | Abdul Hai | 1 | Houston Challengers Cricket Club | Challengers | Division IV | Challengers | Division IV |
37 | Abdul haq | 2 | Pukhtoon Jaguars Cricket Club | Pukhtoon Jaguars | Division III | Pukhtoon Jaguars | Division III |
38 | Abdul Aleem Maulawezada | 13 | Pukhtoon Jaguars Cricket Club | Pukhtoon Jaguars | Division III | Pukhtoon Jaguars | Division III |
39 | Abdul Aziz Jalal | 10 | YMCA | YMCA | Division V | YMCA | Division V |
40 | Abdul Raheem Khan | 8 | Houston Stars Cricket Club | Stars 1 | Premier Division | Stars 1 | Premier Division |
41 | Abdul Raheem Khan | 5 | Houston Stars Cricket Club | Stars 2 | Division II | Stars 2 | Division II |
42 | Abdullah Siddique | 10 | Houston Cougars Sports Club | Houston Hawks | Division II | Houston Hawks | Division II |
43 | Abdullah Siddique | 1 | Houston Cougars Sports Club | Houston Panthers | Premier Division | Houston Panthers | Premier Division |
44 | Abdur Rehman | 1 | Houston Kings Cricket Club | Houston Kings | Division III | Houston Kings | Division III |
45 | Abdur Rehman(AR) | 6 | Houston Kings Cricket Club | Houston Kings | Division III | Houston Kings | Division III |
46 | Abeer Motiwala | 1 | Ghouse Azam Falcons Club | Houston Hurricanes | Division II | Houston Hurricanes | Division II |
47 | Abhijeet Thorat | 1 | Cavaliers Cricket Club | CCC B | Division I | CCC B | Division I |
48 | Abhijeet Thorat | 7 | United Cricket Club | UCC 3 | Division V | UCC 3 | Division V |
49 | Abhimanyu Kidarathil Meethal | 1 | Houston Tigers Cricket Club | HTCC | Division II | HTCC | Division II |
50 | Abhinash Ambati | 6 | Triggers Cricket Club | TCC W | Division III | TCC W | Division III |
51 | Abhinav Goel | 7 | Cavaliers Cricket Club | CCC B | Division I | CCC B | Division I |
52 | Abhinav Goel | 2 | Cavaliers Cricket Club | CCC G | Division III | CCC G | Division III |
53 | Abhinav Sikharam | 1 | Triggers Cricket Club | TCC S | Premier Division | TCC S | Premier Division |
54 | Abhinav Sikharam | 2 | Triggers Cricket Club | TCC T | Division I | TCC T | Division I |
55 | Abhinav Sikharam | 2 | Triggers Cricket Club | TCC W | Division III | TCC W | Division III |
56 | Abhinay Solleti | 5 | Houston Tigers Cricket Club | SUPER GIANTS | Division IV | SUPER GIANTS | Division IV |
57 | Abhinay Solleti | 8 | Houston Tigers Cricket Club | SUPER KINGS | Division I | SUPER KINGS | Division I |
58 | Abhinay Vadluri | 2 | West Indies Sports Organization of Houston | WISOH 1 | Division III | WISOH 1 | Division III |
59 | Abhiram Sirigineedi | 1 | Baytown Cricket Club | Pearland Panthers | Division V | Pearland Panthers | Division V |
60 | Abhishek Dwaraki | 5 | Cavaliers Cricket Club | Ccc R | Division I | Ccc R | Division I |
61 | Abhishek Dwaraki | 2 | Cavaliers Cricket Club | CCC B | Division I | CCC B | Division I |
62 | Abhishek Dwaraki | 6 | Cavaliers Cricket Club | CCC G | Division III | CCC G | Division III |
63 | Abhishek Jasti | 1 | Triggers Cricket Club | TCC T | Division I | TCC T | Division I |
64 | Abhishek Verma | 4 | Cavaliers Cricket Club | Ccc R | Division I | Ccc R | Division I |
65 | Abhishek Verma | 2 | Cavaliers Cricket Club | CCC B | Division I | CCC B | Division I |
66 | Abhishek Verma | 9 | Cavaliers Cricket Club | CCC G | Division III | CCC G | Division III |
67 | Abhitej Thummala | 5 | Baytown Cricket Club | Pearland Panthers | Division V | Pearland Panthers | Division V |
68 | Abid Maknojia | 3 | Smashers Cricket Club | Smashers G | Premier Division | Smashers G | Premier Division |
69 | Abid Malikzada | 2 | Pukhtoon Jaguars Cricket Club | Pukhtoon Jaguars | Division III | Pukhtoon Jaguars | Division III |
70 | Abidullah Malikzada | 11 | YMCA | YMCA | Division V | YMCA | Division V |
71 | Absher Mansoor | 3 | Ghouse Azam Falcons Club | GACC | Division IV | GACC | Division IV |
72 | Abu Bakar | 1 | Houston Strikers Cricket Club | Strikers I | Division I | Strikers I | Division I |
73 | Abubakar Anwar | 1 | Houston Challengers Cricket Club | Challengers | Division IV | Challengers | Division IV |
74 | Abubakkar Sattar | 1 | Ghouse Azam Falcons Club | GACC | Division IV | GACC | Division IV |
75 | Acc1 Admin | 1 | American Cricket Club | Gladiators | Division II | Gladiators | Division II |
76 | Acc1 Admin | 8 | American Cricket Club | Outlaws | Division IV | Outlaws | Division IV |
77 | Acc1 Scorer | 4 | American Cricket Club | Outlaws | Division IV | Outlaws | Division IV |
78 | Acc2 Admin | 3 | American Cricket Club | Outlaws | Division IV | Outlaws | Division IV |
79 | Acc2 Scorer | 5 | American Cricket Club | Gladiators | Division II | Gladiators | Division II |
80 | Acc2 Scorer | 1 | American Cricket Club | Outlaws | Division IV | Outlaws | Division IV |
81 | Adam Khalid | 1 | Ghouse Azam Falcons Club | GACC | Division IV | GACC | Division IV |
82 | Adam Khalid | 7 | Ghouse Azam Falcons Club | Houston Hurricanes | Division II | Houston Hurricanes | Division II |
83 | Adamjee Haroon | 6 | Ghouse Azam Falcons Club | GACC | Division IV | GACC | Division IV |
84 | Adeel Sheikh | 6 | Houston Cougars Sports Club | Houston Hawks | Division II | Houston Hawks | Division II |
85 | Adeel Syed | 9 | Houston Cougars Sports Club | Houston Hawks | Division II | Houston Hawks | Division II |
86 | Adil Alam Zai | 7 | Pukhtoon Jaguars Cricket Club | Pukhtoon Jaguars | Division III | Pukhtoon Jaguars | Division III |
87 | adil anis | 10 | Houston Eagles Cricket Club | HECC G | Division II | HECC G | Division II |
88 | adil anis | 3 | Houston Eagles Cricket Club | HECC R | Division IV | HECC R | Division IV |
89 | adil anis | 3 | Pukhtoon Jaguars Cricket Club | Raptors | Division V | Raptors | Division V |
90 | Aditya Batra | 8 | United Cricket Club | UCC 1 | Division II | UCC 1 | Division II |
91 | Aditya Batra | 1 | United Cricket Club | UCC 3 | Division V | UCC 3 | Division V |
92 | Aditya Patel | 4 | Houston Indian Cricket Club | HICC I | Premier Division | HICC I | Premier Division |
93 | Aditya Patel | 6 | Houston Indian Cricket Club | HICC II | Division I | HICC II | Division I |
94 | Aditya Patel | 2 | Houston Indian Cricket Club | HICC III | Division III | HICC III | Division III |
95 | Aditya Smashers | 1 | Smashers Cricket Club | Smashers G | Premier Division | Smashers G | Premier Division |
96 | Admin Vipers | 1 | Riders Cricket Club | Chargers | Division I | Chargers | Division I |
97 | Admin Vipers | 2 | Riders Cricket Club | Chargers II | Division IV | Chargers II | Division IV |
98 | Adnan Haroon | 3 | Houston Stars Cricket Club | Stars 1 | Premier Division | Stars 1 | Premier Division |
99 | Adnan Haroon | 1 | Houston Stars Cricket Club | Stars 2 | Division II | Stars 2 | Division II |
100 | Adnan Salim | 2 | Smashers Cricket Club | Smashers G | Premier Division | Smashers G | Premier Division |
101 | Afaq Ali | 1 | Houston Stars Cricket Club | Stars 2 | Division II | Stars 2 | Division II |
102 | Afaq Ali | 3 | Smashers Cricket Club | Smashers B | Division II | Smashers B | Division II |
103 | Afghan Admin | 11 | YMCA | Afghan Express | Division IV | Afghan Express | Division IV |
104 | Afghan Scorer | 11 | YMCA | Afghan Express | Division IV | Afghan Express | Division IV |
105 | Afnan Khan | 2 | Houston Eagles Cricket Club | HECC R | Division IV | HECC R | Division IV |
106 | Aftab Khan | 3 | Riders Cricket Club | Riders | Premier Division | Riders | Premier Division |
107 | Ahish Chandra | 2 | Ghouse Azam Falcons Club | GACC | Division IV | GACC | Division IV |
108 | Ahmad Butt | 7 | Houston Strikers Cricket Club | Strikers I | Division I | Strikers I | Division I |
109 | Ahmad Fayaz | 2 | YMCA | Afghan Express | Division IV | Afghan Express | Division IV |
110 | Ahmad Safi | 1 | Pukhtoon Jaguars Cricket Club | Pukhtoon Jaguars | Division III | Pukhtoon Jaguars | Division III |
111 | Ahmed Butt | 1 | Smashers Cricket Club | Smashers B | Division II | Smashers B | Division II |
112 | Ahmed Butt | 9 | Smashers Cricket Club | Smashers G | Premier Division | Smashers G | Premier Division |
113 | Ahmer Khan | 2 | Ghouse Azam Falcons Club | GACC | Division IV | GACC | Division IV |
114 | Ahmer Khan | 11 | Ghouse Azam Falcons Club | Houston Hurricanes | Division II | Houston Hurricanes | Division II |
115 | Ahsan Baig | 2 | Stallions Cricket Club | Kingsmen I | Premier Division | Kingsmen I | Premier Division |
116 | Ahsan Baig | 1 | Stallions Cricket Club | Kingsmen X | Premier Division | Kingsmen X | Premier Division |
117 | Ahsan Shah | 1 | Stallions Cricket Club | Kingsmen I | Premier Division | Kingsmen I | Premier Division |
118 | Ahsan Shah | 3 | Stallions Cricket Club | Kingsmen X | Premier Division | Kingsmen X | Premier Division |
119 | Ahson Shahid | 9 | Houston Eagles Cricket Club | HECC G | Division II | HECC G | Division II |
120 | Aijaz Chaudary | 5 | Pukhtoon Jaguars Cricket Club | Raptors | Division V | Raptors | Division V |
121 | Aishik Ghosh | 1 | Houston Indian Cricket Club | HICC I | Premier Division | HICC I | Premier Division |
122 | Ajay Bhora | 9 | Raiders Unlimited | Raiders Unlimited | Division V | Raiders Unlimited | Division V |
123 | Ajay Kumar | 1 | Triggers Cricket Club | TCC T | Division I | TCC T | Division I |
124 | Ajay Kumar | 12 | Triggers Cricket Club | TCC W | Division III | TCC W | Division III |
125 | Ajit Dighe | 5 | TrailBlazers | Trailblazers | Division III | Trailblazers | Division III |
126 | Ajit Pansare | 9 | Cavaliers Cricket Club | Ccc R | Division I | Ccc R | Division I |
127 | Ajwad Masroor | 8 | Ghouse Azam Falcons Club | GACC | Division IV | GACC | Division IV |
128 | Ajwad Masroor | 1 | Ghouse Azam Falcons Club | Houston Hurricanes | Division II | Houston Hurricanes | Division II |
129 | Akash Shakunala | 4 | United Cricket Club | UCC 1 | Division II | UCC 1 | Division II |
130 | Akash Shakunala | 10 | United Cricket Club | UCC 2 | Division IV | UCC 2 | Division IV |
131 | Akash Shakunala | 1 | United Cricket Club | UCC 3 | Division V | UCC 3 | Division V |
132 | Akber Hussain | 11 | Riders Cricket Club | Chargers | Division I | Chargers | Division I |
133 | Akber Hussain | 2 | Riders Cricket Club | Chargers II | Division IV | Chargers II | Division IV |
134 | Akber Hussain | 1 | Riders Cricket Club | Riders | Premier Division | Riders | Premier Division |
135 | Akhil Nagariya | 9 | Smashers Cricket Club | Smashers G | Premier Division | Smashers G | Premier Division |
136 | Akhil Sharma | 2 | Ghouse Azam Falcons Club | GACC | Division IV | GACC | Division IV |
137 | Akhil Siddella | 1 | Bhakta Sports Club Houston | Katy Falcons | Division V | Katy Falcons | Division V |
138 | Akhilesh Bodugum | 4 | Houston Cougars Sports Club | Houston Panthers | Premier Division | Houston Panthers | Premier Division |
139 | Akhilesh Kumbhalkar | 8 | Cavaliers Cricket Club | CCC B | Division I | CCC B | Division I |
140 | Akshat Desai | 7 | Cavaliers Cricket Club | Ccc R | Division I | Ccc R | Division I |
141 | Akshat Desai | 1 | Cavaliers Cricket Club | CCC B | Division I | CCC B | Division I |
142 | Akshat Desai | 2 | Cavaliers Cricket Club | CCC G | Division III | CCC G | Division III |
143 | Akshay Dumbre | 1 | Triggers Cricket Club | TCC W | Division III | TCC W | Division III |
144 | Akshay Sahni | 1 | United Cricket Club | UCC 2 | Division IV | UCC 2 | Division IV |
145 | Akshay Sahni | 2 | United Cricket Club | UCC 3 | Division V | UCC 3 | Division V |
146 | Alfaz Sanghani | 1 | Houston Strikers Cricket Club | Strikers I | Division I | Strikers I | Division I |
147 | Ali Bangash | 6 | Smashers Cricket Club | Smashers G | Premier Division | Smashers G | Premier Division |
148 | Ali Hasan | 4 | Houston Cougars Sports Club | Houston Hawks | Division II | Houston Hawks | Division II |
149 | Ali Hasan | 10 | Houston Cougars Sports Club | Houston Panthers | Premier Division | Houston Panthers | Premier Division |
150 | Ali Hussain | 1 | Stallions Cricket Club | Kingsmen I | Premier Division | Kingsmen I | Premier Division |
151 | Ali Hussain | 5 | Stallions Cricket Club | Kingsmen X | Premier Division | Kingsmen X | Premier Division |
152 | Ali Ishtiaq | 3 | Ghouse Azam Falcons Club | GACC | Division IV | GACC | Division IV |
153 | Ali Khan | 1 | Houston Eagles Cricket Club | HECC G | Division II | HECC G | Division II |
154 | Ali Khan | 6 | Houston Kings Cricket Club | Houston Kings | Division III | Houston Kings | Division III |
155 | Ali Nasir | 1 | Riders Cricket Club | Chargers II | Division IV | Chargers II | Division IV |
156 | Ali Nasir | 3 | Riders Cricket Club | Riders | Premier Division | Riders | Premier Division |
157 | Ali Qureshi | 1 | Riders Cricket Club | Chargers | Division I | Chargers | Division I |
158 | Ali Qureshi | 1 | Riders Cricket Club | Chargers II | Division IV | Chargers II | Division IV |
159 | Ali Raza | 1 | Houston Eagles Cricket Club | HECC R | Division IV | HECC R | Division IV |
160 | Ali Shaikh | 6 | Raiders Unlimited | Raiders Unlimited | Division V | Raiders Unlimited | Division V |
161 | Ali Sheikh | 6 | Riders Cricket Club | Riders | Premier Division | Riders | Premier Division |
162 | Ali Sheikh | 1 | Smashers Cricket Club | Smashers G | Premier Division | Smashers G | Premier Division |
163 | Ali Imran Pasha | 1 | Stallions Cricket Club | Kingsmen I | Premier Division | Kingsmen I | Premier Division |
164 | Ali Yar Khan | 7 | Stallions Cricket Club | Kingsmen X | Premier Division | Kingsmen X | Premier Division |
165 | Aliakbar Momin | 1 | American Cricket Club | Gladiators | Division II | Gladiators | Division II |
166 | Alif Maredia | 3 | Houston Strikers Cricket Club | Strikers I | Division I | Strikers I | Division I |
167 | Alizaky Mirza | 1 | KCC Kings | KCC Kings | Division III | KCC Kings | Division III |
168 | Alok Parikh | 4 | West Indies Sports Organization of Houston | WISOH 1 | Division III | WISOH 1 | Division III |
169 | Altaf Khan | 14 | Houston Eagles Cricket Club | HECC G | Division II | HECC G | Division II |
170 | Amaar Khatani | 1 | Riders Cricket Club | Chargers II | Division IV | Chargers II | Division IV |
171 | Amad Bari | 2 | American Cricket Club | Outlaws | Division IV | Outlaws | Division IV |
172 | Aman Singh | 1 | American Cricket Club | Gladiators | Division II | Gladiators | Division II |
173 | Aman Singh | 7 | American Cricket Club | Outlaws | Division IV | Outlaws | Division IV |
174 | Amar D | 4 | Baytown Cricket Club | Pearland Panthers | Division V | Pearland Panthers | Division V |
175 | Ameer Hussain | 13 | Pukhtoon Jaguars Cricket Club | Raptors | Division V | Raptors | Division V |
176 | Ameya Matele | 1 | Houston Indian Cricket Club | HICC II | Division I | HICC II | Division I |
177 | Amin Jiwani | 1 | Eleven Warriors | Houston Spin Masters | Division V | Houston Spin Masters | Division V |
178 | Amir Solangi | 4 | Smashers Cricket Club | Smashers G | Premier Division | Smashers G | Premier Division |
179 | Amit Desai | 1 | Houston Indian Cricket Club | HICC II | Division I | HICC II | Division I |
180 | Amit Jain | 4 | Bhakta Sports Club Houston | Katy Falcons | Division V | Katy Falcons | Division V |
181 | Amit Kanda | 5 | Houston Cougars Sports Club | Houston Hawks | Division II | Houston Hawks | Division II |
182 | Amit Kanda | 4 | Houston Cougars Sports Club | Houston Panthers | Premier Division | Houston Panthers | Premier Division |
183 | Ammad Alam | 2 | Stallions Cricket Club | Kingsmen I | Premier Division | Kingsmen I | Premier Division |
184 | Ammad Alam | 7 | Stallions Cricket Club | Kingsmen X | Premier Division | Kingsmen X | Premier Division |
185 | Ammad Malik | 2 | KCC Kings | KCC Kings | Division III | KCC Kings | Division III |
186 | Ammad Siddiqui | 2 | Houston Eagles Cricket Club | HECC R | Division IV | HECC R | Division IV |
187 | Ammar Siddiqui | 4 | Riders Cricket Club | Riders | Premier Division | Riders | Premier Division |
188 | Amol Gidde | 3 | TrailBlazers | Trailblazers | Division III | Trailblazers | Division III |
189 | Amol Wayangankar | 3 | Pukhtoon Jaguars Cricket Club | Raptors | Division V | Raptors | Division V |
190 | Amrish Ghodasara | 8 | Houston Indian Cricket Club | HICC III | Division III | HICC III | Division III |
191 | Anand Patel | 2 | Houston Indian Cricket Club | HICC II | Division I | HICC II | Division I |
192 | Anand Patel | 2 | Houston Indian Cricket Club | HICC III | Division III | HICC III | Division III |
193 | Anand Sampath | 1 | Triggers Cricket Club | TCC W | Division III | TCC W | Division III |
194 | Anand Sundaram | 1 | Houston Indian Cricket Club | HICC III | Division III | HICC III | Division III |
195 | Anand Vidhyasekaran | 2 | Cavaliers Cricket Club | Ccc R | Division I | Ccc R | Division I |
196 | Anand Vidhyasekaran | 1 | Cavaliers Cricket Club | CCC B | Division I | CCC B | Division I |
197 | Anand Vidhyasekaran | 7 | Cavaliers Cricket Club | CCC G | Division III | CCC G | Division III |
198 | Anas Ahmed | 8 | Houston Kings Cricket Club | Houston Kings | Division III | Houston Kings | Division III |
199 | Andries Gous | 1 | Houston Stars Cricket Club | Stars 1 | Premier Division | Stars 1 | Premier Division |
200 | Andy Singh | 5 | Houston Tigers Cricket Club | HTCC | Division II | HTCC | Division II |
201 | Aneeq Arif | 4 | Pukhtoon Jaguars Cricket Club | Raptors | Division V | Raptors | Division V |
202 | Aneesh Raveendranathan | 5 | Triggers Cricket Club | TCC T | Division I | TCC T | Division I |
203 | Aneesh Raveendranathan | 1 | Triggers Cricket Club | TCC W | Division III | TCC W | Division III |
204 | Anfal Kothawala | 1 | Ghouse Azam Falcons Club | Houston Hurricanes | Division II | Houston Hurricanes | Division II |
205 | Anique Ahmed | 2 | KCC Kings | KCC Kings | Division III | KCC Kings | Division III |
206 | Anish Sriram | 2 | Cavaliers Cricket Club | CCC G | Division III | CCC G | Division III |
207 | Anish Sriram | 1 | Houston Cougars Sports Club | Houston Hawks | Division II | Houston Hawks | Division II |
208 | Anish Sriram | 1 | Houston Tigers Cricket Club | SUPER GIANTS | Division IV | SUPER GIANTS | Division IV |
209 | Ankit Mehta | 6 | Houston Indian Cricket Club | HICC II | Division I | HICC II | Division I |
210 | Ankit Mehta | 3 | Houston Indian Cricket Club | HICC III | Division III | HICC III | Division III |
211 | Ankit Patel | 1 | Houston Indian Cricket Club | HICC I | Premier Division | HICC I | Premier Division |
212 | Ankit Patel | 1 | Houston Indian Cricket Club | HICC III | Division III | HICC III | Division III |
213 | Annas Kothawala | 2 | Ghouse Azam Falcons Club | Houston Hurricanes | Division II | Houston Hurricanes | Division II |
214 | Anshul Patil | 6 | Bhakta Sports Club Houston | Katy Falcons | Division V | Katy Falcons | Division V |
215 | Anudeep Sanapala | 1 | Houston Challengers Cricket Club | Challengers | Division IV | Challengers | Division IV |
216 | Anukul Dass | 4 | Houston Tigers Cricket Club | HTCC | Division II | HTCC | Division II |
217 | Anurag Srivastava | 3 | Cavaliers Cricket Club | Ccc R | Division I | Ccc R | Division I |
218 | Anurag Srivastava | 9 | Cavaliers Cricket Club | CCC B | Division I | CCC B | Division I |
219 | Anurag Srivastava | 4 | Cavaliers Cricket Club | CCC G | Division III | CCC G | Division III |
220 | Anvesh Kannuri | 5 | TrailBlazers | Trailblazers | Division III | Trailblazers | Division III |
221 | Anwar Ali | 4 | Stallions Cricket Club | Kingsmen I | Premier Division | Kingsmen I | Premier Division |
222 | Arav Soni | 2 | Houston Indian Cricket Club | HICC II | Division I | HICC II | Division I |
223 | Arav Soni | 3 | Houston Stars Cricket Club | Stars 2 | Division II | Stars 2 | Division II |
224 | Arav Soni | 2 | Triggers Cricket Club | TCC W | Division III | TCC W | Division III |
225 | Aravind P | 1 | Smashers Cricket Club | Smashers G | Premier Division | Smashers G | Premier Division |
226 | Aravinth Ganesh | 7 | Triggers Cricket Club | TCC W | Division III | TCC W | Division III |
227 | Arham Khan | 3 | Houston Stars Cricket Club | Stars 2 | Division II | Stars 2 | Division II |
228 | Arham Shahab | 1 | Houston Tigers Cricket Club | HTCC | Division II | HTCC | Division II |
229 | Arir Ali | 2 | Houston Cougars Sports Club | Houston Hawks | Division II | Houston Hawks | Division II |
230 | Arir Ali | 6 | Houston Cougars Sports Club | Houston Panthers | Premier Division | Houston Panthers | Premier Division |
231 | Arjun Mahesh | 1 | Riders Cricket Club | Riders | Premier Division | Riders | Premier Division |
232 | Aron Samuel | 3 | Riders Cricket Club | Chargers | Division I | Chargers | Division I |
233 | arpan matele | 7 | Houston Indian Cricket Club | HICC III | Division III | HICC III | Division III |
234 | Arun Vijaya Kumar | 2 | TrailBlazers | Trailblazers | Division III | Trailblazers | Division III |
235 | Arya Kannantha | 2 | Houston Indian Cricket Club | HICC I | Premier Division | HICC I | Premier Division |
236 | Arya Kannantha | 4 | Houston Indian Cricket Club | HICC II | Division I | HICC II | Division I |
237 | Arya Kannantha | 1 | Houston Indian Cricket Club | HICC III | Division III | HICC III | Division III |
238 | Aryan Bhakta | 7 | Bhakta Sports Club Houston | BSCH I | Division I | BSCH I | Division I |
239 | Aryan Satheesh | 5 | Houston Stars Cricket Club | Stars 1 | Premier Division | Stars 1 | Premier Division |
240 | Aryan Satheesh | 3 | Houston Stars Cricket Club | Stars 2 | Division II | Stars 2 | Division II |
241 | Aryan Tummala | 1 | Houston Indian Cricket Club | HICC I | Premier Division | HICC I | Premier Division |
242 | Asad Gul | 4 | KCC Kings | KCC Kings | Division III | KCC Kings | Division III |
243 | Asad Pathan | 4 | Houston Stars Cricket Club | Stars 1 | Premier Division | Stars 1 | Premier Division |
244 | Asad Pathan | 1 | Houston Stars Cricket Club | Stars 2 | Division II | Stars 2 | Division II |
245 | Asad Rafiq | 2 | Riders Cricket Club | Chargers | Division I | Chargers | Division I |
246 | Asad Rafiq | 8 | Riders Cricket Club | Riders | Premier Division | Riders | Premier Division |
247 | Asad Rafiq | 1 | Smashers Cricket Club | Smashers G | Premier Division | Smashers G | Premier Division |
248 | Asad Zaidi | 1 | Riders Cricket Club | Chargers | Division I | Chargers | Division I |
249 | Asad Zaidi | 1 | Riders Cricket Club | Chargers II | Division IV | Chargers II | Division IV |
250 | Asad Zaidi | 1 | Riders Cricket Club | Riders | Premier Division | Riders | Premier Division |
251 | Asbar Masroor | 14 | Ghouse Azam Falcons Club | GACC | Division IV | GACC | Division IV |
252 | Asbar Masroor | 2 | Ghouse Azam Falcons Club | Houston Hurricanes | Division II | Houston Hurricanes | Division II |
253 | Asha Kiran Poojari | 9 | Houston Tigers Cricket Club | SUPER GIANTS | Division IV | SUPER GIANTS | Division IV |
254 | Asha Kiran Poojari | 1 | Houston Tigers Cricket Club | SUPER KINGS | Division I | SUPER KINGS | Division I |
255 | Ashwin Kannan | 12 | United Cricket Club | UCC 2 | Division IV | UCC 2 | Division IV |
256 | Ashwin Kannan | 1 | United Cricket Club | UCC 3 | Division V | UCC 3 | Division V |
257 | Asif Mandokhail | 4 | KCC Kings | KCC Kings | Division III | KCC Kings | Division III |
258 | Asif Mehmood | 1 | Stallions Cricket Club | Kingsmen I | Premier Division | Kingsmen I | Premier Division |
259 | Asif Mehmood | 3 | Stallions Cricket Club | Kingsmen X | Premier Division | Kingsmen X | Premier Division |
260 | Asif Umar | 3 | Pukhtoon Jaguars Cricket Club | Pukhtoon Jaguars | Division III | Pukhtoon Jaguars | Division III |
261 | Asif Umar | 12 | Pukhtoon Jaguars Cricket Club | Raptors | Division V | Raptors | Division V |
262 | Asim Khan | 3 | Houston Strikers Cricket Club | Strikers I | Division I | Strikers I | Division I |
263 | Asmat Faroqi | 1 | Pukhtoon Jaguars Cricket Club | Pukhtoon Jaguars | Division III | Pukhtoon Jaguars | Division III |
264 | Asrar Hussain Amin | 1 | YMCA | YMCA | Division V | YMCA | Division V |
265 | Atif Rana | 3 | Smashers Cricket Club | Smashers B | Division II | Smashers B | Division II |
266 | Atif Rana | 6 | Smashers Cricket Club | Smashers G | Premier Division | Smashers G | Premier Division |
267 | Atiqullah Wafa | 3 | YMCA | Afghan Express | Division IV | Afghan Express | Division IV |
268 | Atul Garg | 1 | United Cricket Club | UCC 2 | Division IV | UCC 2 | Division IV |
269 | Atul Garg | 8 | United Cricket Club | UCC 3 | Division V | UCC 3 | Division V |
270 | Avinash Naidu | 6 | TrailBlazers | Trailblazers | Division III | Trailblazers | Division III |
271 | Avishek Kc | 2 | Baytown Cricket Club | Pearland Panthers | Division V | Pearland Panthers | Division V |
