CC Player ID : 2621043
Club Names : TrailBlazers
Current Team : Trailblazers
Teams : Trailblazers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 1 | 2 | 3 | -- | 66.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 2.0 | 29 | 0 | 29/0 | 0 | 0 | 14.50 | 0.0 | 0 | 0 | 1 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Houston Premier T20 League (HPT20L) to see more details about the player.
Please visit SATURDAY SUPER CRICKET LEAGUE - HOUSTON to see more details about the player.
Please visit Triggers Tapedball Cricket Tournament to see more details about the player.
Please visit Houston United Premier League to see more details about the player.
Please visit Wallis Cricket League (WCL) to see more details about the player.