CC Player ID : 390030
Club Names : TrailBlazers
Current Team : Trailblazers
Teams : Trailblazers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Please visit Cricket Association of Peoria to see more details about the player.
Please visit DETROIT CRICKET LEAGUE to see more details about the player.
Please visit Meadbourne Cricket Club to see more details about the player.
Please visit Beavercreek Cricket Club - BCC to see more details about the player.
Please visit Houston Premier T20 League (HPT20L) to see more details about the player.
Please visit Louisville Cricket Club to see more details about the player.
Please visit Dublin Cricket League to see more details about the player.
Please visit NE Indiana Tournament - 2017 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Kentucky Tamil Sangam Cricket League to see more details about the player.
Please visit MidWest Cricket Tournament to see more details about the player.
Please visit Dayton Indians Cricket Club to see more details about the player.
Please visit Jai Hind Cricket Club - JHCC to see more details about the player.
Please visit Triggers Tapedball Cricket Tournament to see more details about the player.
Please visit Super Aurora Cricket Club to see more details about the player.
Please visit Champions Cricket League (CCL) Dallas to see more details about the player.
Please visit Great Lakes Cricket Tournament to see more details about the player.
Please visit Houston United Premier League to see more details about the player.
Please visit Warriors Cup to see more details about the player.
Please visit Super Kings Cricket Tournament to see more details about the player.
Please visit Westfield Cricket Tournament to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cleveland League to see more details about the player.
Please visit IUPUI Jaguars Cricket Club to see more details about the player.
Please visit Friends Cup September 2021 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit CRC Indoor Cricket Open- 2021 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit PRACTICE FUN to see more details about the player.
Please visit Magtech Cricket League to see more details about the player.
Please visit Wallis Cricket League (WCL) to see more details about the player.
Please visit Saleem Farewell Tournament to see more details about the player.
Please visit FCC Premier League to see more details about the player.
Please visit Islander Cricket Club to see more details about the player.
Please visit KHAAO MACHA DYNAMITES to see more details about the player.
Please visit FAIRLAWN CRICKET CLUB to see more details about the player.
Please visit North East Ohio Telugu Association- NEOTA to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Blasters Cricket Club League to see more details about the player.