![]() |
2025 T20 Season - Division V
2025 T20 Season - Premier Division
Comment: Original Date : 06/15/2025
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 Summer T30 League - Division II
2025 Summer T30 League - Division III
2025 Summer T30 League - Division II
2025 Summer T30 League - Division II
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division III
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division III
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 Summer T30 League - Division III
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 Summer T30 League - Division III
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 Summer League - Division I
Comment: Original date :06/01/2025
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 Summer League - Premier Division
Comment: Ccc Red releived from umpiring
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division II
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Division IV
Comment: Original date : 03/30/2025
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division III
2025 Summer League - Division V
2025 Summer League - Division I
2025 Summer League - Division II
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division II
2025 Summer League - Division IV
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division III
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
Comment: Original Date 06/08/2025
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division III
2025 Summer League - Division V
Comment: original date : 03/30/2025
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division IV
Comment: Original Date : 05/04/2025
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division III
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division IV
2025 T20 Season - Division III
Comment: Original Date : 06/15/2025
2025 T20 Season - Division V
2025 T20 Season - Division III
2025 T20 Season - Division II
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division II
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division IV
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Division III
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division IV
2025 T20 Season - Division V
2025 T20 Season - Division V
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 06/22/2025 | 9:00 AM | Cullen | Acc Gladiator | Scorecard | |||
2 | League | 06/22/2025 | 9:00 AM | Eagles | Chargers II | Scorecard | |||
3 | League | 06/22/2025 | 9:00 AM | GACC | Acc Outlaws | Scorecard | |||
4 | League | 06/22/2025 | 9:00 AM | Baytown | Raptors X | Scorecard | |||
5 | League | 06/22/2025 | 9:00 AM | Katy East | Challengers | Scorecard | |||
6 | League | 06/22/2025 | 9:00 AM | Badri 2 | Acc Outlaws | Scorecard | |||
7 | League | 06/22/2025 | 9:00 AM | SCG | Raptors | Scorecard | |||
8 | League | 06/22/2025 | 9:00 AM | SARDAR PATEL | Kingsmen Academy | Scorecard | |||
9 | League | 06/22/2025 | 9:00 AM | Katy South E | HTCC | Scorecard | |||
10 | League | 06/22/2025 | 9:00 AM | Badri 1 | Houston Panthers | Scorecard | |||
11 | League | 06/22/2025 | 9:00 AM | TomBassPark2 | Rescheduled Match | Scorecard | |||
12 | League | 06/22/2025 | 9:00 AM | Katy West | KCC U | Scorecard | |||
13 | League | 06/22/2025 | 9:00 AM | JPLW | Baytown Thunder | Scorecard | |||
14 | League | 06/22/2025 | 2:00 PM | Badri 1 | Houston Panthers | Scorecard | |||
15 | League | 06/22/2025 | 2:00 PM | Badri 2 | Acc Outlaws | Scorecard | |||
16 | League | 06/22/2025 | 2:00 PM | Katy South W | Challengers | Scorecard | |||
17 | League | 06/22/2025 | 2:00 PM | Katy East | Kingsmen Academy | Scorecard | |||
18 | League | 06/22/2025 | 2:00 PM | Katy West | TCC T | Scorecard | |||
19 | League | 06/22/2025 | 2:00 PM | Katy South E | HTCC | Scorecard | |||
20 | League | 06/28/2025 | 8:30 AM | Katy West | HOUSTON UNITED | ||||
21 | League | 06/28/2025 | 8:30 AM | Katy South W | Clear Lake XI | ||||
22 | League | 06/28/2025 | 8:30 AM | Katy South E | Cavaliers | ||||
23 | League | 06/28/2025 | 12:30 PM | Katy East | Maroon Knights | ||||
24 | League | 06/29/2025 | 9:00 AM | Katy South W | Burhani I | ||||
25 | League | 06/29/2025 | 9:00 AM | TomBassPark2 | Raptors | ||||
26 | League | 06/29/2025 | 9:00 AM | XPOTENTIAL PARK | Fighters II | ||||
27 | League | 06/29/2025 | 9:00 AM | Badri 2 | GACC | ||||
28 | League | 06/29/2025 | 9:00 AM | TomBassPark1 | Chargers II | ||||
29 | League | 06/29/2025 | 9:00 AM | JPLW | Trailblazers | ||||
30 | League | 06/29/2025 | 9:00 AM | PV Turf | Burhani II | ||||
31 | League | 06/29/2025 | 9:00 AM | Katy South E | Chargers | ||||
32 | League | 06/29/2025 | 9:00 AM | Stafford | YMCA | ||||
33 | League | 06/29/2025 | 9:00 AM | SARDAR PATEL | Challengers | ||||
34 | League | 06/29/2025 | 9:00 AM | Katy West | HECC White | ||||
35 | League | 06/29/2025 | 9:00 AM | Katy East | UCC Titans | ||||
36 | League | 06/29/2025 | 9:00 AM | Badri 1 | HICC II | ||||
37 | League | 06/29/2025 | 9:00 AM | SCG | KCC 1 | ||||
38 | League | 06/29/2025 | 2:00 PM | TomBassPark2 | Raptors | ||||
39 | League | 06/29/2025 | 2:00 PM | SARDAR PATEL | Challengers | ||||
40 | League | 06/29/2025 | 2:00 PM | Katy East | UCC Titans | ||||
41 | League | 06/29/2025 | 2:00 PM | Katy South E | Chargers | ||||
42 | League | 06/29/2025 | 2:00 PM | Katy West | HECC White | ||||
43 | League | 06/29/2025 | 2:00 PM | Stafford | YMCA | ||||
44 | League | 06/29/2025 | 2:00 PM | Badri 1 | HICC II | ||||
45 | League | 07/12/2025 | 8:30 AM | Katy West | |||||
46 | League | 07/12/2025 | 8:30 AM | Katy South E | |||||
47 | League | 07/12/2025 | 8:30 AM | Katy South W | |||||
48 | League | 07/12/2025 | 8:30 AM | Eagles | |||||
49 | League | 07/12/2025 | 12:30 PM | Katy East | |||||
50 | League | 07/13/2025 | 9:00 AM | TomBassPark1 | HECC White | ||||
51 | League | 07/13/2025 | 9:00 AM | Cullen | Pavilion Pirates | ||||
52 | League | 07/13/2025 | 9:00 AM | Badri 1 | HTCC | ||||
53 | League | 07/13/2025 | 9:00 AM | TomBassPark2 | KCC U | ||||
54 | League | 07/13/2025 | 9:00 AM | Baytown | Burhani II | ||||
55 | League | 07/13/2025 | 9:00 AM | Katy South W | Strikers | ||||
56 | League | 07/13/2025 | 9:00 AM | Eagles | Burhani II | ||||
57 | League | 07/13/2025 | 9:00 AM | Badri 2 | HECC G | ||||
58 | League | 07/13/2025 | 9:00 AM | JPLW | Raptors | ||||
59 | League | 07/13/2025 | 9:00 AM | Katy South E | Stars 2 | ||||
60 | League | 07/13/2025 | 9:00 AM | SARDAR PATEL | Pavilion Pirates | ||||
61 | League | 07/13/2025 | 9:00 AM | Katy West | Strikers | ||||
62 | League | 07/13/2025 | 9:00 AM | Katy East | Super Kings | ||||
63 | League | 07/13/2025 | 9:00 AM | Stafford | HTCC | ||||
64 | League | 07/13/2025 | 9:00 AM | SCG | KCC U | ||||
65 | League | 07/13/2025 | 2:00 PM | TomBassPark1 | HECC White | ||||
66 | League | 07/13/2025 | 2:00 PM | Katy South W | HECC White | ||||
67 | League | 07/13/2025 | 2:00 PM | Katy East | Super Kings | ||||
68 | League | 07/13/2025 | 2:00 PM | Katy South E | Stars 2 | ||||
69 | League | 07/13/2025 | 2:00 PM | JPLW | Raptors | ||||
70 | League | 07/13/2025 | 2:00 PM | Katy West | Strikers | ||||
71 | League | 07/13/2025 | 2:00 PM | Stafford | HTCC | ||||
72 | League | 07/13/2025 | 2:00 PM | Badri 2 | HECC G | ||||
73 | League | 07/19/2025 | 8:30 AM | TBD | |||||
74 | League | 07/19/2025 | 8:30 AM | TBD | |||||
75 | League | 07/19/2025 | 8:30 AM | TBD | |||||
76 | League | 07/19/2025 | 8:30 AM | TBD | |||||
77 | League | 07/19/2025 | 8:30 AM | TBD | |||||
78 | League | 07/20/2025 | 9:00 AM | Eagles | KCC I | ||||
79 | League | 07/20/2025 | 9:00 AM | TomBassPark2 | Hurricanes | ||||
80 | League | 07/20/2025 | 9:00 AM | Katy South W | Burhani II | ||||
81 | League | 07/20/2025 | 9:00 AM | TomBassPark1 | Fighters II | ||||
82 | League | 07/20/2025 | 9:00 AM | Katy South E | KCC 1 | ||||
83 | League | 07/20/2025 | 9:00 AM | Baytown | Houston Spin Masters | ||||
84 | League | 07/20/2025 | 9:00 AM | Badri 2 | Ccc R | ||||
85 | League | 07/20/2025 | 9:00 AM | SCG | Ccc R | ||||
86 | League | 07/20/2025 | 9:00 AM | Cullen | Raptors | ||||
87 | League | 07/20/2025 | 9:00 AM | Katy East | Strikers | ||||
88 | League | 07/20/2025 | 9:00 AM | SARDAR PATEL | KCC 1 | ||||
89 | League | 07/20/2025 | 9:00 AM | XPOTENTIAL PARK | Hurricanes | ||||
90 | League | 07/20/2025 | 9:00 AM | Katy West | HICC I | ||||
91 | League | 07/20/2025 | 9:00 AM | Badri 1 | HICC I | ||||
92 | League | 07/20/2025 | 9:00 AM | Stafford | KCC 1 | ||||
93 | League | 07/20/2025 | 9:00 AM | JPLW | Strikers | ||||
94 | League | 07/20/2025 | 2:00 PM | TomBassPark2 | Hurricanes | ||||
95 | League | 07/20/2025 | 2:00 PM | Katy West | HICC I | ||||
96 | League | 07/20/2025 | 2:00 PM | Katy East | Strikers | ||||
97 | League | 07/20/2025 | 2:00 PM | XPOTENTIAL PARK | Hurricanes | ||||
98 | League | 07/20/2025 | 2:00 PM | Cullen | Raptors | ||||
99 | League | 07/20/2025 | 2:00 PM | JPLW | Strikers | ||||
100 | League | 07/20/2025 | 2:00 PM | Baytown | Houston Spin Masters | ||||
101 | League | 07/20/2025 | 2:00 PM | Badri 1 | HICC I | ||||
102 | League | 07/20/2025 | 2:00 PM | Katy South W | |||||
103 | League | 07/26/2025 | 8:30 AM | TBD | |||||
104 | League | 07/26/2025 | 8:30 AM | TBD | |||||
105 | League | 07/26/2025 | 8:30 AM | TBD | |||||
106 | League | 07/26/2025 | 8:30 AM | TBD | |||||
107 | League | 07/26/2025 | 8:30 AM | TBD | |||||
108 | League | 07/27/2025 | 9:00 AM | TomBassPark2 | Fighters | ||||
109 | League | 07/27/2025 | 9:00 AM | GACC | Baytown Thunder | ||||
110 | League | 07/27/2025 | 9:00 AM | Katy South W | Fighters II | ||||
111 | League | 07/27/2025 | 9:00 AM | TomBassPark1 | UCC Warriors | ||||
112 | League | 07/27/2025 | 9:00 AM | Baytown | UCC Warriors | ||||
113 | League | 07/27/2025 | 9:00 AM | Katy South E | Fighters | ||||
114 | League | 07/27/2025 | 9:00 AM | Badri 2 | Pearland Panthers | ||||
115 | League | 07/27/2025 | 9:00 AM | Cullen | Baytown Thunder | ||||
116 | League | 07/27/2025 | 9:00 AM | Katy East | Baytown Thunder | ||||
117 | League | 07/27/2025 | 9:00 AM | Badri 1 | Smashers B | ||||
118 | League | 07/27/2025 | 9:00 AM | SARDAR PATEL | SOH | ||||
119 | League | 07/27/2025 | 9:00 AM | XPOTENTIAL PARK | Pearland Panthers | ||||
120 | League | 07/27/2025 | 9:00 AM | Katy West | TCC T | ||||
121 | League | 07/27/2025 | 9:00 AM | Stafford | TCC T | ||||
122 | League | 07/27/2025 | 9:00 AM | JPLW | SOH | ||||
123 | League | 07/27/2025 | 9:00 AM | SCG | SOH | ||||
124 | League | 07/27/2025 | 1:00 PM | Badri 2 | Pearland Panthers | ||||
125 | League | 07/27/2025 | 2:00 PM | Katy South W | Fighters II | ||||
126 | League | 07/27/2025 | 2:00 PM | Badri 1 | Smashers B | ||||
127 | League | 07/27/2025 | 2:00 PM | Katy South E | Fighters | ||||
128 | League | 07/27/2025 | 2:00 PM | Katy West | TCC T | ||||
129 | League | 07/27/2025 | 2:00 PM | Katy East | Baytown Thunder | ||||
130 | League | 07/27/2025 | 2:00 PM | Stafford | TCC T | ||||
131 | League | 07/27/2025 | 2:00 PM | Cullen | |||||
132 | League | 08/02/2025 | 8:30 AM | TBD | |||||
133 | League | 08/02/2025 | 8:30 AM | TBD | |||||
134 | League | 08/02/2025 | 8:30 AM | TBD | |||||
135 | League | 08/02/2025 | 8:30 AM | TBD | |||||
136 | League | 08/02/2025 | 8:30 AM | TBD | |||||
137 | League | 08/03/2025 | 9:00 AM | Cullen | Houston Kings | ||||
138 | League | 08/03/2025 | 9:00 AM | Katy South W | WISOH 1 | ||||
139 | League | 08/03/2025 | 9:00 AM | TomBassPark1 | Linde Kings | ||||
140 | League | 08/03/2025 | 9:00 AM | Baytown | WISOH 1 | ||||
141 | League | 08/03/2025 | 9:00 AM | Badri 2 | Riders | ||||
142 | League | 08/03/2025 | 9:00 AM | TomBassPark2 | Hurricanes | ||||
143 | League | 08/03/2025 | 9:00 AM | Katy South E | Smashers G | ||||
144 | League | 08/03/2025 | 9:00 AM | JPLW | Houston Stars I | ||||
145 | League | 08/03/2025 | 9:00 AM | SCG | Hurricanes | ||||
146 | League | 08/03/2025 | 9:00 AM | Stafford | Baytown Thunder | ||||
147 | League | 08/03/2025 | 9:00 AM | SARDAR PATEL | Acc Gladiator | ||||
148 | League | 08/03/2025 | 9:00 AM | Eagles | Linde Kings | ||||
149 | League | 08/03/2025 | 9:00 AM | Katy West | Riders | ||||
150 | League | 08/03/2025 | 9:00 AM | Katy East | Houston Stars I | ||||
151 | League | 08/03/2025 | 9:00 AM | Badri 1 | Super Kings | ||||
152 | League | 08/03/2025 | 2:00 PM | Katy East | Houston Stars I | ||||
153 | League | 08/03/2025 | 2:00 PM | Badri 1 | Super Kings | ||||
154 | League | 08/03/2025 | 2:00 PM | Badri 2 | Riders | ||||
155 | League | 08/03/2025 | 2:00 PM | Eagles | Linde Kings | ||||
156 | League | 08/03/2025 | 2:00 PM | Katy South E | Smashers G | ||||
157 | League | 08/03/2025 | 2:00 PM | JPLW | Houston Stars I | ||||
158 | League | 08/03/2025 | 2:00 PM | SARDAR PATEL | Acc Gladiator | ||||
159 | League | 08/03/2025 | 2:00 PM | Katy West | Riders | ||||
160 | League | 08/09/2025 | 8:30 AM | TBD | |||||
161 | League | 08/09/2025 | 8:30 AM | TBD | |||||
162 | League | 08/09/2025 | 8:30 AM | TBD | |||||
163 | League | 08/09/2025 | 8:30 AM | TBD | |||||
164 | League | 08/09/2025 | 8:30 AM | TBD | |||||
165 | League | 08/10/2025 | 9:00 AM | XPOTENTIAL PARK | HECC White | ||||
166 | League | 08/10/2025 | 9:00 AM | Katy South W | Challengers | ||||
167 | League | 08/10/2025 | 9:00 AM | TomBassPark2 | WISOH 1 | ||||
168 | League | 08/10/2025 | 9:00 AM | TomBassPark1 | Tcc W | ||||
169 | League | 08/10/2025 | 9:00 AM | Badri 2 | Linde Kings | ||||
170 | League | 08/10/2025 | 9:00 AM | Katy South E | HICC III | ||||
171 | League | 08/10/2025 | 9:00 AM | Badri 1 | Hecc R | ||||
172 | League | 08/10/2025 | 9:00 AM | JPLW | Chargers | ||||
173 | League | 08/10/2025 | 9:00 AM | SARDAR PATEL | Hurricanes | ||||
174 | League | 08/10/2025 | 9:00 AM | Eagles | Super Kings | ||||
175 | League | 08/10/2025 | 9:00 AM | Stafford | CCC Blue | ||||
176 | League | 08/10/2025 | 9:00 AM | Katy West | TCC Spartans | ||||
177 | League | 08/10/2025 | 9:00 AM | Katy East | Maroon Knights | ||||
178 | League | 08/10/2025 | 2:00 PM | Badri 1 | Hecc R | ||||
179 | League | 08/10/2025 | 2:00 PM | Badri 2 | Linde Kings | ||||
180 | League | 08/10/2025 | 2:00 PM | Katy East | Maroon Knights | ||||
181 | League | 08/10/2025 | 2:00 PM | Katy South E | HICC III | ||||
182 | League | 08/10/2025 | 2:00 PM | Katy South W | Challengers | ||||
183 | League | 08/10/2025 | 2:00 PM | Katy West | TCC Spartans | ||||
184 | League | 08/10/2025 | 2:00 PM | Stafford | TCC Spartans | ||||
185 | League | 08/16/2025 | 8:30 AM | TBD | |||||
186 | League | 08/16/2025 | 8:30 AM | TBD | |||||
187 | League | 08/16/2025 | 8:30 AM | TBD | |||||
188 | League | 08/16/2025 | 8:30 AM | TBD | |||||
189 | League | 08/16/2025 | 8:30 AM | TBD | |||||
190 | League | 08/17/2025 | 9:00 AM | Badri 2 | Ccc R | ||||
191 | League | 08/17/2025 | 9:00 AM | Katy South W | Houston Stars I | ||||
192 | League | 08/17/2025 | 9:00 AM | JPLW | Linde Kings | ||||
193 | League | 08/17/2025 | 9:00 AM | Baytown | Katy Falcons | ||||
194 | League | 08/17/2025 | 9:00 AM | Eagles | HICC III | ||||
195 | League | 08/17/2025 | 9:00 AM | Stafford | TCC Spartans | ||||
196 | League | 08/17/2025 | 9:00 AM | Badri 1 | Houston Kings | ||||
197 | League | 08/17/2025 | 9:00 AM | Katy South E | Acc Outlaws | ||||
198 | League | 08/17/2025 | 9:00 AM | SARDAR PATEL | Acc Gladiator | ||||
199 | League | 08/17/2025 | 9:00 AM | XPOTENTIAL PARK | YMCA | ||||
200 | League | 08/17/2025 | 9:00 AM | Katy West | Ccc R | ||||
201 | League | 08/17/2025 | 9:00 AM | Katy East | Kingsmen Academy | ||||
202 | League | 08/17/2025 | 9:30 AM | SCG | Rescheduled Match | ||||
203 | League | 08/17/2025 | 2:00 PM | Katy South W | Houston Knights | ||||
204 | League | 08/17/2025 | 2:00 PM | Katy West | Ccc R | ||||
205 | League | 08/17/2025 | 2:00 PM | Badri 1 | Houston Kings | ||||
206 | League | 08/17/2025 | 2:00 PM | Badri 2 | Pearland Panthers | ||||
207 | League | 08/17/2025 | 2:00 PM | Stafford | Houston Panthers | ||||
208 | League | 08/17/2025 | 2:00 PM | Katy East | Kingsmen Academy | ||||
209 | League | 08/17/2025 | 2:00 PM | Katy South E | |||||
210 | League | 08/23/2025 | 8:30 AM | TBD | |||||
211 | League | 08/23/2025 | 8:30 AM | TBD | |||||
212 | League | 08/23/2025 | 8:30 AM | TBD | |||||
213 | League | 08/23/2025 | 8:30 AM | TBD | |||||
214 | League | 08/23/2025 | 8:30 AM | TBD | |||||
215 | League | 08/24/2025 | 9:00 AM | Katy South W | Chargers | ||||
216 | League | 08/24/2025 | 9:00 AM | JPLW | Ccc R | ||||
217 | League | 08/24/2025 | 9:00 AM | TomBassPark1 | Riders | ||||
218 | League | 08/24/2025 | 9:00 AM | TomBassPark2 | Fighters | ||||
219 | League | 08/24/2025 | 9:00 AM | Baytown | YMCA | ||||
220 | League | 08/24/2025 | 9:00 AM | PV Turf | Houston Panthers | ||||
221 | League | 08/24/2025 | 9:00 AM | Badri 2 | HECC G | ||||
222 | League | 08/24/2025 | 9:00 AM | SCG | Ccc R | ||||
223 | League | 08/24/2025 | 9:00 AM | Cullen | YMCA | ||||
224 | League | 08/24/2025 | 9:00 AM | Katy South E | Houston Panthers | ||||
225 | League | 08/24/2025 | 9:00 AM | Stafford | Trailblazers | ||||
226 | League | 08/24/2025 | 9:00 AM | SARDAR PATEL | Chargers | ||||
227 | League | 08/24/2025 | 9:00 AM | Katy West | Houston Panthers | ||||
228 | League | 08/24/2025 | 9:00 AM | Katy East | Super Giants | ||||
229 | League | 08/24/2025 | 9:00 AM | Badri 1 | Super Giants | ||||
230 | League | 08/24/2025 | 1:00 PM | Baytown | |||||
231 | League | 08/24/2025 | 2:00 PM | Katy West | Houston Panthers | ||||
232 | League | 08/24/2025 | 2:00 PM | Katy East | Super Giants | ||||
233 | League | 08/24/2025 | 2:00 PM | Badri 1 | Super Giants | ||||
234 | League | 08/24/2025 | 2:00 PM | Badri 2 | HECC G | ||||
235 | League | 08/24/2025 | 2:00 PM | TomBassPark2 | Fighters | ||||
236 | League | 08/24/2025 | 2:00 PM | TomBassPark1 | Riders | ||||
237 | League | 08/24/2025 | 2:00 PM | Cullen | YMCA | ||||
238 | League | 08/24/2025 | 2:00 PM | SARDAR PATEL | Chargers | ||||
239 | League | 08/24/2025 | 2:00 PM | Stafford | Trailblazers | ||||
240 | League | 08/31/2025 | 9:30 AM | XPOTENTIAL PARK | Rescheduled Match | ||||
241 | League | 09/06/2025 | 8:30 AM | TBD | |||||
242 | League | 09/06/2025 | 8:30 AM | TBD | |||||
243 | League | 09/06/2025 | 8:30 AM | TBD | |||||
244 | League | 09/06/2025 | 8:30 AM | TBD | |||||
245 | League | 09/06/2025 | 8:30 AM | TBD | |||||
246 | League | 09/07/2025 | 9:30 AM | JPLW | Chargers | ||||
247 | League | 09/07/2025 | 9:30 AM | Badri 2 | HECC Red | ||||
248 | League | 09/07/2025 | 10:00 AM | SARDAR PATEL | Chargers | ||||
249 | League | 09/07/2025 | 10:00 AM | Moosa Cricket Stadium | Riders | ||||
250 | League | 09/07/2025 | 10:00 AM | Katy West | Houston Stars I | ||||
251 | League | 09/07/2025 | 10:00 AM | Eagles | Houston Stars II | ||||
252 | League | 09/07/2025 | 10:00 AM | Katy East | Super Kings | ||||
253 | League | 09/07/2025 | 10:00 AM | Badri 1 | UCC Legends | ||||
254 | League | 09/07/2025 | 10:00 AM | Stafford | TCC Warriors | ||||
255 | League | 09/07/2025 | 10:00 AM | PV Turf | Chargers II | ||||
256 | League | 09/07/2025 | 10:00 AM | Cullen | Houston Spin Masters | ||||
257 | League | 09/07/2025 | 10:00 AM | GACC | KCC Kings | ||||
258 | League | 09/07/2025 | 10:00 AM | Katy South E | HECC Red | ||||
259 | League | 09/07/2025 | 10:00 AM | Katy South W | Pearland Panthers | ||||
260 | League | 09/07/2025 | 10:00 AM | TomBassPark2 | UCC Warriors | ||||
261 | League | 09/07/2025 | 10:00 AM | XPOTENTIAL PARK | KCC Kings | ||||
262 | League | 09/07/2025 | 10:00 AM | TomBassPark1 | UCC Warriors | Scorecard | |||
263 | League | 09/13/2025 | 8:30 AM | TBD | |||||
264 | League | 09/13/2025 | 8:30 AM | TBD | |||||
265 | League | 09/13/2025 | 8:30 AM | TBD | |||||
266 | League | 09/13/2025 | 8:30 AM | TBD | |||||
267 | League | 09/13/2025 | 8:30 AM | TBD | |||||
268 | League | 09/14/2025 | 9:30 AM | TomBassPark1 | Rescheduled Match | ||||
269 | League | 09/14/2025 | 9:30 AM | Cullen | Houston Knights | ||||
270 | League | 09/14/2025 | 9:30 AM | Baytown | Fighters | Scorecard | |||
271 | League | 09/14/2025 | 10:00 AM | Katy East | Houston Panthers | ||||
272 | League | 09/14/2025 | 10:00 AM | JPLW | Smashers Green | ||||
273 | League | 09/14/2025 | 10:00 AM | Katy West | CCC Blue | ||||
274 | League | 09/14/2025 | 10:00 AM | Badri 1 | HICC I | ||||
275 | League | 09/14/2025 | 10:00 AM | SCG | Ccc Red | ||||
276 | League | 09/14/2025 | 10:00 AM | Katy South E | Kingsmen Academy | ||||
277 | League | 09/14/2025 | 10:00 AM | Stafford | Houston Hurricanes | ||||
278 | League | 09/14/2025 | 10:00 AM | SARDAR PATEL | HTCC | ||||
279 | League | 09/14/2025 | 10:00 AM | Badri 2 | Kingsmen Academy | ||||
280 | League | 09/14/2025 | 10:00 AM | TomBassPark2 | Houston Panthers | ||||
281 | League | 09/14/2025 | 10:00 AM | Eagles | Houston Hurricanes | ||||
282 | League | 09/14/2025 | 10:00 AM | Katy South W | HICC III | ||||
283 | League | 09/14/2025 | 10:00 AM | XPOTENTIAL PARK | Maroon Knights | ||||
284 | League | 09/20/2025 | 8:30 AM | TBD | |||||
285 | League | 09/20/2025 | 8:30 AM | TBD | |||||
286 | League | 09/20/2025 | 8:30 AM | TBD | |||||
287 | League | 09/20/2025 | 8:30 AM | TBD | |||||
288 | League | 09/20/2025 | 8:30 AM | TBD | |||||
289 | League | 09/21/2025 | 9:30 AM | Katy East | Pukhtoon Jaguars | ||||
290 | League | 09/21/2025 | 9:30 AM | PV Turf | Houston Kings | ||||
291 | League | 09/21/2025 | 9:30 AM | Baytown | Afghan Express | ||||
292 | League | 09/21/2025 | 9:30 AM | Cullen | TCCL Colts | ||||
293 | League | 09/21/2025 | 10:00 AM | Stafford | Kingsmen X Academy | ||||
294 | League | 09/21/2025 | 10:00 AM | XPOTENTIAL PARK | TCC Spartans | ||||
295 | League | 09/21/2025 | 10:00 AM | Katy West | Kingsmen X Academy | ||||
296 | League | 09/21/2025 | 10:00 AM | Badri 1 | HECC G | ||||
297 | League | 09/21/2025 | 10:00 AM | Katy South E | Pukhtoon Jaguars | ||||
