![]() |
2025 T20 Season - Premier Division
Comment: Original Date : 06/15/2025
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Division III
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division III
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Division III
Comment: Original Date : 06/15/2025
2025 T20 Season - Premier Division
2025 T20 Season - Division II
2025 T20 Season - Division III
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Division II
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division IV
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Division III
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Division V
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Premier Division
2025 T20 Season - Division IV
2025 T20 Season - Division V
2025 T20 Season - Division V
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 06/22/2025 | 9:00 AM | TomBassPark2 | Rescheduled Match | Scorecard | |||
2 | League | 06/22/2025 | 9:00 AM | Katy West | KCC U | Scorecard | |||
3 | League | 06/22/2025 | 9:00 AM | JPLW | Baytown Thunder | Scorecard | |||
4 | League | 06/22/2025 | 9:00 AM | SARDAR PATEL | Kingsmen Academy | Scorecard | |||
5 | League | 06/22/2025 | 9:00 AM | Katy South E | HTCC | Scorecard | |||
6 | League | 06/22/2025 | 9:00 AM | Badri 1 | Houston Panthers | Scorecard | |||
7 | League | 06/22/2025 | 9:00 AM | Badri 2 | Acc Outlaws | Scorecard | |||
8 | League | 06/22/2025 | 9:00 AM | SCG | Raptors | Scorecard | |||
9 | League | 06/22/2025 | 9:00 AM | Baytown | Raptors X | Scorecard | |||
10 | League | 06/22/2025 | 9:00 AM | Katy East | Challengers | Scorecard | |||
11 | League | 06/22/2025 | 9:00 AM | Cullen | Acc Gladiator | Scorecard | |||
12 | League | 06/22/2025 | 9:00 AM | Eagles | Chargers II | Scorecard | |||
13 | League | 06/22/2025 | 9:00 AM | GACC | Acc Outlaws | Scorecard | |||
14 | League | 06/22/2025 | 2:00 PM | Katy West | TCC T | Scorecard | |||
15 | League | 06/22/2025 | 2:00 PM | Katy South E | HTCC | Scorecard | |||
16 | League | 06/22/2025 | 2:00 PM | Katy East | Kingsmen Academy | Scorecard | |||
17 | League | 06/22/2025 | 2:00 PM | Badri 1 | Houston Panthers | Scorecard | |||
18 | League | 06/22/2025 | 2:00 PM | Badri 2 | Acc Outlaws | Scorecard | |||
19 | League | 06/22/2025 | 2:00 PM | Katy South W | Challengers | Scorecard | |||
20 | League | 06/29/2025 | 9:00 AM | Katy West | HECC White | ||||
21 | League | 06/29/2025 | 9:00 AM | Katy East | UCC Titans | ||||
22 | League | 06/29/2025 | 9:00 AM | Badri 1 | HICC II | ||||
23 | League | 06/29/2025 | 9:00 AM | SCG | KCC 1 | ||||
24 | League | 06/29/2025 | 9:00 AM | Katy South E | Chargers | ||||
25 | League | 06/29/2025 | 9:00 AM | Stafford | YMCA | ||||
26 | League | 06/29/2025 | 9:00 AM | SARDAR PATEL | Challengers | ||||
27 | League | 06/29/2025 | 9:00 AM | JPLW | Trailblazers | ||||
28 | League | 06/29/2025 | 9:00 AM | PV Turf | Burhani II | ||||
29 | League | 06/29/2025 | 9:00 AM | TomBassPark1 | Chargers II | ||||
30 | League | 06/29/2025 | 9:00 AM | Katy South W | Burhani I | ||||
31 | League | 06/29/2025 | 9:00 AM | TomBassPark2 | Raptors | ||||
32 | League | 06/29/2025 | 9:00 AM | XPOTENTIAL PARK | Fighters II | ||||
33 | League | 06/29/2025 | 9:00 AM | Badri 2 | GACC | ||||
34 | League | 06/29/2025 | 2:00 PM | Badri 1 | HICC II | ||||
35 | League | 06/29/2025 | 2:00 PM | Katy West | HECC White | ||||
36 | League | 06/29/2025 | 2:00 PM | Stafford | YMCA | ||||
37 | League | 06/29/2025 | 2:00 PM | SARDAR PATEL | Challengers | ||||
38 | League | 06/29/2025 | 2:00 PM | Katy East | UCC Titans | ||||
39 | League | 06/29/2025 | 2:00 PM | Katy South E | Chargers | ||||
40 | League | 06/29/2025 | 2:00 PM | TomBassPark2 | Raptors | ||||
41 | League | 07/13/2025 | 9:00 AM | Katy West | Strikers | ||||
42 | League | 07/13/2025 | 9:00 AM | Katy East | Super Kings | ||||
43 | League | 07/13/2025 | 9:00 AM | Stafford | HTCC | ||||
44 | League | 07/13/2025 | 9:00 AM | SCG | KCC U | ||||
45 | League | 07/13/2025 | 9:00 AM | Katy South E | Stars 2 | ||||
46 | League | 07/13/2025 | 9:00 AM | SARDAR PATEL | Pavilion Pirates | ||||
47 | League | 07/13/2025 | 9:00 AM | Badri 2 | HECC G | ||||
48 | League | 07/13/2025 | 9:00 AM | JPLW | Raptors | ||||
49 | League | 07/13/2025 | 9:00 AM | Katy South W | Strikers | ||||
50 | League | 07/13/2025 | 9:00 AM | Eagles | Burhani II | ||||
51 | League | 07/13/2025 | 9:00 AM | Baytown | Burhani II | ||||
52 | League | 07/13/2025 | 9:00 AM | TomBassPark1 | HECC White | ||||
53 | League | 07/13/2025 | 9:00 AM | Cullen | Pavilion Pirates | ||||
54 | League | 07/13/2025 | 9:00 AM | Badri 1 | HTCC | ||||
55 | League | 07/13/2025 | 9:00 AM | TomBassPark2 | KCC U | ||||
56 | League | 07/13/2025 | 2:00 PM | Badri 2 | HECC G | ||||
57 | League | 07/13/2025 | 2:00 PM | Katy West | Strikers | ||||
58 | League | 07/13/2025 | 2:00 PM | Stafford | HTCC | ||||
59 | League | 07/13/2025 | 2:00 PM | Katy East | Super Kings | ||||
60 | League | 07/13/2025 | 2:00 PM | Katy South E | Stars 2 | ||||
61 | League | 07/13/2025 | 2:00 PM | JPLW | Raptors | ||||
62 | League | 07/13/2025 | 2:00 PM | TomBassPark1 | HECC White | ||||
63 | League | 07/13/2025 | 2:00 PM | Katy South W | HECC White | ||||
64 | League | 07/20/2025 | 9:00 AM | Katy West | HICC I | ||||
65 | League | 07/20/2025 | 9:00 AM | Badri 1 | HICC I | ||||
66 | League | 07/20/2025 | 9:00 AM | Stafford | KCC 1 | ||||
67 | League | 07/20/2025 | 9:00 AM | JPLW | Strikers | ||||
68 | League | 07/20/2025 | 9:00 AM | Katy East | Strikers | ||||
69 | League | 07/20/2025 | 9:00 AM | SARDAR PATEL | KCC 1 | ||||
70 | League | 07/20/2025 | 9:00 AM | XPOTENTIAL PARK | Hurricanes | ||||
71 | League | 07/20/2025 | 9:00 AM | Badri 2 | Ccc R | ||||
72 | League | 07/20/2025 | 9:00 AM | SCG | Ccc R | ||||
73 | League | 07/20/2025 | 9:00 AM | Cullen | Raptors | ||||
74 | League | 07/20/2025 | 9:00 AM | Katy South E | KCC 1 | ||||
75 | League | 07/20/2025 | 9:00 AM | Baytown | Houston Spin Masters | ||||
76 | League | 07/20/2025 | 9:00 AM | Katy South W | Burhani II | ||||
77 | League | 07/20/2025 | 9:00 AM | TomBassPark1 | Fighters II | ||||
78 | League | 07/20/2025 | 9:00 AM | Eagles | KCC I | ||||
79 | League | 07/20/2025 | 9:00 AM | TomBassPark2 | Hurricanes | ||||
80 | League | 07/20/2025 | 2:00 PM | Badri 1 | HICC I | ||||
81 | League | 07/20/2025 | 2:00 PM | JPLW | Strikers | ||||
82 | League | 07/20/2025 | 2:00 PM | Baytown | Houston Spin Masters | ||||
83 | League | 07/20/2025 | 2:00 PM | TomBassPark2 | Hurricanes | ||||
84 | League | 07/20/2025 | 2:00 PM | Katy West | HICC I | ||||
85 | League | 07/20/2025 | 2:00 PM | Katy East | Strikers | ||||
86 | League | 07/20/2025 | 2:00 PM | XPOTENTIAL PARK | Hurricanes | ||||
87 | League | 07/20/2025 | 2:00 PM | Cullen | Raptors | ||||
88 | League | 07/20/2025 | 2:00 PM | Katy South W | |||||
89 | League | 07/27/2025 | 9:00 AM | Katy West | TCC T | ||||
90 | League | 07/27/2025 | 9:00 AM | Stafford | TCC T | ||||
91 | League | 07/27/2025 | 9:00 AM | JPLW | SOH | ||||
92 | League | 07/27/2025 | 9:00 AM | SCG | SOH | ||||
93 | League | 07/27/2025 | 9:00 AM | Katy East | Baytown Thunder | ||||
94 | League | 07/27/2025 | 9:00 AM | Badri 1 | Smashers B | ||||
95 | League | 07/27/2025 | 9:00 AM | SARDAR PATEL | SOH | ||||
96 | League | 07/27/2025 | 9:00 AM | XPOTENTIAL PARK | Pearland Panthers | ||||
97 | League | 07/27/2025 | 9:00 AM | Badri 2 | Pearland Panthers | ||||
98 | League | 07/27/2025 | 9:00 AM | Cullen | Baytown Thunder | ||||
99 | League | 07/27/2025 | 9:00 AM | Katy South E | Fighters | ||||
100 | League | 07/27/2025 | 9:00 AM | Katy South W | Fighters II | ||||
101 | League | 07/27/2025 | 9:00 AM | TomBassPark1 | UCC Warriors | ||||
102 | League | 07/27/2025 | 9:00 AM | Baytown | UCC Warriors | ||||
103 | League | 07/27/2025 | 9:00 AM | TomBassPark2 | Fighters | ||||
104 | League | 07/27/2025 | 9:00 AM | GACC | Baytown Thunder | ||||
105 | League | 07/27/2025 | 1:00 PM | Badri 2 | Pearland Panthers | ||||
106 | League | 07/27/2025 | 2:00 PM | Stafford | TCC T | ||||
107 | League | 07/27/2025 | 2:00 PM | Katy West | TCC T | ||||
108 | League | 07/27/2025 | 2:00 PM | Katy East | Baytown Thunder | ||||
109 | League | 07/27/2025 | 2:00 PM | Katy South E | Fighters | ||||
110 | League | 07/27/2025 | 2:00 PM | Katy South W | Fighters II | ||||
111 | League | 07/27/2025 | 2:00 PM | Badri 1 | Smashers B | ||||
112 | League | 07/27/2025 | 2:00 PM | Cullen | |||||
113 | League | 08/03/2025 | 9:00 AM | Katy West | Riders | ||||
114 | League | 08/03/2025 | 9:00 AM | Katy East | Houston Stars I | ||||
115 | League | 08/03/2025 | 9:00 AM | Badri 1 | Super Kings | ||||
116 | League | 08/03/2025 | 9:00 AM | Stafford | Baytown Thunder | ||||
117 | League | 08/03/2025 | 9:00 AM | SARDAR PATEL | Acc Gladiator | ||||
118 | League | 08/03/2025 | 9:00 AM | Eagles | Linde Kings | ||||
119 | League | 08/03/2025 | 9:00 AM | Katy South E | Smashers G | ||||
120 | League | 08/03/2025 | 9:00 AM | JPLW | Houston Stars I | ||||
121 | League | 08/03/2025 | 9:00 AM | SCG | Hurricanes | ||||
122 | League | 08/03/2025 | 9:00 AM | Badri 2 | Riders | ||||
123 | League | 08/03/2025 | 9:00 AM | TomBassPark2 | Hurricanes | ||||
124 | League | 08/03/2025 | 9:00 AM | Cullen | Houston Kings | ||||
125 | League | 08/03/2025 | 9:00 AM | Katy South W | WISOH 1 | ||||
126 | League | 08/03/2025 | 9:00 AM | TomBassPark1 | Linde Kings | ||||
127 | League | 08/03/2025 | 9:00 AM | Baytown | WISOH 1 | ||||
128 | League | 08/03/2025 | 2:00 PM | Katy West | Riders | ||||
129 | League | 08/03/2025 | 2:00 PM | Katy South E | Smashers G | ||||
130 | League | 08/03/2025 | 2:00 PM | JPLW | Houston Stars I | ||||
131 | League | 08/03/2025 | 2:00 PM | SARDAR PATEL | Acc Gladiator | ||||
132 | League | 08/03/2025 | 2:00 PM | Katy East | Houston Stars I | ||||
133 | League | 08/03/2025 | 2:00 PM | Badri 1 | Super Kings | ||||
134 | League | 08/03/2025 | 2:00 PM | Badri 2 | Riders | ||||
135 | League | 08/03/2025 | 2:00 PM | Eagles | Linde Kings | ||||
136 | League | 08/10/2025 | 9:00 AM | Stafford | CCC Blue | ||||
137 | League | 08/10/2025 | 9:00 AM | Katy West | TCC Spartans | ||||
138 | League | 08/10/2025 | 9:00 AM | Katy East | Maroon Knights | ||||
139 | League | 08/10/2025 | 9:00 AM | SARDAR PATEL | Hurricanes | ||||
140 | League | 08/10/2025 | 9:00 AM | Eagles | Super Kings | ||||
141 | League | 08/10/2025 | 9:00 AM | Katy South E | HICC III | ||||
142 | League | 08/10/2025 | 9:00 AM | Badri 1 | Hecc R | ||||
143 | League | 08/10/2025 | 9:00 AM | JPLW | Chargers | ||||
144 | League | 08/10/2025 | 9:00 AM | Badri 2 | Linde Kings | ||||
145 | League | 08/10/2025 | 9:00 AM | XPOTENTIAL PARK | HECC White | ||||
146 | League | 08/10/2025 | 9:00 AM | Katy South W | Challengers | ||||
147 | League | 08/10/2025 | 9:00 AM | TomBassPark2 | WISOH 1 | ||||
148 | League | 08/10/2025 | 9:00 AM | TomBassPark1 | Tcc W | ||||
149 | League | 08/10/2025 | 2:00 PM | Stafford | TCC Spartans | ||||
150 | League | 08/10/2025 | 2:00 PM | Katy West | TCC Spartans | ||||
151 | League | 08/10/2025 | 2:00 PM | Katy South E | HICC III | ||||
152 | League | 08/10/2025 | 2:00 PM | Katy South W | Challengers | ||||
153 | League | 08/10/2025 | 2:00 PM | Badri 1 | Hecc R | ||||
154 | League | 08/10/2025 | 2:00 PM | Badri 2 | Linde Kings | ||||
155 | League | 08/10/2025 | 2:00 PM | Katy East | Maroon Knights | ||||
156 | League | 08/17/2025 | 9:00 AM | Katy West | Ccc R | ||||
157 | League | 08/17/2025 | 9:00 AM | Katy East | Kingsmen Academy | ||||
158 | League | 08/17/2025 | 9:00 AM | Badri 1 | Houston Kings | ||||
159 | League | 08/17/2025 | 9:00 AM | Katy South E | Acc Outlaws | ||||
160 | League | 08/17/2025 | 9:00 AM | SARDAR PATEL | Acc Gladiator | ||||
161 | League | 08/17/2025 | 9:00 AM | XPOTENTIAL PARK | YMCA | ||||
162 | League | 08/17/2025 | 9:00 AM | Stafford | TCC Spartans | ||||
163 | League | 08/17/2025 | 9:00 AM | Baytown | Katy Falcons | ||||
164 | League | 08/17/2025 | 9:00 AM | Eagles | HICC III | ||||
165 | League | 08/17/2025 | 9:00 AM | Katy South W | Houston Stars I | ||||
166 | League | 08/17/2025 | 9:00 AM | JPLW | Linde Kings | ||||
167 | League | 08/17/2025 | 9:00 AM | Badri 2 | Ccc R | ||||
168 | League | 08/17/2025 | 2:00 PM | Katy East | Kingsmen Academy | ||||
169 | League | 08/17/2025 | 2:00 PM | Stafford | Houston Panthers | ||||
170 | League | 08/17/2025 | 2:00 PM | Katy South W | Houston Knights | ||||
171 | League | 08/17/2025 | 2:00 PM | Katy West | Ccc R | ||||
172 | League | 08/17/2025 | 2:00 PM | Badri 1 | Houston Kings | ||||
173 | League | 08/17/2025 | 2:00 PM | Badri 2 | Pearland Panthers | ||||
174 | League | 08/17/2025 | 2:00 PM | Katy South E | |||||
175 | League | 08/24/2025 | 9:00 AM | Katy West | Houston Panthers | ||||
176 | League | 08/24/2025 | 9:00 AM | Katy East | Super Giants | ||||
177 | League | 08/24/2025 | 9:00 AM | Badri 1 | Super Giants | ||||
178 | League | 08/24/2025 | 9:00 AM | Katy South E | Houston Panthers | ||||
179 | League | 08/24/2025 | 9:00 AM | Stafford | Trailblazers | ||||
180 | League | 08/24/2025 | 9:00 AM | SARDAR PATEL | Chargers | ||||
181 | League | 08/24/2025 | 9:00 AM | PV Turf | Houston Panthers | ||||
182 | League | 08/24/2025 | 9:00 AM | Badri 2 | HECC G | ||||
183 | League | 08/24/2025 | 9:00 AM | SCG | Ccc R | ||||
184 | League | 08/24/2025 | 9:00 AM | Cullen | YMCA | ||||
185 | League | 08/24/2025 | 9:00 AM | TomBassPark2 | Fighters | ||||
186 | League | 08/24/2025 | 9:00 AM | Baytown | YMCA | ||||
187 | League | 08/24/2025 | 9:00 AM | JPLW | Ccc R | ||||
188 | League | 08/24/2025 | 9:00 AM | TomBassPark1 | Riders | ||||
189 | League | 08/24/2025 | 9:00 AM | Katy South W | Chargers | ||||
190 | League | 08/24/2025 | 1:00 PM | Baytown | |||||
191 | League | 08/24/2025 | 2:00 PM | Stafford | Trailblazers | ||||
192 | League | 08/24/2025 | 2:00 PM | SARDAR PATEL | Chargers | ||||
193 | League | 08/24/2025 | 2:00 PM | Katy West | Houston Panthers | ||||
194 | League | 08/24/2025 | 2:00 PM | Katy East | Super Giants | ||||
195 | League | 08/24/2025 | 2:00 PM | Badri 1 | Super Giants | ||||
196 | League | 08/24/2025 | 2:00 PM | Badri 2 | HECC G | ||||
197 | League | 08/24/2025 | 2:00 PM | TomBassPark2 | Fighters | ||||
198 | League | 08/24/2025 | 2:00 PM | TomBassPark1 | Riders | ||||
199 | League | 08/24/2025 | 2:00 PM | Cullen | YMCA | ||||
200 | League | 12/07/2025 | 8:30 AM | Eagles | Rescheduled Match | ||||
201 | League | 12/14/2025 | 8:30 AM | Katy West | HICC I | ||||
202 | League | 12/14/2025 | 8:30 AM | Katy East | Smashers G | ||||
203 | League | 12/14/2025 | 8:30 AM | JPLW | Acc Outlaws | ||||
204 | League | 12/14/2025 | 8:30 AM | Katy South E | Katy Falcons | ||||
205 | League | 12/14/2025 | 8:30 AM | Badri 1 | Kingsmen X Academy | ||||
206 | League | 12/14/2025 | 8:30 AM | Eagles | Fighters | ||||
207 | League | 12/14/2025 | 8:30 AM | Badri 2 | CCC G | ||||
208 | League | 12/14/2025 | 8:30 AM | Stafford | Hecc R | ||||
209 | League | 12/14/2025 | 8:30 AM | SCG | Houston Spin Masters | ||||
210 | League | 12/14/2025 | 8:30 AM | Cullen | Houston Spin Masters | ||||
211 | League | 12/14/2025 | 8:30 AM | Baytown | Pavilion Pirates | ||||
212 | League | 12/14/2025 | 8:30 AM | TomBassPark1 | Katy Falcons | ||||
213 | League | 12/14/2025 | 8:30 AM | TomBassPark2 | Pukhtoon Jaguars | ||||
214 | League | 12/14/2025 | 8:30 AM | Katy South W | Super Giants | ||||
215 | League | 12/14/2025 | 1:00 PM | Badri 1 | Kingsmen X Academy | ||||
216 | League | 12/14/2025 | 1:00 PM | Stafford | Hecc R | ||||
217 | League | 12/14/2025 | 1:00 PM | Katy West | HICC I | ||||
218 | League | 12/14/2025 | 1:00 PM | Baytown | Pavilion Pirates | ||||
219 | League | 12/14/2025 | 1:00 PM | Katy East | Smashers G | ||||
220 | League | 12/14/2025 | 1:00 PM | Badri 2 | CCC G | ||||
221 | League | 12/14/2025 | 1:00 PM | TomBassPark2 | Pukhtoon Jaguars | ||||
222 | League | 12/14/2025 | 1:00 PM | Cullen | GACC | ||||
223 | League | 12/21/2025 | 8:30 AM | Katy West | Linde Kings | ||||
224 | League | 12/21/2025 | 8:30 AM | Katy East | HICC II | ||||
225 | League | 12/21/2025 | 8:30 AM | Stafford | TCC Spartans | ||||
226 | League | 12/21/2025 | 8:30 AM | Eagles | Kingsmen X Academy | ||||
227 | League | 12/21/2025 | 8:30 AM | Katy South E | Houston Spin Masters | ||||
228 | League | 12/21/2025 | 8:30 AM | Badri 1 | TCC Spartans | ||||
229 | League | 12/21/2025 | 8:30 AM | JPLW | KCC 1 | ||||
230 | League | 12/21/2025 | 8:30 AM | Badri 2 | KCC 1 | ||||
231 | League | 12/21/2025 | 8:30 AM | Katy South W | Super Warriors | ||||
232 | League | 12/21/2025 | 8:30 AM | TomBassPark1 | CCC G | ||||
233 | League | 12/21/2025 | 8:30 AM | TomBassPark2 | HICC III | ||||
234 | League | 12/21/2025 | 8:30 AM | Baytown | |||||
235 | League | 12/21/2025 | 1:00 PM | Cullen | Pavilion Pirates | ||||
236 | League | 12/21/2025 | 1:00 PM | Katy East | HICC II | ||||
237 | League | 12/21/2025 | 1:00 PM | Katy South W | Super Warriors | ||||
238 | League | 12/21/2025 | 1:00 PM | Badri 1 | TCC Spartans | ||||
239 | League | 12/21/2025 | 1:00 PM | Eagles | Kingsmen X Academy | ||||
240 | League | 12/21/2025 | 1:30 PM | Stafford | Tcc W | ||||
241 | League | 12/21/2025 | 1:30 PM | TomBassPark1 | CCC G | ||||
242 | League | 12/28/2025 | 8:30 AM | Katy East | CCC Blue | ||||
243 | League | 12/28/2025 | 8:30 AM | Badri 2 | Chargers II | ||||
244 | League | 12/28/2025 | 8:30 AM | Badri 1 | HICC I | ||||
245 | League | 12/28/2025 | 8:30 AM | Katy South W | Super Warriors | ||||
246 | League | 12/28/2025 | 8:30 AM | Katy South E | Houston Knights | ||||
247 | League | 12/28/2025 | 9:00 AM | Katy West | HTCC | ||||
248 | League | 12/28/2025 | 9:00 AM | Eagles | Fighters II | ||||
249 | League | 12/28/2025 | 1:00 PM | Katy South W | Super Warriors | ||||
250 | League | 01/04/2026 | 8:30 AM | Katy West | Houston Kings | ||||
251 | League | 01/04/2026 | 8:30 AM | Katy East | Smashers B | ||||
252 | League | 01/04/2026 | 8:30 AM | Stafford | Burhani II | ||||
253 | League | 01/04/2026 | 8:30 AM | JPLW | Maroon Knights | ||||
254 | League | 01/04/2026 | 8:30 AM | Katy South E | Maroon Knights | ||||
255 | League | 01/04/2026 | 8:30 AM | SARDAR PATEL | Houston Kings | ||||
256 | League | 01/04/2026 | 8:30 AM | Eagles | Burhani I | ||||
257 | League | 01/04/2026 | 8:30 AM | XPOTENTIAL PARK | YMCA | ||||
258 | League | 01/04/2026 | 8:30 AM | SCG | UCC Warriors | ||||
259 | League | 01/04/2026 | 8:30 AM | Cullen | Chargers II | ||||
260 | League | 01/04/2026 | 8:30 AM | PV Turf | Raptors X | ||||
261 | League | 01/04/2026 | 8:30 AM | Badri 2 | Raptors X | ||||
262 | League | 01/04/2026 | 8:30 AM | TomBassPark2 | Chargers II | ||||
263 | League | 01/04/2026 | 8:30 AM | Baytown | UCC Warriors | ||||
264 | League | 01/04/2026 | 8:30 AM | Katy South W | Raptors X | ||||
265 | League | 01/04/2026 | 8:30 AM | TomBassPark1 | UCC Warriors | ||||
266 | League | 01/04/2026 | 1:00 PM | Eagles | Burhani I | ||||
267 | League | 01/04/2026 | 1:00 PM | Katy West | Houston Kings | ||||
268 | League | 01/04/2026 | 1:00 PM | SARDAR PATEL | Houston Kings | ||||
269 | League | 01/04/2026 | 1:00 PM | Katy South E | Maroon Knights | ||||
270 | League | 01/04/2026 | 1:00 PM | Katy South W | Baytown Thunder | ||||
271 | League | 01/04/2026 | 1:00 PM | TomBassPark2 | Chargers II | ||||
272 | League | 01/04/2026 | 1:00 PM | Cullen | Chargers II | ||||
273 | League | 01/04/2026 | 1:00 PM | Katy East | Maroon Knights | ||||
274 | League | 01/11/2026 | 8:30 AM | Katy East | Houston Knights | ||||
275 | League | 01/11/2026 | 8:30 AM | Badri 2 | Burhani I | ||||
276 | League | 01/11/2026 | 8:30 AM | JPLW | HECC G | ||||
277 | League | 01/11/2026 | 8:30 AM | SCG | Pearland Panthers | ||||
278 | League | 01/11/2026 | 8:30 AM | Katy West | Super Warriors | ||||
279 | League | 01/11/2026 | 8:30 AM | Badri 1 | UCC Titans | ||||
280 | League | 01/11/2026 | 8:30 AM | SARDAR PATEL | Houston Knights | ||||
281 | League | 01/11/2026 | 8:30 AM | Katy South E | HECC G | ||||
282 | League | 01/11/2026 | 8:30 AM | Stafford | UCC Warriors | ||||
283 | League | 01/11/2026 | 8:30 AM | Cullen | HECC White | ||||
284 | League | 01/11/2026 | 8:30 AM | PV Turf | Chargers | ||||
285 | League | 01/11/2026 | 8:30 AM | Eagles | Fighters II | ||||
286 | League | 01/11/2026 | 8:30 AM | Baytown | Burhani I | ||||
287 | League | 01/11/2026 | 8:30 AM | TomBassPark1 | Houston Spin Masters | ||||
288 | League | 01/11/2026 | 8:30 AM | Katy South W | Raptors X | ||||
289 | League | 01/11/2026 | 8:30 AM | GACC | Burhani I | ||||
290 | League | 01/11/2026 | 8:30 AM | TomBassPark2 | UCC Titans | ||||
291 | League | 01/11/2026 | 1:00 PM | TomBassPark2 | UCC Titans | ||||
292 | League | 01/11/2026 | 1:00 PM | Katy West | Super Warriors | ||||
293 | League | 01/11/2026 | 1:00 PM | Katy East | Houston Knights | ||||
294 | League | 01/11/2026 | 1:00 PM | Katy South E | HECC G | ||||
295 | League | 01/11/2026 | 1:00 PM | SARDAR PATEL | Houston Knights | ||||
296 | League | 01/11/2026 | 1:00 PM | Katy South W | Katy Falcons | ||||
297 | League | 01/11/2026 | 1:00 PM | Badri 2 | Burhani I | ||||
298 | League | 01/11/2026 | 1:00 PM | Cullen | Pearland Panthers | ||||
299 | League | 01/11/2026 | 1:00 PM | Badri 1 | UCC Titans | ||||
300 | League | 01/11/2026 | 1:00 PM | Baytown | |||||
301 | League | 01/18/2026 | 8:30 AM | Katy West | Houston Stars I | ||||
302 | League | 01/18/2026 | 8:30 AM | Katy East | CCC G | ||||
303 | League | 01/18/2026 | 8:30 AM | JPLW | Acc Gladiator | ||||
304 | League | 01/18/2026 | 8:30 AM | Badri 1 | Challengers | ||||
305 | League | 01/18/2026 | 8:30 AM | Stafford | TCC T | ||||
306 | League | 01/18/2026 | 8:30 AM | SARDAR PATEL | WISOH 1 | ||||
307 | League | 01/18/2026 | 8:30 AM | Eagles | Acc Gladiator | ||||
308 | League | 01/18/2026 | 8:30 AM | Katy South E | Burhani II | ||||
309 | League | 01/18/2026 | 8:30 AM | Cullen | HICC III | ||||
310 | League | 01/18/2026 | 8:30 AM | Katy South W | WISOH 1 | ||||
311 | League | 01/18/2026 | 8:30 AM | Baytown | Raptors X | ||||
312 | League | 01/18/2026 | 8:30 AM | Badri 2 | HICC III | ||||
313 | League | 01/18/2026 | 8:30 AM | TomBassPark1 | CCC G | ||||
314 | League | 01/18/2026 | 8:30 AM | XPOTENTIAL PARK | Houston Spin Masters | ||||
315 | League | 01/18/2026 | 8:30 AM | GACC | KCC U | ||||
316 | League | 01/18/2026 | 8:30 AM | TomBassPark2 | Super Warriors | ||||
317 | League | 01/18/2026 | 1:00 PM | Stafford | TCC T | ||||
318 | League | 01/18/2026 | 1:00 PM | Katy West | Houston Stars I | ||||
319 | League | 01/18/2026 | 1:00 PM | Katy South W | WISOH 1 | ||||
320 | League | 01/18/2026 | 1:00 PM | Eagles | Acc Gladiator | ||||
321 | League | 01/18/2026 | 1:00 PM | Katy East | CCC G | ||||
322 | League | 01/18/2026 | 1:00 PM | Cullen | HICC III | ||||
323 | League | 01/25/2026 | 8:30 AM | Katy West | Stars 2 | ||||
324 | League | 01/25/2026 | 8:30 AM | Stafford | Kingsmen Academy | ||||
325 | League | 01/25/2026 | 8:30 AM | SCG | Katy Falcons | ||||
326 | League | 01/25/2026 | 8:30 AM | Badri 1 | Kingsmen Academy | ||||
327 | League | 01/25/2026 | 8:30 AM | SARDAR PATEL | GACC | ||||
