![]() |
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Premier Division
Comment: Original date : 07/13/2025
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division III
Comment: Original Date : 06/15/2025
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/13/2025 | 9:00 AM | Katy West | Strikers | ||||
2 | League | 07/13/2025 | 9:00 AM | Katy East | Super Kings | ||||
3 | League | 07/13/2025 | 9:00 AM | SCG | KCC United | ||||
4 | League | 07/13/2025 | 9:00 AM | Katy South E | Houston Stars II | ||||
5 | League | 07/13/2025 | 9:00 AM | SARDAR PATEL | Burhani II | ||||
6 | League | 07/13/2025 | 9:00 AM | Badri 2 | HECC G | ||||
7 | League | 07/13/2025 | 9:00 AM | JPLW | Raptors | ||||
8 | League | 07/13/2025 | 9:00 AM | Katy South W | Strikers | ||||
9 | League | 07/13/2025 | 9:00 AM | Eagles | Pavilion Pirates | ||||
10 | League | 07/13/2025 | 9:00 AM | Baytown | Burhani II | ||||
11 | League | 07/13/2025 | 9:00 AM | TomBassPark1 | HECC White | ||||
12 | League | 07/13/2025 | 9:00 AM | Cullen | Pavilion Pirates | ||||
13 | League | 07/13/2025 | 9:00 AM | Badri 1 | HTCC | ||||
14 | League | 07/13/2025 | 9:00 AM | TomBassPark2 | KCC United | ||||
15 | League | 07/13/2025 | 2:00 PM | Badri 2 | HECC G | ||||
16 | League | 07/13/2025 | 2:00 PM | Katy West | Strikers | ||||
17 | League | 07/13/2025 | 2:00 PM | Stafford | HTCC | ||||
18 | League | 07/13/2025 | 2:00 PM | Katy East | Super Kings | ||||
19 | League | 07/13/2025 | 2:00 PM | Katy South E | Houston Stars II | ||||
20 | League | 07/13/2025 | 2:00 PM | JPLW | Raptors | ||||
21 | League | 07/13/2025 | 2:00 PM | TomBassPark1 | HECC White | ||||
22 | League | 07/13/2025 | 2:00 PM | Katy South W | HECC White | ||||
23 | League | 07/20/2025 | 9:00 AM | Katy West | HICC I | ||||
24 | League | 07/20/2025 | 9:00 AM | Badri 1 | HICC I | ||||
25 | League | 07/20/2025 | 9:00 AM | Stafford | KCC Kings | ||||
26 | League | 07/20/2025 | 9:00 AM | JPLW | Strikers | ||||
27 | League | 07/20/2025 | 9:00 AM | Katy East | Strikers | ||||
28 | League | 07/20/2025 | 9:00 AM | SARDAR PATEL | KCC Kings | ||||
29 | League | 07/20/2025 | 9:00 AM | XPOTENTIAL PARK | Hurricanes | ||||
30 | League | 07/20/2025 | 9:00 AM | Badri 2 | Ccc R | ||||
31 | League | 07/20/2025 | 9:00 AM | SCG | Ccc R | ||||
32 | League | 07/20/2025 | 9:00 AM | Cullen | Raptors | ||||
33 | League | 07/20/2025 | 9:00 AM | Katy South E | KCC Kings | ||||
34 | League | 07/20/2025 | 9:00 AM | Baytown | Houston Spin Masters | ||||
35 | League | 07/20/2025 | 9:00 AM | Katy South W | Burhani II | ||||
36 | League | 07/20/2025 | 9:00 AM | TomBassPark1 | Fighters II | ||||
37 | League | 07/20/2025 | 9:00 AM | Eagles | KCC I | ||||
38 | League | 07/20/2025 | 9:00 AM | TomBassPark2 | Hurricanes | ||||
39 | League | 07/20/2025 | 2:00 PM | Badri 1 | HICC I | ||||
40 | League | 07/20/2025 | 2:00 PM | JPLW | Strikers | ||||
41 | League | 07/20/2025 | 2:00 PM | Baytown | Houston Spin Masters | ||||
42 | League | 07/20/2025 | 2:00 PM | TomBassPark2 | Hurricanes | ||||
43 | League | 07/20/2025 | 2:00 PM | Katy West | HICC I | ||||
44 | League | 07/20/2025 | 2:00 PM | Katy East | Strikers | ||||
45 | League | 07/20/2025 | 2:00 PM | XPOTENTIAL PARK | Hurricanes | ||||
46 | League | 07/20/2025 | 2:00 PM | Cullen | Raptors | ||||
47 | League | 07/20/2025 | 2:00 PM | Katy South W | |||||
48 | League | 07/27/2025 | 9:00 AM | Katy West | TCC T | ||||
49 | League | 07/27/2025 | 9:00 AM | Stafford | TCC T | ||||
50 | League | 07/27/2025 | 9:00 AM | JPLW | SOH | ||||
51 | League | 07/27/2025 | 9:00 AM | SCG | SOH | ||||
52 | League | 07/27/2025 | 9:00 AM | Katy East | Baytown Thunder | ||||
53 | League | 07/27/2025 | 9:00 AM | Badri 1 | Smashers B | ||||
54 | League | 07/27/2025 | 9:00 AM | SARDAR PATEL | SOH | ||||
55 | League | 07/27/2025 | 9:00 AM | XPOTENTIAL PARK | Pearland Panthers | ||||
56 | League | 07/27/2025 | 9:00 AM | Badri 2 | Pearland Panthers | ||||
57 | League | 07/27/2025 | 9:00 AM | Cullen | Baytown Thunder | ||||
58 | League | 07/27/2025 | 9:00 AM | Katy South E | Fighters I | ||||
59 | League | 07/27/2025 | 9:00 AM | Katy South W | Fighters II | ||||
60 | League | 07/27/2025 | 9:00 AM | TomBassPark1 | UCC Warriors | ||||
61 | League | 07/27/2025 | 9:00 AM | Baytown | UCC Warriors | ||||
62 | League | 07/27/2025 | 9:00 AM | TomBassPark2 | Fighters I | ||||
63 | League | 07/27/2025 | 9:00 AM | GACC | Baytown Thunder | ||||
64 | League | 07/27/2025 | 1:00 PM | Badri 2 | Pearland Panthers | ||||
65 | League | 07/27/2025 | 2:00 PM | Stafford | TCC T | ||||
66 | League | 07/27/2025 | 2:00 PM | Katy West | TCC T | ||||
67 | League | 07/27/2025 | 2:00 PM | Katy East | Baytown Thunder | ||||
68 | League | 07/27/2025 | 2:00 PM | Katy South E | Fighters I | ||||
69 | League | 07/27/2025 | 2:00 PM | Katy South W | Fighters II | ||||
70 | League | 07/27/2025 | 2:00 PM | Badri 1 | Smashers B | ||||
71 | League | 07/27/2025 | 2:00 PM | Cullen | |||||
72 | League | 08/03/2025 | 9:00 AM | Katy West | Riders | ||||
73 | League | 08/03/2025 | 9:00 AM | Katy East | Houston Stars I | ||||
74 | League | 08/03/2025 | 9:00 AM | Badri 1 | Super Kings | ||||
75 | League | 08/03/2025 | 9:00 AM | Stafford | Baytown Thunder | ||||
76 | League | 08/03/2025 | 9:00 AM | SARDAR PATEL | Acc Gladiator | ||||
77 | League | 08/03/2025 | 9:00 AM | Eagles | Linde Kings | ||||
78 | League | 08/03/2025 | 9:00 AM | Katy South E | Smashers G | ||||
79 | League | 08/03/2025 | 9:00 AM | JPLW | Houston Stars I | ||||
80 | League | 08/03/2025 | 9:00 AM | SCG | Hurricanes | ||||
81 | League | 08/03/2025 | 9:00 AM | Badri 2 | Riders | ||||
82 | League | 08/03/2025 | 9:00 AM | TomBassPark2 | Hurricanes | ||||
83 | League | 08/03/2025 | 9:00 AM | Cullen | Houston Kings | ||||
84 | League | 08/03/2025 | 9:00 AM | Katy South W | WISOH 1 | ||||
85 | League | 08/03/2025 | 9:00 AM | TomBassPark1 | Linde Kings | ||||
86 | League | 08/03/2025 | 9:00 AM | Baytown | WISOH 1 | ||||
87 | League | 08/03/2025 | 2:00 PM | Katy West | Riders | ||||
88 | League | 08/03/2025 | 2:00 PM | Katy South E | Smashers G | ||||
89 | League | 08/03/2025 | 2:00 PM | JPLW | Houston Stars I | ||||
90 | League | 08/03/2025 | 2:00 PM | SARDAR PATEL | Acc Gladiator | ||||
91 | League | 08/03/2025 | 2:00 PM | Katy East | Houston Stars I | ||||
92 | League | 08/03/2025 | 2:00 PM | Badri 1 | Super Kings | ||||
93 | League | 08/03/2025 | 2:00 PM | Badri 2 | Riders | ||||
94 | League | 08/03/2025 | 2:00 PM | Eagles | Linde Kings | ||||
95 | League | 08/10/2025 | 9:00 AM | Stafford | CCC Blue | ||||
96 | League | 08/10/2025 | 9:00 AM | Katy West | TCC Spartans | ||||
97 | League | 08/10/2025 | 9:00 AM | Katy East | Maroon Knights | ||||
98 | League | 08/10/2025 | 9:00 AM | SARDAR PATEL | Hurricanes | ||||
99 | League | 08/10/2025 | 9:00 AM | Eagles | Super Kings | ||||
100 | League | 08/10/2025 | 9:00 AM | Katy South E | HICC III | ||||
101 | League | 08/10/2025 | 9:00 AM | Badri 1 | Hecc R | ||||
102 | League | 08/10/2025 | 9:00 AM | JPLW | Chargers | ||||
103 | League | 08/10/2025 | 9:00 AM | Badri 2 | Linde Kings | ||||
104 | League | 08/10/2025 | 9:00 AM | XPOTENTIAL PARK | HECC White | ||||
105 | League | 08/10/2025 | 9:00 AM | Katy South W | Challengers | ||||
106 | League | 08/10/2025 | 9:00 AM | TomBassPark2 | WISOH 1 | ||||
107 | League | 08/10/2025 | 9:00 AM | TomBassPark1 | Tcc W | ||||
108 | League | 08/10/2025 | 2:00 PM | Stafford | TCC Spartans | ||||
109 | League | 08/10/2025 | 2:00 PM | Katy West | TCC Spartans | ||||
110 | League | 08/10/2025 | 2:00 PM | Katy South E | HICC III | ||||
111 | League | 08/10/2025 | 2:00 PM | Katy South W | Challengers | ||||
112 | League | 08/10/2025 | 2:00 PM | Badri 1 | Hecc R | ||||
113 | League | 08/10/2025 | 2:00 PM | Badri 2 | Linde Kings | ||||
114 | League | 08/10/2025 | 2:00 PM | Katy East | Maroon Knights | ||||
115 | League | 08/17/2025 | 9:00 AM | JPLW | Rescheduled Match | ||||
116 | League | 08/17/2025 | 9:00 AM | Katy West | Ccc R | ||||
117 | League | 08/17/2025 | 9:00 AM | Katy East | Kingsmen Academy | ||||
118 | League | 08/17/2025 | 9:00 AM | Badri 1 | Houston Kings | ||||
119 | League | 08/17/2025 | 9:00 AM | Katy South E | Acc Outlaws | ||||
120 | League | 08/17/2025 | 9:00 AM | SARDAR PATEL | Acc Gladiator | ||||
121 | League | 08/17/2025 | 9:00 AM | XPOTENTIAL PARK | YMCA | ||||
122 | League | 08/17/2025 | 9:00 AM | Stafford | TCC Spartans | ||||
123 | League | 08/17/2025 | 9:00 AM | Baytown | Katy Falcons | ||||
124 | League | 08/17/2025 | 9:00 AM | Eagles | HICC III | ||||
125 | League | 08/17/2025 | 9:00 AM | Katy South W | Houston Stars I | ||||
126 | League | 08/17/2025 | 9:00 AM | JPLE | Linde Kings | ||||
127 | League | 08/17/2025 | 9:00 AM | Badri 2 | Ccc R | ||||
128 | League | 08/17/2025 | 2:00 PM | Katy East | Kingsmen Academy | ||||
129 | League | 08/17/2025 | 2:00 PM | Stafford | Houston Panthers | ||||
130 | League | 08/17/2025 | 2:00 PM | Katy South W | Houston Knights | ||||
131 | League | 08/17/2025 | 2:00 PM | Katy West | Ccc R | ||||
132 | League | 08/17/2025 | 2:00 PM | Badri 1 | Houston Kings | ||||
133 | League | 08/17/2025 | 2:00 PM | Badri 2 | Pearland Panthers | ||||
134 | League | 08/17/2025 | 2:00 PM | Katy South E | |||||
135 | League | 08/24/2025 | 9:00 AM | Katy West | Houston Panthers | ||||
136 | League | 08/24/2025 | 9:00 AM | Katy East | Super Giants | ||||
137 | League | 08/24/2025 | 9:00 AM | Badri 1 | Super Giants | ||||
138 | League | 08/24/2025 | 9:00 AM | Katy South E | Houston Panthers | ||||
139 | League | 08/24/2025 | 9:00 AM | Stafford | Trailblazers | ||||
140 | League | 08/24/2025 | 9:00 AM | SARDAR PATEL | Chargers | ||||
141 | League | 08/24/2025 | 9:00 AM | PV Turf | Houston Panthers | ||||
142 | League | 08/24/2025 | 9:00 AM | Badri 2 | HECC G | ||||
143 | League | 08/24/2025 | 9:00 AM | SCG | Ccc R | ||||
144 | League | 08/24/2025 | 9:00 AM | Cullen | YMCA | ||||
145 | League | 08/24/2025 | 9:00 AM | TomBassPark2 | Fighters I | ||||
146 | League | 08/24/2025 | 9:00 AM | Baytown | YMCA | ||||
147 | League | 08/24/2025 | 9:00 AM | JPLW | Ccc R | ||||
148 | League | 08/24/2025 | 9:00 AM | TomBassPark1 | Riders | ||||
149 | League | 08/24/2025 | 9:00 AM | Katy South W | Chargers | ||||
150 | League | 08/24/2025 | 1:00 PM | Baytown | |||||
151 | League | 08/24/2025 | 2:00 PM | Stafford | Trailblazers | ||||
152 | League | 08/24/2025 | 2:00 PM | SARDAR PATEL | Chargers | ||||
153 | League | 08/24/2025 | 2:00 PM | Katy West | Houston Panthers | ||||
154 | League | 08/24/2025 | 2:00 PM | Katy East | Super Giants | ||||
155 | League | 08/24/2025 | 2:00 PM | Badri 1 | Super Giants | ||||
156 | League | 08/24/2025 | 2:00 PM | Badri 2 | HECC G | ||||
157 | League | 08/24/2025 | 2:00 PM | TomBassPark2 | Fighters I | ||||
158 | League | 08/24/2025 | 2:00 PM | TomBassPark1 | Riders | ||||
159 | League | 08/24/2025 | 2:00 PM | Cullen | YMCA | ||||
160 | League | 12/07/2025 | 8:30 AM | Eagles | Rescheduled Match | ||||
161 | League | 12/14/2025 | 8:30 AM | Katy West | HICC I | ||||
162 | League | 12/14/2025 | 8:30 AM | Katy East | Smashers G | ||||
163 | League | 12/14/2025 | 8:30 AM | JPLW | Acc Outlaws | ||||
164 | League | 12/14/2025 | 8:30 AM | Katy South E | Katy Falcons | ||||
165 | League | 12/14/2025 | 8:30 AM | Badri 1 | Kingsmen X Academy | ||||
166 | League | 12/14/2025 | 8:30 AM | Eagles | Fighters I | ||||
167 | League | 12/14/2025 | 8:30 AM | Badri 2 | CCC G | ||||
168 | League | 12/14/2025 | 8:30 AM | Stafford | Hecc R | ||||
169 | League | 12/14/2025 | 8:30 AM | SCG | Houston Spin Masters | ||||
170 | League | 12/14/2025 | 8:30 AM | Cullen | Houston Spin Masters | ||||
171 | League | 12/14/2025 | 8:30 AM | Baytown | Pavilion Pirates | ||||
172 | League | 12/14/2025 | 8:30 AM | TomBassPark1 | Katy Falcons | ||||
173 | League | 12/14/2025 | 8:30 AM | TomBassPark2 | Pukhtoon Jaguars | ||||
174 | League | 12/14/2025 | 8:30 AM | Katy South W | Super Giants | ||||
175 | League | 12/14/2025 | 1:00 PM | Badri 1 | Kingsmen X Academy | ||||
176 | League | 12/14/2025 | 1:00 PM | Stafford | Hecc R | ||||
177 | League | 12/14/2025 | 1:00 PM | Katy West | HICC I | ||||
178 | League | 12/14/2025 | 1:00 PM | Baytown | Pavilion Pirates | ||||
179 | League | 12/14/2025 | 1:00 PM | Katy East | Smashers G | ||||
180 | League | 12/14/2025 | 1:00 PM | Badri 2 | CCC G | ||||
181 | League | 12/14/2025 | 1:00 PM | TomBassPark2 | Pukhtoon Jaguars | ||||
182 | League | 12/14/2025 | 1:00 PM | Cullen | GACC | ||||
183 | League | 12/21/2025 | 8:30 AM | Katy West | Linde Kings | ||||
184 | League | 12/21/2025 | 8:30 AM | Katy East | HICC II | ||||
185 | League | 12/21/2025 | 8:30 AM | Stafford | TCC Spartans | ||||
186 | League | 12/21/2025 | 8:30 AM | Eagles | Kingsmen X Academy | ||||
187 | League | 12/21/2025 | 8:30 AM | Katy South E | Houston Spin Masters | ||||
188 | League | 12/21/2025 | 8:30 AM | Badri 1 | TCC Spartans | ||||
189 | League | 12/21/2025 | 8:30 AM | JPLW | KCC Kings | ||||
190 | League | 12/21/2025 | 8:30 AM | Badri 2 | KCC Kings | ||||
191 | League | 12/21/2025 | 8:30 AM | Katy South W | Super Warriors | ||||
192 | League | 12/21/2025 | 8:30 AM | TomBassPark1 | CCC G | ||||
193 | League | 12/21/2025 | 8:30 AM | TomBassPark2 | HICC III | ||||
194 | League | 12/21/2025 | 8:30 AM | Baytown | |||||
195 | League | 12/21/2025 | 1:00 PM | Cullen | Pavilion Pirates | ||||
196 | League | 12/21/2025 | 1:00 PM | Katy East | HICC II | ||||
197 | League | 12/21/2025 | 1:00 PM | Katy South W | Super Warriors | ||||
198 | League | 12/21/2025 | 1:00 PM | Badri 1 | TCC Spartans | ||||
199 | League | 12/21/2025 | 1:00 PM | Eagles | Kingsmen X Academy | ||||
200 | League | 12/21/2025 | 1:30 PM | Stafford | Tcc W | ||||
201 | League | 12/21/2025 | 1:30 PM | TomBassPark1 | CCC G | ||||
202 | League | 12/28/2025 | 8:30 AM | Katy East | CCC Blue | ||||
203 | League | 12/28/2025 | 8:30 AM | Badri 2 | Chargers II | ||||
204 | League | 12/28/2025 | 8:30 AM | Badri 1 | HICC I | ||||
205 | League | 12/28/2025 | 8:30 AM | Katy South W | Super Warriors | ||||
206 | League | 12/28/2025 | 8:30 AM | Katy South E | Houston Knights | ||||
207 | League | 12/28/2025 | 9:00 AM | Katy West | HTCC | ||||
208 | League | 12/28/2025 | 9:00 AM | Eagles | Fighters II | ||||
209 | League | 12/28/2025 | 1:00 PM | Katy South W | Super Warriors | ||||
210 | League | 01/04/2026 | 8:30 AM | Katy West | Houston Kings | ||||
211 | League | 01/04/2026 | 8:30 AM | Katy East | Smashers B | ||||
212 | League | 01/04/2026 | 8:30 AM | Stafford | Burhani II | ||||
213 | League | 01/04/2026 | 8:30 AM | JPLW | Maroon Knights | ||||
214 | League | 01/04/2026 | 8:30 AM | Katy South E | Maroon Knights | ||||
215 | League | 01/04/2026 | 8:30 AM | SARDAR PATEL | Houston Kings | ||||
216 | League | 01/04/2026 | 8:30 AM | Eagles | Burhani I | ||||
217 | League | 01/04/2026 | 8:30 AM | XPOTENTIAL PARK | YMCA | ||||
218 | League | 01/04/2026 | 8:30 AM | SCG | UCC Warriors | ||||
219 | League | 01/04/2026 | 8:30 AM | Cullen | Chargers II | ||||
220 | League | 01/04/2026 | 8:30 AM | PV Turf | Raptors X | ||||
221 | League | 01/04/2026 | 8:30 AM | Badri 2 | Raptors X | ||||
222 | League | 01/04/2026 | 8:30 AM | TomBassPark2 | Chargers II | ||||
223 | League | 01/04/2026 | 8:30 AM | Baytown | UCC Warriors | ||||
224 | League | 01/04/2026 | 8:30 AM | Katy South W | Raptors X | ||||
225 | League | 01/04/2026 | 8:30 AM | TomBassPark1 | UCC Warriors | ||||
226 | League | 01/04/2026 | 1:00 PM | Eagles | Burhani I | ||||
227 | League | 01/04/2026 | 1:00 PM | Katy West | Houston Kings | ||||
228 | League | 01/04/2026 | 1:00 PM | SARDAR PATEL | Houston Kings | ||||
229 | League | 01/04/2026 | 1:00 PM | Katy South E | Maroon Knights | ||||
230 | League | 01/04/2026 | 1:00 PM | Katy South W | Baytown Thunder | ||||
231 | League | 01/04/2026 | 1:00 PM | TomBassPark2 | Chargers II | ||||
232 | League | 01/04/2026 | 1:00 PM | Cullen | Chargers II | ||||
233 | League | 01/04/2026 | 1:00 PM | Katy East | Maroon Knights | ||||
234 | League | 01/11/2026 | 8:30 AM | Katy East | Houston Knights | ||||
235 | League | 01/11/2026 | 8:30 AM | Badri 2 | Burhani I | ||||
236 | League | 01/11/2026 | 8:30 AM | JPLW | HECC G | ||||
237 | League | 01/11/2026 | 8:30 AM | SCG | Pearland Panthers | ||||
238 | League | 01/11/2026 | 8:30 AM | Katy West | Super Warriors | ||||
239 | League | 01/11/2026 | 8:30 AM | Badri 1 | UCC Titans | ||||
240 | League | 01/11/2026 | 8:30 AM | SARDAR PATEL | Houston Knights | ||||
241 | League | 01/11/2026 | 8:30 AM | Katy South E | HECC G | ||||
242 | League | 01/11/2026 | 8:30 AM | Stafford | UCC Warriors | ||||
243 | League | 01/11/2026 | 8:30 AM | Cullen | HECC White | ||||
244 | League | 01/11/2026 | 8:30 AM | PV Turf | Chargers | ||||
