2022 T20 - Division 2
Comment: Rescheduled from August 28, 2022
2022 T20 - Division 4
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 01/28/2023 | 10:00 AM | Tony Best Field | |||||
2 | L | 01/28/2023 | 11:00 AM | SP | Scorecard | ||||
3 | L | 01/29/2023 | 10:00 AM | SP | HCSC II | ||||
4 | L | 01/29/2023 | 10:00 AM | Tony Best Field | KCC 1 | ||||
5 | L | 01/29/2023 | 10:00 AM | PV3 | GACC I | ||||
6 | L | 01/29/2023 | 10:00 AM | Stafford | Hecc R | ||||
7 | L | 01/29/2023 | 10:00 AM | MATZKE | HCSC II | ||||
8 | L | 01/29/2023 | 10:00 AM | ISA 2 | HTCC Texas Stars | ||||
9 | L | 01/29/2023 | 10:00 AM | Eagles | Tcc W | ||||
10 | L | 01/29/2023 | 10:00 AM | Cullen | HTCC Texas Stars | ||||
11 | L | 01/29/2023 | 10:00 AM | Katy West | WISOH 1 | ||||
12 | L | 01/29/2023 | 10:00 AM | Katy East | HICC II | ||||
13 | L | 01/29/2023 | 10:00 AM | Balqees | HICC II | ||||
14 | L | 01/29/2023 | 10:00 AM | Burhani | WISOH 1 | ||||
15 | L | 01/29/2023 | 10:00 AM | KC Farms 2 | HTCC Texas Stars | ||||
16 | L | 01/29/2023 | 10:00 AM | SCG | Acc Gladiator | ||||
17 | L | 02/04/2023 | 9:00 AM | Stafford | SCB Red | ||||
18 | L | 02/05/2023 | 10:00 AM | Eagles | Superkings | ||||
19 | L | 02/05/2023 | 10:00 AM | Katy West | Strikers | ||||
20 | L | 02/05/2023 | 10:00 AM | Matzke | Strikers | ||||
21 | L | 02/05/2023 | 10:00 AM | Katy East | STL I | ||||
22 | L | 02/05/2023 | 10:00 AM | Stafford | KCC U | ||||
23 | L | 02/05/2023 | 10:00 AM | SP | STL I | ||||
24 | L | 02/05/2023 | 10:00 AM | Tony Best Field | STL I | ||||
25 | L | 02/05/2023 | 10:00 AM | Katy South 2 | STL I | ||||
26 | L | 02/05/2023 | 10:00 AM | Katy South | Chargers | ||||
27 | L | 02/05/2023 | 10:00 AM | SCG | Chargers | ||||
28 | L | 02/05/2023 | 10:00 AM | KC Farms 2 | Hecc R | ||||
29 | L | 02/05/2023 | 10:00 AM | Balqees | HICC II | ||||
30 | L | 02/05/2023 | 10:00 AM | ISA 2 | Pearland Shiners | ||||
31 | L | 02/05/2023 | 10:00 AM | Cullen | HICC II | ||||
32 | L | 02/12/2023 | 10:00 AM | Katy West | Hecc R | ||||
33 | L | 02/12/2023 | 10:00 AM | PV3 | GACC I | ||||
34 | L | 02/12/2023 | 10:00 AM | Eagles | GACC I | ||||
35 | L | 02/12/2023 | 10:00 AM | Stafford | GACC I | ||||
36 | L | 02/12/2023 | 10:00 AM | Tony Best Field | Stars 3 | ||||
37 | L | 02/12/2023 | 10:00 AM | SP | Ccc R | ||||
38 | L | 02/12/2023 | 10:00 AM | Matzke | UCC2 | ||||
39 | L | 02/12/2023 | 10:00 AM | Baytown | Acc Outlaws | ||||
40 | L | 02/12/2023 | 10:00 AM | Cullen | |||||
41 | L | 02/12/2023 | 10:00 AM | Katy South 2 | Tcc W | ||||
42 | L | 02/12/2023 | 10:00 AM | Katy East | Ucc 2 | ||||
43 | L | 02/12/2023 | 10:00 AM | Katy South | Ucc 2 | ||||
44 | L | 02/12/2023 | 10:00 AM | Burhani | Hecc R | ||||
45 | L | 02/12/2023 | 10:00 AM | ISA 2 | Stars 3 | ||||
46 | L | 02/12/2023 | 10:00 AM | Pearland Shiner Ground | Stars 3 | ||||
47 | L | 02/12/2023 | 10:00 AM | KC Farms 2 |
2022 T20 - Division 3
Comment: Katy South East
2022 T20 - Division 4
2022 T20 - Division 1
Comment: Rescheduled game from 8/28/2022
2022 T20 - Division 1
Comment: Changed from SP to Katy SE
2022 T20 - Premier Division
Comment: Changed from KC 1 to SP
2022 T20 - Division 3
Comment: KATY SOUTH WEST
2022 T20 - Division 3
Comment: KATY SOUTH EAST