![]() |
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division III
2025 Summer League - Division III
2025 Summer League - Division V
Comment: original date : 03/09/2025
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Division I
Comment: original date : 03/09/2025
2025 Summer League - Division IV
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division V
Comment: Original Date : march 02
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Division III
2025 Summer League - Division V
Comment: Original date : 03/16/2025
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division III
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division II
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division III
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Division I
2025 Summer League - Division II
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division II
2025 Summer League - Division IV
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division III
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division III
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division III
2025 Summer League - Division IV
2025 Summer League - Division V
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division III
2025 Summer League - Division III
2025 Summer League - Division V
2025 Summer League - Premier Division
2025 Summer League - Division II
2025 Summer League - Division IV
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 03/23/2025 | 9:30 AM | Katy East | HECC G | ||||
2 | League | 03/23/2025 | 9:30 AM | JPLW | BSCH I | ||||
3 | League | 03/23/2025 | 9:30 AM | Badri 1 | TCC Warriors | ||||
4 | League | 03/23/2025 | 9:30 AM | SARDAR PATEL | CCC Green | ||||
5 | League | 03/23/2025 | 9:30 AM | Stafford | Houston Spin Masters | ||||
6 | League | 03/23/2025 | 9:30 AM | Katy South E | UCC Warriors | ||||
7 | League | 03/30/2025 | 9:30 AM | Katy East | Super Kings | ||||
8 | League | 03/30/2025 | 9:30 AM | SARDAR PATEL | ACC Gladiators | ||||
9 | League | 03/30/2025 | 9:30 AM | Cullen | Chargers II | ||||
10 | League | 03/30/2025 | 9:30 AM | Katy South E | UCC Titans | ||||
11 | League | 03/30/2025 | 9:30 AM | Badri 1 | HECC Red | ||||
12 | League | 03/30/2025 | 9:30 AM | Katy West | TCCL Colts | ||||
13 | League | 03/30/2025 | 9:30 AM | Stafford | Fighters | ||||
14 | League | 04/06/2025 | 9:30 AM | SARDAR PATEL | TCC Spartans | ||||
15 | League | 04/06/2025 | 9:30 AM | Moosa Cricket Stadium | Smashers Green | ||||
16 | League | 04/06/2025 | 9:30 AM | Katy West | BSCH I | ||||
17 | League | 04/06/2025 | 9:30 AM | JPLW | Super Kings | ||||
18 | League | 04/06/2025 | 9:30 AM | Eagles | BSCH I | ||||
19 | League | 04/06/2025 | 9:30 AM | Katy South E | HTCC | ||||
20 | League | 04/06/2025 | 9:30 AM | Badri 1 | HTCC | ||||
21 | League | 04/06/2025 | 9:30 AM | Badri 2 | Strikers I | ||||
22 | League | 04/06/2025 | 9:30 AM | TomBassPark1 | CCC Green | ||||
23 | League | 04/06/2025 | 9:30 AM | Cullen | HICC III | ||||
24 | League | 04/06/2025 | 9:30 AM | ISA 2 | HECC Red | ||||
25 | League | 04/06/2025 | 9:30 AM | Stafford | UCC Titans | ||||
26 | League | 04/06/2025 | 9:30 AM | TomBassPark2 | UCC Titans | ||||
27 | League | 04/06/2025 | 9:30 AM | Katy South W | Maroon Knights | ||||
28 | League | 04/06/2025 | 9:30 AM | JPLE | Super Warriors | ||||
29 | League | 04/06/2025 | 9:30 AM | XPOTENTIAL PARK | Fighters | ||||
30 | League | 04/06/2025 | 9:30 AM | Baytown | Maroon Knights | ||||
31 | League | 04/13/2025 | 9:30 AM | Katy West | Chargers | ||||
32 | League | 04/13/2025 | 9:30 AM | Katy East | Kingsmen Academy | ||||
33 | League | 04/13/2025 | 9:30 AM | Stafford | Chargers | ||||
34 | League | 04/13/2025 | 9:30 AM | JPLW | Houston Stars | ||||
35 | League | 04/13/2025 | 9:30 AM | SCG | CCC Blue | ||||
36 | League | 04/13/2025 | 9:30 AM | Katy South E | Smashers Blue | ||||
37 | League | 04/13/2025 | 9:30 AM | Badri 1 | Houston Hurricanes | ||||
38 | League | 04/13/2025 | 9:30 AM | SARDAR PATEL | WISOH 1 | ||||
39 | League | 04/13/2025 | 9:30 AM | Katy South W | HICC III | ||||
40 | League | 04/13/2025 | 9:30 AM | Badri 2 | Houston Hurricanes | ||||
41 | League | 04/13/2025 | 9:30 AM | TomBassPark1 | Trailblazers | ||||
42 | League | 04/13/2025 | 9:30 AM | TomBassPark2 | GACC | ||||
43 | League | 04/13/2025 | 9:30 AM | Eagles | Houston Stars | ||||
44 | League | 04/13/2025 | 9:30 AM | ISA 2 | Rescheduled Match | ||||
45 | League | 04/13/2025 | 9:30 AM | JPLE | Katy Falcons | ||||
46 | League | 04/13/2025 | 9:30 AM | XPOTENTIAL PARK | Fighters | ||||
47 | League | 04/13/2025 | 9:30 AM | Cullen | Houston Spin Masters | ||||
48 | League | 04/13/2025 | 9:30 AM | Baytown | Katy Falcons | ||||
49 | League | 04/20/2025 | 9:30 AM | SARDAR PATEL | Houston Panthers | ||||
50 | League | 04/20/2025 | 9:30 AM | Moosa Cricket Stadium | TCC Spartans | ||||
51 | League | 04/20/2025 | 9:30 AM | SCG | TCC Titans | ||||
52 | League | 04/20/2025 | 9:30 AM | Katy West | Houston Kings | ||||
53 | League | 04/20/2025 | 9:30 AM | Stafford | Pukhtoon Jaguars | ||||
54 | League | 04/20/2025 | 9:30 AM | Katy East | Chargers II | ||||
55 | League | 04/20/2025 | 9:30 AM | Badri 2 | Chargers II | ||||
56 | League | 04/20/2025 | 9:30 AM | JPLW | Trailblazers | ||||
57 | League | 04/20/2025 | 9:30 AM | Katy South E | GACC | ||||
58 | League | 04/20/2025 | 9:30 AM | Badri 1 | Pearland Panthers | ||||
59 | League | 04/20/2025 | 9:30 AM | Eagles | Pearland Panthers | ||||
60 | League | 04/20/2025 | 9:30 AM | Katy South W | YMCA | ||||
61 | League | 04/20/2025 | 9:30 AM | TomBassPark1 | UCC Warriors | ||||
62 | League | 04/20/2025 | 9:30 AM | TomBassPark2 | Pavilion Pirates | ||||
63 | League | 04/27/2025 | 9:30 AM | Katy West | Smashers Green | ||||
64 | League | 04/27/2025 | 9:30 AM | XPOTENTIAL PARK | TCC Spartans | ||||
65 | League | 04/27/2025 | 9:30 AM | Moosa Cricket Stadium | Chargers | ||||
66 | League | 04/27/2025 | 9:30 AM | Katy East | UCC Legends | ||||
67 | League | 04/27/2025 | 9:30 AM | Katy South E | TCC Warriors | ||||
68 | League | 04/27/2025 | 9:30 AM | JPLW | Smashers Green | ||||
69 | League | 04/27/2025 | 9:30 AM | SCG | Challengers | ||||
70 | League | 04/27/2025 | 9:30 AM | Badri 1 | HICC II | ||||
71 | League | 04/27/2025 | 9:30 AM | Badri 2 | Raptors | ||||
72 | League | 04/27/2025 | 9:30 AM | PV Turf | HICC II | ||||
73 | League | 04/27/2025 | 9:30 AM | TomBassPark1 | ACC Gladiators | ||||
74 | League | 04/27/2025 | 9:30 AM | Katy South W | UCC Titans | ||||
75 | League | 04/27/2025 | 9:30 AM | Eagles | Houston Spin Masters | ||||
76 | League | 04/27/2025 | 9:30 AM | GACC | Houston Spin Masters | ||||
77 | League | 04/27/2025 | 9:30 AM | TomBassPark2 | TCCL Colts | ||||
78 | League | 04/27/2025 | 9:30 AM | Cullen | Afghan Express | ||||
79 | League | 04/27/2025 | 9:30 AM | Baytown | Afghan Express | ||||
80 | League | 05/04/2025 | 9:30 AM | Katy South W | Rescheduled Match | ||||
81 | League | 05/04/2025 | 9:30 AM | TomBassPark1 | Maroon Knights | ||||
82 | League | 05/04/2025 | 10:00 AM | Katy West | HICC I | ||||
83 | League | 05/04/2025 | 10:00 AM | Stafford | Kingsmen Academy | ||||
84 | League | 05/04/2025 | 10:00 AM | XPOTENTIAL PARK | HICC I | ||||
85 | League | 05/04/2025 | 10:00 AM | JPLW | Ccc Red | ||||
86 | League | 05/04/2025 | 10:00 AM | SCG | CCC Blue | ||||
87 | League | 05/04/2025 | 10:00 AM | SARDAR PATEL | Houston Kings | ||||
88 | League | 05/04/2025 | 10:00 AM | PV Turf | Pukhtoon Jaguars | ||||
89 | League | 05/04/2025 | 10:00 AM | Katy East | Challengers | ||||
90 | League | 05/04/2025 | 10:00 AM | Badri 1 | Challengers | ||||
91 | League | 05/04/2025 | 10:00 AM | Cullen | HICC III | ||||
92 | League | 05/04/2025 | 10:00 AM | Badri 2 | Super Giants | ||||
93 | League | 05/04/2025 | 10:00 AM | Eagles | WISOH 1 | ||||
94 | League | 05/04/2025 | 10:00 AM | ISA 2 | Rescheduled Match | ||||
95 | League | 05/04/2025 | 10:00 AM | Katy South E | Maroon Knights | ||||
96 | League | 05/04/2025 | 10:00 AM | TomBassPark2 | Katy Falcons | ||||
97 | League | 05/04/2025 | 10:00 AM | Baytown | UCC Warriors | ||||
98 | League | 05/11/2025 | 9:30 AM | Moosa Cricket Stadium | Riders | ||||
99 | League | 05/11/2025 | 9:30 AM | SARDAR PATEL | Challengers | ||||
100 | League | 05/11/2025 | 9:30 AM | ISA 2 | Rescheduled Match | ||||
101 | League | 05/11/2025 | 10:00 AM | Katy West | Riders | ||||
102 | League | 05/11/2025 | 10:00 AM | Katy East | TCC Spartans | ||||
103 | League | 05/11/2025 | 10:00 AM | Badri 1 | Houston Kings | ||||
104 | League | 05/11/2025 | 10:00 AM | Eagles | Houston Kings | ||||
105 | League | 05/11/2025 | 10:00 AM | SCG | Trailblazers | ||||
106 | League | 05/11/2025 | 10:00 AM | Badri 2 | Strikers I | ||||
107 | League | 05/11/2025 | 10:00 AM | Stafford | Smashers Blue | ||||
108 | League | 05/11/2025 | 10:00 AM | PV Turf | Smashers Blue | ||||
109 | League | 05/11/2025 | 10:00 AM | JPLW | ACC Gladiators | ||||
110 | League | 05/11/2025 | 10:00 AM | TomBassPark1 | ACC Gladiators | ||||
111 | League | 05/11/2025 | 10:00 AM | Cullen | WISOH 1 | ||||
112 | League | 05/11/2025 | 10:00 AM | GACC | Pearland Panthers | ||||
113 | League | 05/11/2025 | 10:00 AM | JPLE | Acc Outlaws | ||||
114 | League | 05/11/2025 | 10:00 AM | TomBassPark2 | Houston Knights | ||||
115 | League | 05/11/2025 | 10:00 AM | Baytown | Acc Outlaws | ||||
116 | League | 05/18/2025 | 10:00 AM | Katy West | Houston Panthers | ||||
117 | League | 05/18/2025 | 10:00 AM | Katy East | Kingsmen X Academy | ||||
118 | League | 05/18/2025 | 10:00 AM | XPOTENTIAL PARK | Houston Panthers | ||||
119 | League | 05/18/2025 | 10:00 AM | Katy South E | TCC Titans | ||||
120 | League | 05/18/2025 | 10:00 AM | Eagles | TCC Titans | ||||
121 | League | 05/18/2025 | 10:00 AM | SCG | BSCH I | ||||
122 | League | 05/18/2025 | 10:00 AM | Stafford | Smashers Blue | ||||
123 | League | 05/18/2025 | 10:00 AM | Badri 1 | Smashers Blue | ||||
124 | League | 05/18/2025 | 10:00 AM | SARDAR PATEL | Houston Kings | ||||
125 | League | 05/18/2025 | 10:00 AM | JPLW | Chargers II | ||||
126 | League | 05/18/2025 | 10:00 AM | Cullen | ACC Gladiators | ||||
127 | League | 05/18/2025 | 10:00 AM | Katy South W | Super Giants | ||||
128 | League | 05/18/2025 | 10:00 AM | Badri 2 | Pearland Panthers | ||||
129 | League | 05/18/2025 | 10:00 AM | TomBassPark1 | Pavilion Pirates | ||||
130 | League | 05/18/2025 | 10:00 AM | TomBassPark2 | Acc Outlaws | ||||
131 | League | 05/18/2025 | 10:00 AM | Baytown | Pavilion Pirates | ||||
132 | League | 06/01/2025 | 9:30 AM | SCG | HTCC | ||||
133 | League | 06/01/2025 | 9:30 AM | Cullen | Pearland Panthers | ||||
134 | League | 06/01/2025 | 10:00 AM | Katy West | HICC I | ||||
135 | League | 06/01/2025 | 10:00 AM | Katy East | HICC I | ||||
136 | League | 06/01/2025 | 10:00 AM | Stafford | TCC Spartans | ||||
137 | League | 06/01/2025 | 10:00 AM | Badri 1 | HECC G | ||||
138 | League | 06/01/2025 | 10:00 AM | Katy South E | HICC II | ||||
139 | League | 06/01/2025 | 10:00 AM | PV Turf | Pukhtoon Jaguars | ||||
140 | League | 06/01/2025 | 10:00 AM | Badri 2 | HTCC | ||||
141 | League | 06/01/2025 | 10:00 AM | JPLW | UCC Legends | ||||
142 | League | 06/01/2025 | 10:00 AM | SARDAR PATEL | UCC Legends | ||||
143 | League | 06/01/2025 | 10:00 AM | Eagles | KCC Kings | ||||
144 | League | 06/01/2025 | 10:00 AM | Katy South W | TCCL Colts | ||||
145 | League | 06/01/2025 | 10:00 AM | TomBassPark2 | Katy Falcons | ||||
146 | League | 06/01/2025 | 10:00 AM | XPOTENTIAL PARK | YMCA | ||||
147 | League | 06/08/2025 | 10:00 AM | Katy West | TCC Spartans | ||||
148 | League | 06/08/2025 | 10:00 AM | Moosa Cricket Stadium | Houston Panthers | ||||
149 | League | 06/08/2025 | 10:00 AM | Katy East | Ccc Red | ||||
150 | League | 06/08/2025 | 10:00 AM | Badri 1 | Stars 2 | ||||
151 | League | 06/08/2025 | 10:00 AM | SCG | TCC Titans | ||||
152 | League | 06/08/2025 | 10:00 AM | Eagles | Stars 2 | ||||
153 | League | 06/08/2025 | 10:00 AM | Katy South E | HICC II | ||||
154 | League | 06/08/2025 | 10:00 AM | Stafford | Ccc Red | ||||
155 | League | 06/08/2025 | 10:00 AM | SARDAR PATEL | Super Giants | ||||
156 | League | 06/08/2025 | 10:00 AM | Katy South W | Trailblazers | ||||
157 | League | 06/08/2025 | 10:00 AM | JPLW | GACC | ||||
158 | League | 06/08/2025 | 10:00 AM | TomBassPark1 | CCC Green | ||||
159 | League | 06/08/2025 | 10:00 AM | Badri 2 | GACC | ||||
160 | League | 06/08/2025 | 10:00 AM | Cullen | KCC Kings | ||||
161 | League | 06/08/2025 | 10:00 AM | JPLE | Acc Outlaws | ||||
162 | League | 06/08/2025 | 10:00 AM | TomBassPark2 | UCC Warriors | ||||
163 | League | 06/08/2025 | 10:00 AM | Baytown | Pavilion Pirates | ||||
164 | League | 09/07/2025 | 9:30 AM | Badri 2 | HECC Red | ||||
165 | League | 09/07/2025 | 10:00 AM | JPLW | Chargers | ||||
166 | League | 09/07/2025 | 10:00 AM | SARDAR PATEL | Chargers | ||||
167 | League | 09/07/2025 | 10:00 AM | Moosa Cricket Stadium | Riders | ||||
168 | League | 09/07/2025 | 10:00 AM | Katy West | Houston Stars | ||||
169 | League | 09/07/2025 | 10:00 AM | Eagles | Stars 2 | ||||
170 | League | 09/07/2025 | 10:00 AM | Katy East | Super Kings | ||||
171 | League | 09/07/2025 | 10:00 AM | Badri 1 | UCC Legends | ||||
172 | League | 09/07/2025 | 10:00 AM | Stafford | TCC Warriors | ||||
173 | League | 09/07/2025 | 10:00 AM | PV Turf | Chargers II | ||||
174 | League | 09/07/2025 | 10:00 AM | Cullen | Houston Spin Masters | ||||
175 | League | 09/07/2025 | 10:00 AM | GACC | KCC Kings | ||||
176 | League | 09/07/2025 | 10:00 AM | Katy South E | HECC Red | ||||
177 | League | 09/07/2025 | 10:00 AM | Katy South W | Pearland Panthers | ||||
178 | League | 09/07/2025 | 10:00 AM | TomBassPark2 | UCC Warriors | ||||
179 | League | 09/07/2025 | 10:00 AM | XPOTENTIAL PARK | KCC Kings | ||||
180 | League | 09/07/2025 | 10:00 AM | TomBassPark1 | UCC Warriors | ||||
181 | League | 09/14/2025 | 10:00 AM | Katy East | Houston Panthers | ||||
182 | League | 09/14/2025 | 10:00 AM | JPLW | Smashers Green | ||||
183 | League | 09/14/2025 | 10:00 AM | Katy West | CCC Blue | ||||
184 | League | 09/14/2025 | 10:00 AM | Badri 1 | HICC I | ||||
185 | League | 09/14/2025 | 10:00 AM | SCG | Ccc Red | ||||
186 | League | 09/14/2025 | 10:00 AM | Katy South E | Kingsmen Academy | ||||
187 | League | 09/14/2025 | 10:00 AM | Stafford | Houston Hurricanes | ||||
188 | League | 09/14/2025 | 10:00 AM | SARDAR PATEL | HTCC | ||||
189 | League | 09/14/2025 | 10:00 AM | Badri 2 | Kingsmen Academy | ||||
190 | League | 09/14/2025 | 10:00 AM | TomBassPark2 | Houston Panthers | ||||
191 | League | 09/14/2025 | 10:00 AM | Eagles | Houston Hurricanes | ||||
192 | League | 09/14/2025 | 10:00 AM | Katy South W | HICC III | ||||
193 | League | 09/14/2025 | 10:00 AM | XPOTENTIAL PARK | Maroon Knights | ||||
194 | League | 09/14/2025 | 10:00 AM | Cullen | Houston Knights | ||||
195 | League | 09/14/2025 | 10:00 AM | Baytown | Fighters | ||||
196 | League | 09/21/2025 | 9:30 AM | Katy East | Pukhtoon Jaguars | ||||
197 | League | 09/21/2025 | 9:30 AM | PV Turf | Houston Kings | ||||
198 | League | 09/21/2025 | 9:30 AM | Baytown | Afghan Express | ||||
199 | League | 09/21/2025 | 9:30 AM | Cullen | TCCL Colts | ||||
200 | League | 09/21/2025 | 10:00 AM | Stafford | Kingsmen X Academy | ||||
201 | League | 09/21/2025 | 10:00 AM | XPOTENTIAL PARK | TCC Spartans | ||||
202 | League | 09/21/2025 | 10:00 AM | Katy West | Kingsmen X Academy | ||||
203 | League | 09/21/2025 | 10:00 AM | Badri 1 | HECC G | ||||
204 | League | 09/21/2025 | 10:00 AM | Katy South E | Pukhtoon Jaguars | ||||
205 | League | 09/21/2025 | 10:00 AM | Badri 2 | HICC II | ||||
206 | League | 09/21/2025 | 10:00 AM | JPLW | UCC Legends | ||||
207 | League | 09/21/2025 | 10:00 AM | SARDAR PATEL | Trailblazers | ||||
208 | League | 09/21/2025 | 10:00 AM | Katy South W | Acc Outlaws | ||||
209 | League | 09/21/2025 | 10:00 AM | TomBassPark1 | Super Giants | ||||
210 | League | 09/21/2025 | 10:00 AM | ISA 2 | GACC | ||||
211 | League | 09/21/2025 | 10:00 AM | TomBassPark2 | Afghan Express | ||||
212 | League | 09/28/2025 | 9:30 AM | ISA 2 | BSCH I | ||||
213 | League | 09/28/2025 | 9:30 AM | GACC | Super Warriors | ||||
214 | League | 09/28/2025 | 10:00 AM | Katy East | Smashers Green | ||||
215 | League | 09/28/2025 | 10:00 AM | Stafford | Houston Stars | ||||
216 | League | 09/28/2025 | 10:00 AM | Moosa Cricket Stadium | Smashers Green | ||||
217 | League | 09/28/2025 | 10:00 AM | Katy West | Houston Stars | ||||
218 | League | 09/28/2025 | 10:00 AM | Badri 1 | BSCH I | ||||
219 | League | 09/28/2025 | 10:00 AM | Eagles | HICC I | ||||
220 | League | 09/28/2025 | 10:00 AM | Katy South E | HTCC | ||||
221 | League | 09/28/2025 | 10:00 AM | Badri 2 | Houston Hurricanes | ||||
222 | League | 09/28/2025 | 10:00 AM | JPLW | ACC Gladiators | ||||
223 | League | 09/28/2025 | 10:00 AM | SARDAR PATEL | UCC Legends | ||||
224 | League | 09/28/2025 | 10:00 AM | TomBassPark1 | Raptors | ||||
225 | League | 09/28/2025 | 10:00 AM | TomBassPark2 | Raptors | ||||
226 | League | 09/28/2025 | 10:00 AM | Cullen | Super Warriors | ||||
227 | League | 09/28/2025 | 10:00 AM | Katy South W | Katy Falcons | ||||
228 | League | 09/28/2025 | 10:00 AM | XPOTENTIAL PARK | Maroon Knights | ||||
229 | League | 09/28/2025 | 10:00 AM | Baytown | YMCA | ||||
230 | League | 10/05/2025 | 10:00 AM | Katy West | TCC Titans | ||||
231 | League | 10/05/2025 | 10:00 AM | SARDAR PATEL | Kingsmen Academy | ||||
232 | League | 10/05/2025 | 10:00 AM | XPOTENTIAL PARK | Kingsmen X Academy | ||||
233 | League | 10/05/2025 | 10:00 AM | Katy East | Stars 2 | ||||
234 | League | 10/05/2025 | 10:00 AM | Badri 1 | Houston Stars | ||||
235 | League | 10/05/2025 | 10:00 AM | Badri 2 | Houston Hurricanes | ||||
236 | League | 10/05/2025 | 10:00 AM | Stafford | HICC II | ||||
237 | League | 10/05/2025 | 10:00 AM | TomBassPark2 | Challengers | ||||
238 | League | 10/05/2025 | 10:00 AM | Cullen | Chargers II | ||||
239 | League | 10/05/2025 | 10:00 AM | Eagles | Super Giants | ||||
240 | League | 10/05/2025 | 10:00 AM | ISA 2 | Houston Kings | ||||
241 | League | 10/05/2025 | 10:00 AM | GACC | Houston Spin Masters | ||||
242 | League | 10/05/2025 | 10:00 AM | Katy South E | Afghan Express | ||||
243 | League | 10/05/2025 | 10:00 AM | Katy South W | TCCL Colts | ||||
244 | League | 10/05/2025 | 10:00 AM | TomBassPark1 | TCCL Colts | ||||
245 | League | 10/05/2025 | 10:00 AM | Baytown | Afghan Express | ||||
246 | League | 10/12/2025 | 10:00 AM | Katy West | Riders | ||||
247 | League | 10/12/2025 | 10:00 AM | SARDAR PATEL | CCC Blue | ||||
248 | League | 10/12/2025 | 10:00 AM | Moosa Cricket Stadium | Houston Panthers | ||||
249 | League | 10/12/2025 | 10:00 AM | Katy East | HECC G | ||||
250 | League | 10/12/2025 | 10:00 AM | Katy South E | CCC Blue | ||||
251 | League | 10/12/2025 | 10:00 AM | JPLW | HECC G | ||||
252 | League | 10/12/2025 | 10:00 AM | Badri 1 | HICC III | ||||
253 | League | 10/12/2025 | 10:00 AM | Stafford | Challengers | ||||
254 | League | 10/12/2025 | 10:00 AM | PV Turf | Smashers Blue | ||||
255 | League | 10/12/2025 | 10:00 AM | Badri 2 | HTCC | ||||
256 | League | 10/12/2025 | 10:00 AM | TomBassPark1 | TCC Warriors | ||||
257 | League | 10/12/2025 | 10:00 AM | Eagles | Super Giants | ||||
258 | League | 10/12/2025 | 10:00 AM | Cullen | Houston Knights | ||||
259 | League | 10/12/2025 | 10:00 AM | GACC | Pearland Panthers | ||||
260 | League | 10/12/2025 | 10:00 AM | XPOTENTIAL PARK | Fighters | ||||
261 | League | 10/12/2025 | 10:00 AM | Katy South W | YMCA | ||||
262 | League | 10/12/2025 | 10:00 AM | JPLE | Houston Knights | ||||
263 | League | 10/19/2025 | 9:30 AM | Katy East | Kingsmen Academy | ||||
264 | League | 10/19/2025 | 9:30 AM | XPOTENTIAL PARK | Kingsmen X Academy | ||||
265 | League | 10/19/2025 | 9:30 AM | JPLW | Super Kings | ||||
266 | League | 10/19/2025 | 9:30 AM | SCG | CCC Blue | ||||
267 | League | 10/19/2025 | 9:30 AM | Katy West | Ccc Red | ||||
268 | League | 10/19/2025 | 9:30 AM | Katy South E | Super Kings | ||||
269 | League | 10/19/2025 | 9:30 AM | Badri 1 | Houston Stars | ||||
270 | League | 10/19/2025 | 9:30 AM | Badri 2 | ACC Gladiators | ||||
271 | League | 10/19/2025 | 9:30 AM | Cullen | Chargers II | ||||
272 | League | 10/19/2025 | 9:30 AM | Stafford | HECC Red | ||||
273 | League | 10/19/2025 | 9:30 AM | GACC | WISOH 1 | ||||
274 | League | 10/19/2025 | 9:30 AM | Katy South W | YMCA | ||||
275 | League | 10/19/2025 | 9:30 AM | TomBassPark1 | Acc Outlaws | ||||
276 | League | 10/19/2025 | 9:30 AM | TomBassPark2 | Houston Knights | ||||
277 | League | 10/19/2025 | 9:30 AM | Baytown | YMCA | ||||
278 | League | 10/26/2025 | 9:30 AM | Stafford | Chargers | ||||
279 | League | 10/26/2025 | 9:30 AM | JPLW | Kingsmen Academy | ||||
280 | League | 10/26/2025 | 9:30 AM | SARDAR PATEL | Chargers | ||||
281 | League | 10/26/2025 | 9:30 AM | Katy West | HECC G | ||||
282 | League | 10/26/2025 | 9:30 AM | Katy South E | CCC Blue | ||||
283 | League | 10/26/2025 | 9:30 AM | SCG | Raptors | ||||
284 | League | 10/26/2025 | 9:30 AM | Katy East | Raptors | ||||
285 | League | 10/26/2025 | 9:30 AM | Badri 1 | Pukhtoon Jaguars | ||||
286 | League | 10/26/2025 | 9:30 AM | Katy South W | Maroon Knights | ||||
287 | League | 10/26/2025 | 9:30 AM | Badri 2 | UCC Titans | ||||
288 | League | 10/26/2025 | 9:30 AM | TomBassPark1 | TCC Warriors | ||||
289 | League | 10/26/2025 | 9:30 AM | TomBassPark2 | UCC Titans | ||||
290 | League | 10/26/2025 | 9:30 AM | Eagles | WISOH 1 | ||||
291 | League | 10/26/2025 | 9:30 AM | Cullen | Fighters | ||||
292 | League | 10/26/2025 | 9:30 AM | Baytown | Katy Falcons | ||||
