HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Stingrays
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Superstars
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Houston Knights
HCL T30 - 2025 - FALL - Division III T30 - FALL
v DCC
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Badgers Blue
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Thunderbolts
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Super Warriors
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Lone Star CC
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Super Knights
HCL T30 - 2025 - FALL - Division III T30 - FALL
v DCC
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Stingrays
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Phoenix
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Clear Lake XI
HCL T30 - 2025 - FALL - Division II T30 - FALL
v HOUSTON UNITED
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Lone Star CC
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Raptors
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Texas Titans
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Stingrays
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Maroon Knights
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Trailblazers
HCL T30 - 2025 - FALL - Division III T30 - FALL
v DCC
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Clear Lake Lions
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Badgers Green
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Texas Titans
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Thunderbolts
HCL T30 - 2025 - FALL - Division I T30 - FALL
v United All Stars
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Clear Lake XI
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Legend Warriors
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Cavaliers Cricket Club
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Maroon Knights
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Terminators XI
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Gangers
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Royal Strikers Cricket Club
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Lone Star CC
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Cavaliers Cricket Club
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Trailblazers
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Lone Star CC
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Raptors
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Superstars
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Maroon Knights
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Gangers
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Super Knights
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Raptors
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Phoenix
HCL T30 - 2025 - FALL - Division I T30 - FALL
v United All Stars
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Super Warriors
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Lone Star CC
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Terminators XI
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Badgers Blue
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Texans Kings
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Trailblazers
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Maroon Knights
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Clear Lake Lions
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Legend Warriors
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Thunderbolts
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Thunderbolts
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Phoenix
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Royal Strikers Cricket Club
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Lone Star CC
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Legend Warriors
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Super Knights
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Texas Titans
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Houston Knights
HCL T30 - 2025 - FALL - Division II T30 - FALL
v HOUSTON UNITED
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Super Warriors
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Badgers Green
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Texans Kings
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Phoenix
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Texans Kings
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Clear Lake XI
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Terminators XI
HCL T30 - 2025 - FALL - Division III T30 - FALL
v BCC Legends
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Superstars
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Badgers Blue
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Super Warriors
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Houston Knights
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Raptors
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Clear Lake Lions
HCL T30 - 2025 - FALL - Division I T30 - FALL
v United All Stars
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Houston Knights
HCL T30 - 2025 - FALL - Division III T30 - FALL
v BCC Legends
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Trailblazers
HCL T30 - 2025 - FALL - Division III T30 - FALL
v BCC Legends
HCL T30 - 2025 - FALL - Division III T30 - FALL
v Gangers
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Cavaliers Cricket Club
| # | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| 1 | League | 11/08/2025 | 8:30 AM | Katy West | Royal Strikers Cricket Club | ||||
| 2 | League | 11/08/2025 | 8:30 AM | SCG | Trailblazers | ||||
| 3 | League | 11/08/2025 | 8:30 AM | Katy South E | Super Knights | ||||
| 4 | League | 11/08/2025 | 8:30 AM | Eagles | Legend Warriors | ||||
| 5 | League | 11/08/2025 | 12:30 PM | Katy East | Raptors | ||||
| 6 | League | 11/15/2025 | 8:30 AM | Katy West | Houston Superstars | ||||
| 7 | League | 11/15/2025 | 8:30 AM | Katy South E | Cavaliers Cricket Club | ||||
| 8 | League | 11/15/2025 | 8:30 AM | SCG | Terminators XI | ||||
| 9 | League | 11/15/2025 | 8:30 AM | Katy South W | United All Stars | ||||
| 10 | League | 11/15/2025 | 8:30 AM | Eagles | Gangers | ||||
| 11 | League | 11/15/2025 | 12:30 PM | Katy East | Maroon Knights | ||||
| 12 | League | 11/22/2025 | 8:30 AM | Katy West | Houston Stingrays | ||||
| 13 | League | 11/22/2025 | 8:30 AM | Katy South E | DCC | ||||
| 14 | League | 11/22/2025 | 8:30 AM | SCG | Super Warriors | ||||
| 15 | League | 11/22/2025 | 8:30 AM | Katy South W | Thunderbolts | ||||
| 16 | League | 11/22/2025 | 8:30 AM | Eagles | Texans Kings | ||||
| 17 | League | 11/22/2025 | 12:30 PM | Katy East | Houston Knights | ||||
| 18 | League | 12/06/2025 | 8:30 AM | Katy West | Badgers Blue | ||||
| 19 | League | 12/06/2025 | 8:30 AM | Katy South E | Texas Titans | ||||
| 20 | League | 12/06/2025 | 8:30 AM | SCG | Legend Warriors | ||||
| 21 | League | 12/06/2025 | 8:30 AM | Katy South W | Houston Phoenix | ||||
| 22 | League | 12/06/2025 | 8:30 AM | Eagles | Raptors | ||||
| 23 | League | 12/06/2025 | 12:30 PM | Katy East | Texans Kings | ||||
| 24 | League | 12/13/2025 | 8:30 AM | Katy West | Royal Strikers Cricket Club | ||||
| 25 | League | 12/13/2025 | 8:30 AM | Katy South W | Lone Star CC | ||||
| 26 | League | 12/13/2025 | 8:30 AM | Eagles | HOUSTON UNITED | ||||
| 27 | League | 12/13/2025 | 8:30 AM | Katy South E | Super Knights | ||||
| 28 | League | 12/13/2025 | 8:30 AM | SCG | BCC Legends | ||||
| 29 | League | 12/13/2025 | 12:30 PM | Katy East | Clear Lake Lions | ||||
| 30 | League | 12/20/2025 | 8:30 AM | Katy West | Clear Lake XI | ||||
| 31 | League | 12/20/2025 | 8:30 AM | Katy South W | BCC Legends | ||||
| 32 | League | 12/20/2025 | 8:30 AM | Katy South E | Houston Knights | ||||
| 33 | League | 12/20/2025 | 12:30 PM | Katy East | Thunderbolts | ||||
| 34 | League | 12/20/2025 | 12:30 PM | Eagles | Badgers Blue | ||||
| 35 | League | 12/27/2025 | 8:30 AM | Katy South E | Maroon Knights | ||||
| 36 | League | 12/27/2025 | 8:30 AM | Katy West | Super Warriors | ||||
| 37 | League | 12/27/2025 | 8:30 AM | Eagles | HOUSTON UNITED | ||||
| 38 | League | 12/27/2025 | 8:30 AM | Katy South W | Terminators XI | ||||
| 39 | League | 12/27/2025 | 12:30 PM | Katy East | United All Stars | ||||
| 40 | League | 01/03/2026 | 8:30 AM | Katy South E | Houston Phoenix | ||||
| 41 | League | 01/03/2026 | 8:30 AM | Katy South W | Trailblazers | ||||
| 42 | League | 01/03/2026 | 8:30 AM | Katy West | Thunderbolts | ||||
| 43 | League | 01/03/2026 | 12:30 PM | Katy East | Cavaliers Cricket Club | ||||
| 44 | League | 01/10/2026 | 8:30 AM | Katy West | Clear Lake XI | ||||
| 45 | League | 01/10/2026 | 8:30 AM | Katy South E | Royal Strikers Cricket Club | ||||
| 46 | League | 01/10/2026 | 8:30 AM | SCG | Trailblazers | ||||
| 47 | League | 01/10/2026 | 8:30 AM | Katy South W | DCC | ||||
| 48 | League | 01/10/2026 | 8:30 AM | Eagles | Legend Warriors | ||||
| 49 | League | 01/10/2026 | 12:30 PM | Katy East | Raptors | ||||
| 50 | League | 01/17/2026 | 8:30 AM | Katy West | Lone Star CC | ||||
| 51 | League | 01/17/2026 | 8:30 AM | Katy South E | Super Warriors | ||||
| 52 | League | 01/17/2026 | 8:30 AM | SCG | Badgers Green | ||||
| 53 | League | 01/17/2026 | 8:30 AM | Katy South W | Houston Phoenix | ||||
| 54 | League | 01/17/2026 | 8:30 AM | Eagles | United All Stars | ||||
| 55 | League | 01/17/2026 | 12:30 PM | Katy East | Gangers | ||||
| 56 | League | 01/24/2026 | 8:30 AM | Katy South E | Texas Titans | ||||
| 57 | League | 01/24/2026 | 8:30 AM | SCG | Houston Superstars | ||||
| 58 | League | 01/24/2026 | 8:30 AM | Katy West | HOUSTON UNITED | ||||
| 59 | League | 01/24/2026 | 8:30 AM | Eagles | Terminators XI | ||||
| 60 | League | 01/24/2026 | 8:30 AM | Katy South W | BCC Legends | ||||
| 61 | League | 01/24/2026 | 12:30 PM | Katy East | Clear Lake Lions | ||||
| 62 | League | 01/31/2026 | 8:30 AM | Eagles | Houston Stingrays | ||||
| 63 | League | 01/31/2026 | 8:30 AM | Katy South E | Lone Star CC | ||||
| 64 | League | 01/31/2026 | 8:30 AM | SCG | Trailblazers | ||||
| 65 | League | 01/31/2026 | 8:30 AM | Katy South W | Terminators XI | ||||
| 66 | League | 01/31/2026 | 8:30 AM | Katy West | United All Stars | ||||
| 67 | League | 01/31/2026 | 12:30 PM | Katy East | Gangers | ||||
| 68 | League | 02/07/2026 | 8:30 AM | Katy West | Texas Titans | ||||
| 69 | League | 02/07/2026 | 8:30 AM | Katy South E | Royal Strikers Cricket Club | ||||
| 70 | League | 02/07/2026 | 8:30 AM | Katy South W | DCC | ||||
| 71 | League | 02/07/2026 | 8:30 AM | Eagles | Badgers Green | ||||
| 72 | League | 02/07/2026 | 8:30 AM | SCG | Clear Lake Lions | ||||
| 73 | League | 02/07/2026 | 12:30 PM | Katy East | Super Knights | ||||
| 74 | League | 02/14/2026 | 8:30 AM | Katy West | Houston Superstars | ||||
| 75 | League | 02/14/2026 | 8:30 AM | Katy South E | Clear Lake XI | ||||
| 76 | League | 02/14/2026 | 8:30 AM | Katy South W | Legend Warriors | ||||
| 77 | League | 02/14/2026 | 8:30 AM | SCG | Maroon Knights | ||||
| 78 | League | 02/14/2026 | 8:30 AM | Eagles | Texans Kings | ||||
| 79 | League | 02/14/2026 | 12:30 PM | Katy East | Cavaliers Cricket Club | ||||
| 80 | League | 02/21/2026 | 12:30 PM | Katy South W | Badgers Blue | ||||
| 81 | League | 02/21/2026 | 12:30 PM | Katy East | Clear Lake Lions | ||||
| 82 | League | 02/28/2026 | 8:30 AM | Katy West | Texas Titans | ||||
| 83 | League | 02/28/2026 | 8:30 AM | Katy South E | Badgers Green | ||||
| 84 | League | 02/28/2026 | 8:30 AM | Katy South W | Houston Knights | ||||
| 85 | League | 02/28/2026 | 12:30 PM | Katy East | Thunderbolts |
HCL T30 - 2025 - FALL - Division III T30 - FALL
HCL T30 - 2025 - FALL - Division III T30 - FALL
HCL T30 - 2025 - FALL - Division II T30 - FALL
HCL T30 - 2025 - FALL - Division II T30 - FALL
HCL T30 - 2025 - FALL - Division I T30 - FALL
HCL T30 - 2025 - FALL - Division I T30 - FALL
| # | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| 1 | League | 11/01/2025 | 12:30 PM | Legend Warriors | Super Knights | Katy East | Badgers Blue | Scorecard | |
| 2 | League | 11/01/2025 | 8:30 AM | Clear Lake Lions | Badgers Green | Katy South W | Gangers | Scorecard | |
| 3 | League | 11/01/2025 | 8:30 AM | Houston Knights | Royal Strikers Cricket Club | Eagles | DCC | Scorecard | |
| 4 | League | 11/01/2025 | 8:30 AM | Cavaliers Cricket Club | HOUSTON UNITED | Katy West | Houston Stingrays | Scorecard | |
| 5 | League | 11/01/2025 | 8:30 AM | Houston Phoenix | United All Stars | SCG | Clear Lake XI | Scorecard | |
| 6 | League | 11/01/2025 | 8:30 AM | Texans Kings | Texas Titans | Katy South E | Lone Star CC | Scorecard |