HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Stingrays
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Superstars
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Badgers Blue
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Thunderbolts
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Stingrays
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Phoenix
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Texas Titans
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Stingrays
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Texas Titans
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Thunderbolts
HCL T30 - 2025 - FALL - Division I T30 - FALL
v United All Stars
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Superstars
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Phoenix
HCL T30 - 2025 - FALL - Division I T30 - FALL
v United All Stars
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Badgers Blue
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Texans Kings
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Thunderbolts
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Thunderbolts
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Phoenix
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Texas Titans
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Texans Kings
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Phoenix
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Texans Kings
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Houston Superstars
HCL T30 - 2025 - FALL - Division I T30 - FALL
v Badgers Blue
HCL T30 - 2025 - FALL - Division I T30 - FALL
v United All Stars
| # | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| 1 | League | 11/08/2025 | 8:30 AM | Katy West | Royal Strikers Cricket Club | ||||
| 2 | League | 11/08/2025 | 8:30 AM | Katy South W | Trailblazers | ||||
| 3 | League | 11/08/2025 | 12:30 PM | Katy East | Raptors | ||||
| 4 | League | 11/15/2025 | 8:30 AM | Katy West | Houston Superstars | ||||
| 5 | League | 11/15/2025 | 12:30 PM | Katy East | Maroon Knights | ||||
| 6 | League | 11/22/2025 | 8:30 AM | Katy West | Houston Stingrays | ||||
| 7 | League | 11/22/2025 | 12:30 PM | Katy East | Houston Knights | ||||
| 8 | League | 12/06/2025 | 8:30 AM | Katy West | Badgers Blue | ||||
| 9 | League | 12/13/2025 | 8:30 AM | Katy West | Royal Strikers Cricket Club | ||||
| 10 | League | 12/13/2025 | 8:30 AM | Katy South W | Lone Star CC | ||||
| 11 | League | 12/13/2025 | 8:30 AM | Eagles | HOUSTON UNITED | ||||
| 12 | League | 12/27/2025 | 12:30 PM | Katy East | United All Stars | ||||
| 13 | League | 01/10/2026 | 8:30 AM | Katy West | Clear Lake XI | ||||
| 14 | League | 01/10/2026 | 8:30 AM | Katy South E | Royal Strikers Cricket Club | ||||
| 15 | League | 01/10/2026 | 12:30 PM | Katy East | Raptors | ||||
| 16 | League | 01/17/2026 | 8:30 AM | Katy West | Lone Star CC | ||||
| 17 | League | 01/17/2026 | 12:30 PM | Katy East | Gangers | ||||
| 18 | League | 01/24/2026 | 8:30 AM | Katy South E | Texas Titans | ||||
| 19 | League | 01/24/2026 | 8:30 AM | SCG | Houston Superstars | ||||
| 20 | League | 01/31/2026 | 8:30 AM | Eagles | Houston Stingrays | ||||
| 21 | League | 01/31/2026 | 12:30 PM | Katy East | Gangers | ||||
| 22 | League | 02/07/2026 | 8:30 AM | Katy West | Texas Titans | ||||
| 23 | League | 02/07/2026 | 8:30 AM | Katy South E | Royal Strikers Cricket Club | ||||
| 24 | League | 02/07/2026 | 12:30 PM | Katy East | Super Knights | ||||
| 25 | League | 02/14/2026 | 8:30 AM | Katy West | Houston Superstars | ||||
| 26 | League | 02/14/2026 | 12:30 PM | Katy East | Cavaliers Cricket Club |
HCL T30 - 2025 - FALL - Division I T30 - FALL
HCL T30 - 2025 - FALL - Division I T30 - FALL
| # | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| 1 | League | 11/01/2025 | 8:30 AM | Houston Phoenix | United All Stars | SCG | Clear Lake XI | Scorecard | |
| 2 | League | 11/01/2025 | 8:30 AM | Texans Kings | Texas Titans | Katy South E | Lone Star CC | Scorecard |