HCL T30 - 2025 - FALL - Division II T30 - FALL
v Houston Knights
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Super Warriors
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Clear Lake XI
HCL T30 - 2025 - FALL - Division II T30 - FALL
v HOUSTON UNITED
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Maroon Knights
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Trailblazers
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Clear Lake XI
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Cavaliers Cricket Club
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Maroon Knights
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Royal Strikers Cricket Club
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Cavaliers Cricket Club
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Trailblazers
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Maroon Knights
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Super Warriors
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Trailblazers
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Maroon Knights
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Royal Strikers Cricket Club
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Houston Knights
HCL T30 - 2025 - FALL - Division II T30 - FALL
v HOUSTON UNITED
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Super Warriors
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Clear Lake XI
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Super Warriors
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Houston Knights
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Houston Knights
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Trailblazers
HCL T30 - 2025 - FALL - Division II T30 - FALL
v Cavaliers Cricket Club
| # | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| 1 | League | 11/08/2025 | 8:30 AM | Katy South E | Super Knights | ||||
| 2 | League | 11/15/2025 | 8:30 AM | Katy South E | Cavaliers Cricket Club | ||||
| 3 | League | 11/22/2025 | 8:30 AM | Katy South E | DCC | ||||
| 4 | League | 11/22/2025 | 8:30 AM | SCG | Super Warriors | ||||
| 5 | League | 12/06/2025 | 8:30 AM | Katy South E | Texas Titans | ||||
| 6 | League | 12/06/2025 | 8:30 AM | SCG | Legend Warriors | ||||
| 7 | League | 12/13/2025 | 8:30 AM | Katy South E | Super Knights | ||||
| 8 | League | 12/13/2025 | 12:30 PM | Katy East | Clear Lake Lions | ||||
| 9 | League | 12/20/2025 | 8:30 AM | Katy West | Clear Lake XI | ||||
| 10 | League | 12/20/2025 | 12:30 PM | Katy East | Thunderbolts | ||||
| 11 | League | 12/27/2025 | 8:30 AM | Katy South E | Maroon Knights | ||||
| 12 | League | 12/27/2025 | 8:30 AM | Katy West | Super Warriors | ||||
| 13 | League | 01/03/2026 | 8:30 AM | Katy South E | Houston Phoenix | ||||
| 14 | League | 01/10/2026 | 8:30 AM | SCG | Trailblazers | ||||
| 15 | League | 01/17/2026 | 8:30 AM | Katy South E | Super Warriors | ||||
| 16 | League | 01/17/2026 | 8:30 AM | SCG | Badgers Green | ||||
| 17 | League | 01/24/2026 | 8:30 AM | Katy West | HOUSTON UNITED | ||||
| 18 | League | 01/31/2026 | 8:30 AM | Katy South E | Lone Star CC | ||||
| 19 | League | 01/31/2026 | 8:30 AM | SCG | Trailblazers | ||||
| 20 | League | 01/31/2026 | 8:30 AM | Katy South W | Terminators XI | ||||
| 21 | League | 02/07/2026 | 8:30 AM | Katy South W | DCC | ||||
| 22 | League | 02/14/2026 | 8:30 AM | Katy South E | Clear Lake XI | ||||
| 23 | League | 02/14/2026 | 8:30 AM | Katy South W | Legend Warriors | ||||
| 24 | League | 02/21/2026 | 12:30 PM | Katy South W | Badgers Blue | ||||
| 25 | League | 02/28/2026 | 8:30 AM | Katy West | Texas Titans | ||||
| 26 | League | 02/28/2026 | 12:30 PM | Katy East | Thunderbolts |
HCL T30 - 2025 - FALL - Division II T30 - FALL
HCL T30 - 2025 - FALL - Division II T30 - FALL
| # | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| 1 | League | 11/01/2025 | 8:30 AM | Houston Knights | Royal Strikers Cricket Club | Eagles | DCC | Scorecard | |
| 2 | League | 11/01/2025 | 8:30 AM | Cavaliers Cricket Club | HOUSTON UNITED | Katy West | Houston Stingrays | Scorecard |