Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/29/2025 Riders Houston Stars I Riders 7 6 7 85.71 0 0 6 Scorecard
2 06/22/2025 Riders Kingsmen X Academy Riders 0 DNB DNB 0.00 0 0 0 Scorecard
3 06/15/2025 Riders TCC Spartans Riders 2 6 13 46.15 0 0 6 Scorecard
4 04/20/2025 Riders HICC I Riders 0 DNB DNB 0.00 0 0 0 Scorecard
5 02/02/2025 Houston Panthers Kingsmen X Kingsmen X 4 0 1 0.00 0 0 0 Scorecard
6 10/13/2024 Houston Panthers Riders Houston Panthers 7 11* 8 137.50 2 0 11 Scorecard
7 09/15/2024 Houston Panthers Kingsmen X Houston Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
8 08/25/2024 Houston Panthers Houston Stars Houston Stars 6 1 2 50.00 0 0 1 Scorecard
9 08/18/2024 Houston Panthers TCC S TCC S 6 5 7 71.43 1 0 5 Scorecard
10 08/11/2024 Houston Panthers HICC I Houston Panthers 4 2* 3 66.67 0 0 2 Scorecard
11 08/04/2024 Houston Panthers Smashers G Houston Panthers 7 20* 9 222.22 1 1 20 Scorecard
12 07/14/2024 Houston Panthers HICC I Houston Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/30/2024 Houston Panthers Houston Stars Houston Panthers 6 29 24 120.83 1 2 29 Scorecard
14 06/23/2024 Houston Panthers Smashers G Smashers G 5 19 14 135.71 0 1 19 Scorecard
15 04/28/2024 Houston Panthers Riders Riders 5 22 25 88.00 2 1 22 Scorecard
16 03/10/2024 Houston Panthers HICC I HICC I 7 8 6 133.33 1 0 8 Scorecard
17 08/20/2023 TCC S Kings Kings 5 2 3 66.67 0 0 2 Scorecard
18 05/21/2023 TCC S Stars 1 Stars 1 6 1 4 25.00 0 0 1 Scorecard
19 05/07/2023 TCC S Smashers G No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
20 04/16/2023 TCC S HICC I HICC I 4 44 40 110.00 4 1 44 Scorecard
21 11/06/2022 Riders HICC II Riders 4 4* 1 400.00 1 0 4 Scorecard
22 10/30/2022 Riders TCC S Riders 6 138* 68 202.94 6 10 138 Scorecard
23 10/23/2022 Riders Smashers G Riders 5 22 21 104.76 2 1 22 Scorecard
24 10/16/2022 Riders TCC S Riders 5 8 5 160.00 1 0 8 Scorecard
25 09/25/2022 Riders HICC I HICC I 5 74 45 164.44 9 4 74 Scorecard
26 09/18/2022 Riders Stl I Stl I 6 13 15 86.67 1 1 13 Scorecard
27 11/14/2021 PV Hurricanes STL 1 STL 1 0 DNB DNB 0.00 0 0 0 Scorecard
28 11/07/2021 PV Hurricanes TCC S PV Hurricanes 0 DNB DNB 0.00 0 0 0 Scorecard
29 10/10/2021 PV Hurricanes HICC I PV Hurricanes 7 43 42 102.38 5 0 43 Scorecard
30 08/22/2021 PV Hurricanes STL X PV Hurricanes 0 DNB DNB 0.00 0 0 0 Scorecard
31 08/22/2021 PV Hurricanes SC Riders SC Riders 0 DNB DNB 0.00 0 0 0 Scorecard
32 08/01/2021 PV Hurricanes STL I STL I 0 DNB DNB 0.00 0 0 0 Scorecard
33 08/01/2021 PV Hurricanes Strikers PV Hurricanes 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/25/2021 PV Hurricanes STL 1 PV Hurricanes 0 DNB DNB 0.00 0 0 0 Scorecard
35 07/18/2021 PV Hurricanes SC Riders PV Hurricanes 0 DNB DNB 0.00 0 0 0 Scorecard
36 07/11/2021 PV Hurricanes HCSC I PV Hurricanes 6 54 33 163.64 3 4 54 Scorecard
37 06/13/2021 PV Hurricanes HICC I PV Hurricanes 7 18 12 150.00 3 0 18 Scorecard
38 04/11/2021 PV Hurricanes Smashers G PV Hurricanes 6 0 1 0.00 0 0 0 Scorecard
39 03/28/2021 PV Hurricanes SC Riders PV Hurricanes 0 DNB DNB 0.00 0 0 0 Scorecard
40 03/21/2021 PV Hurricanes HCSC I PV Hurricanes 8 40 31 129.03 4 1 40 Scorecard
41 03/01/2020 Pvcc Sc Riders Pvcc 6 18* 8 225.00 2 0 18 Scorecard
42 02/23/2020 Pvcc Smashers G Pvcc 0 DNB DNB 0.00 0 0 0 Scorecard
43 02/09/2020 Pvcc Hcsc I Pvcc 4 27 25 108.00 3 0 60 Scorecard
44 02/08/2020 Pvcc Sc Riders Pvcc 6 4* 2 200.00 0 0 4 Scorecard
45 02/02/2020 Pvcc Stl I Stl I 4 0 2 0.00 0 0 -10 Scorecard
46 01/26/2020 Pvcc Hcsc I Pvcc 0 DNB DNB 0.00 0 0 0 Scorecard
47 01/19/2020 Pvcc Smashers G Pvcc 0 DNB DNB 0.00 0 0 0 Scorecard
48 01/11/2020 Pvcc Hicc I Pvcc 6 22 21 104.76 2 0 54 Scorecard
49 12/22/2019 Pvcc Tcc S Pvcc 5 20 16 125.00 4 0 64 Scorecard
50 12/15/2019 Pvcc Stl X Pvcc 4 19 17 111.76 2 0 41 Scorecard
51 12/08/2019 Pvcc Hicc I Pvcc 5 24* 21 114.29 2 0 56 Scorecard
52 11/24/2019 Pvcc Sc Riders Pvcc 4 89* 84 105.95 7 2 288 Scorecard
53 11/17/2019 Pvcc Hicc I Pvcc 4 24 17 141.18 4 0 68 Scorecard
54 11/10/2019 Pvcc Hecc G Pvcc 6 12 10 120.00 1 0 33 Scorecard
55 11/03/2019 Pvcc Hicc II Pvcc 3 25 26 96.15 3 0 48 Scorecard
56 10/26/2019 Pvcc Hicc II Pvcc 6 5 10 50.00 0 0 5 Scorecard
57 10/20/2019 Gacc III Houston Stars Houston Stars 5 6 20 30.00 0 0 -4 Scorecard
58 10/06/2019 Pvcc Hcsc I Pvcc 0 DNB DNB 0.00 0 0 0 Scorecard
59 09/15/2019 Pvcc Tcc T Pvcc 6 48* 56 85.71 1 0 89 Scorecard
60 08/25/2019 Houston Hawks Prairie View Panthers Prairie View Panthers 3 7 5 140.00 1 0 8 Scorecard
61 08/24/2019 Houston Hawks Sugarland Sharks Sugarland Sharks 4 8 7 114.29 2 0 10 Scorecard
62 08/24/2019 Houston Hawks Pearland Cardinals No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
63 08/23/2019 Houston Hawks Katy Kings Houston Hawks 4 57* 43 132.56 7 0 198 Scorecard
64 08/04/2019 Pvcc Sc Riders Pvcc 3 20 14 142.86 1 0 61 Scorecard
65 07/28/2019 Sc Riders Hcsc I Hcsc I 10 5 4 125.00 1 0 6 Scorecard
66 07/28/2019 Pvcc Stl I Stl I 8 53* 43 123.26 6 0 175 Scorecard
67 07/21/2019 Pvcc Sc Riders Pvcc 0 DNB DNB 0.00 0 0 0 Scorecard
68 07/14/2019 Gacc II Kcc I Gacc II 6 26 13 200.00 5 0 101 Scorecard
69 06/30/2019 Pvcc Hicc I Pvcc 7 41 31 132.26 2 1 105 Scorecard
70 06/23/2019 Pvcc Hcsc I Pvcc 6 65 52 125.00 9 1 226 Scorecard
71 06/09/2019 Pvcc Tcc S Pvcc 0 DNB DNB 0.00 0 0 0 Scorecard
72 05/05/2019 Gacc II Houston Stars Houston Stars 4 24 14 171.43 1 2 79 Scorecard
73 04/28/2019 Pvcc Tcc T Pvcc 3 23 22 104.55 3 0 56 Scorecard
74 04/14/2019 Pvcc Sc Riders Pvcc 0 DNB DNB 0.00 0 0 0 Scorecard
75 04/07/2019 Pvcc Hicc I Pvcc 5 15* 25 60.00 1 0 26 Scorecard
76 02/17/2019 Gacc II Riders Gacc II 2 13 7 185.71 1 1 66 Scorecard
77 02/10/2019 Gacc II Ccc R Gacc II 0 DNB DNB 0.00 0 0 0 Scorecard
78 01/27/2019 Gacc II Stl Stars Stl Stars 4 32 20 160.00 2 2 98 Scorecard
79 12/23/2018 Gacc II Hecc G Gacc II 2 54 32 168.75 1 4 54 Scorecard
80 12/02/2018 Gacc I Hicc I Hicc I 2 41 47 87.23 1 2 86 Scorecard
81 11/18/2018 Gacc I Hicc I Gacc I 1 0 1 0.00 0 0 -10 Scorecard
82 11/11/2018 Gacc I Stl Stars Gacc I 2 20 31 64.52 2 0 42 Scorecard
83 11/10/2018 Gacc I Tcc S Gacc I 2 90 82 109.76 6 1 288 Scorecard
84 10/28/2018 Gacc I Stl X Gacc I 0 DNB DNB 0.00 0 0 0 Scorecard
85 09/30/2018 Gacc I Ucc Gacc I 0 DNB DNB 0.00 0 0 0 Scorecard
86 09/09/2018 Gacc I Bsch Gacc I 4 61 65 93.85 7 0 190 Scorecard
87 08/26/2018 Gacc I Smashers G Gacc I 2 15 24 62.50 2 0 27 Scorecard
88 08/19/2018 Gacc I Smashers G Gacc I 3 22 30 73.33 1 1 45 Scorecard
89 08/05/2018 Gacc II Htcc Gacc II 0 DNB DNB 0.00 0 0 0 Scorecard
90 07/29/2018 Gacc II Hicc II Gacc II 4 0 2 0.00 0 0 -10 Scorecard
91 07/22/2018 Gacc II Stl Stars Stl Stars 2 7 11 63.64 0 0 7 Scorecard
92 07/15/2018 Gacc II Kcc Gacc II 3 25 18 138.89 3 1 70 Scorecard
93 05/06/2018 Gacc I Ccc R Gacc I 5 25 14 178.57 3 1 90 Scorecard
94 04/28/2018 Houston Pakistan Houston India Houston Pakistan 1 9 8 112.50 1 0 10 Scorecard
95 04/15/2018 Gacc I Ucc Gacc I 2 84 55 152.73 9 1 293 Scorecard
96 04/01/2018 Gacc I Stl Stars Gacc I 2 100 81 123.46 10 3 326 Scorecard
97 03/25/2018 Gacc I Ccc R Gacc I 2 124* 56 221.43 12 7 448 Scorecard
98 03/18/2018 Ummc Knight Riders Usa Gladiators Ummc Knight Riders 4 8 6 133.33 1 0 9 Scorecard
99 03/18/2018 Ummc Knight Riders Houston Stars Houston Stars 2 37 21 176.19 7 0 114 Scorecard
100 03/17/2018 Ummc Knight Riders Hrss Smashers Hrss Smashers 5 52* 28 185.71 3 3 205 Scorecard
101 03/11/2018 Ummc Knight Riders Texas Red Cobras Texas Red Cobras 6 10* 4 250.00 1 0 71 Scorecard
102 03/10/2018 Ummc Knight Riders Houston Sparks Ummc Knight Riders 0 DNB DNB 0.00 0 0 0 Scorecard
103 03/10/2018 Ummc Knight Riders Usa Gladiators Usa Gladiators 3 2 6 33.33 0 0 2 Scorecard
104 03/04/2018 Riders Stl I Riders 2 0 4 0.00 0 0 -10 Scorecard
105 03/03/2018 Ummc Knight Riders Houston Stars Ummc Knight Riders 0 DNB DNB 0.00 0 0 0 Scorecard
106 01/21/2018 Riders Tcc S Riders 3 54 37 145.95 4 1 188 Scorecard
107 01/07/2018 Riders Hcsc I Riders 2 1 6 16.67 0 0 1 Scorecard
108 11/19/2017 Riders Stl I Riders 0 DNB DNB 0.00 0 0 0 Scorecard
109 11/12/2017 Riders Hcsc I Riders 2 50 50 100.00 8 0 168 Scorecard
110 11/05/2017 Riders Tcc T Riders 2 29 30 96.67 4 0 53 Scorecard
111 10/29/2017 Riders Ccc B Riders 2 159 112 141.96 20 4 525 Scorecard
112 10/15/2017 Riders Hcsc I Riders 2 102* 60 170.00 16 1 354 Scorecard
113 10/08/2017 Riders Hicc I Riders 2 49 55 89.09 6 2 99 Scorecard
114 10/01/2017 Riders Smashers G Riders 1 16 15 106.67 1 1 39 Scorecard
115 09/17/2017 Riders Ccc B Ccc B 1 0 2 0.00 0 0 -10 Scorecard
116 08/20/2017 Riders Hcsc I Hcsc I 1 69 47 146.81 12 0 239 Scorecard
117 08/06/2017 Riders Hecc G Riders 0 DNB DNB 0.00 0 0 0 Scorecard
118 07/30/2017 Riders Tcc S Riders 2 15 6 250.00 2 1 79 Scorecard
119 07/23/2017 Riders Ccc B Riders 2 108* 63 171.43 10 7 378 Scorecard
120 07/16/2017 Riders Hecc G Riders 3 92 37 248.65 10 7 350 Scorecard
121 05/14/2017 Riders Acc I Riders 2 112 97 115.46 15 4 369 Scorecard
122 05/07/2017 Riders Bsch Riders 2 5 11 45.45 0 0 -5 Scorecard
123 04/30/2017 Riders Smashers G Smashers G 5 24 24 100.00 3 0 57 Scorecard
124 04/16/2017 Houston Sparks Usa Gladiators Houston Sparks 3 13 9 144.44 0 1 45 Scorecard
125 04/02/2017 Riders Hicc I Hicc I 5 16 16 100.00 2 0 38 Scorecard
126 03/26/2017 Riders Tcc S Riders 3 0 2 0.00 0 0 -10 Scorecard
127 02/12/2017 Riders Stl I Stl I 5 68 38 178.95 7 3 257 Scorecard
128 02/05/2017 Riders Acc I Riders 5 4 7 57.14 0 0 4 Scorecard
129 01/29/2017 Riders Htcc Riders 5 3 4 75.00 0 0 3 Scorecard
130 01/08/2017 Riders Hicc I Riders 5 9 12 75.00 0 0 9 Scorecard
131 08/21/2016 Riders Hecc G Riders 2 41 39 105.13 2 1 95 Scorecard
132 08/07/2016 Riders Hicc II Riders 2 37 30 123.33 3 1 82 Scorecard
133 07/17/2016 Riders Hicc II Hicc II 2 0 2 0.00 0 0 -10 Scorecard
134 07/10/2016 Riders Tcc S Riders 2 39 27 144.44 1 1 92 Scorecard
135 05/01/2016 Riders Hicc I Riders 2 23 37 62.16 1 0 44 Scorecard
136 04/24/2016 Hcsc I Acc I Hcsc I 3 37 43 86.05 1 1 70 Scorecard
137 04/17/2016 Hcsc I Tcc S Hcsc I 4 23 22 104.55 0 0 53 Scorecard
138 04/03/2016 Hcsc I Tcc S Tcc S 4 13 13 100.00 0 1 35 Scorecard
139 03/20/2016 Hcsc I Hicc I Hicc I 4 45 55 81.82 2 0 87 Scorecard
140 03/13/2016 Hcsc I Ccc B Ccc B 2 8 15 53.33 1 0 9 Scorecard
141 03/06/2016 Hcsc I Riders Riders 1 0 6 0.00 0 0 -10 Scorecard
142 11/22/2015 Hcsc I Hicc I Hicc I 4 28 25 112.00 2 1 62 Scorecard
143 11/15/2015 Hcsc I Tcc T Hcsc I 3 37 31 119.35 2 2 83 Scorecard
144 11/08/2015 Hcsc I Ccc B Ccc B 2 9 10 90.00 0 0 9 Scorecard
145 08/09/2015 Hcsc I Acc I Acc I 2 123* 123 100.00 10 2 393 Scorecard
146 06/07/2015 Hcsc I Riders Riders 3 3 22 13.64 0 0 -7 Scorecard
147 05/31/2015 Hcsc I Tcc S Tcc S 3 52 72 72.22 0 2 160 Scorecard
148 05/03/2015 Hcsc I Tcc T Tcc T 3 3 5 60.00 0 0 3 Scorecard
149 04/26/2015 Hcsc I Smashers G Hcsc I 3 17 23 73.91 2 0 29 Scorecard
150 04/12/2015 Hcsc I Tcc S Hcsc I 3 35 64 54.69 3 0 68 Scorecard
151 03/29/2015 Hcsc I Tcc T Hcsc I 3 5 9 55.56 0 0 5 Scorecard
152 03/15/2015 Hcsc I Acc I Hcsc I 3 52 58 89.66 2 1 160 Scorecard
153 12/21/2014 Hcsc I Acc I Hcsc I 3 54* 54 100.00 4 2 220 Scorecard
154 12/14/2014 Hcsc I Ucc Hcsc I 3 10 10 100.00 1 0 71 Scorecard
155 11/08/2014 Hcsc I Acc I Acc I 1 4 4 100.00 0 0 4 Scorecard
156 11/02/2014 Hcsc I Tcc T Hcsc I 2 50 50 100.00 4 2 208 Scorecard
157 10/26/2014 Hcsc I Hicc I Hcsc I 2 56 56 100.00 4 2 226 Scorecard
158 10/19/2014 Hcsc I Tcc S Hcsc I 1 57* 57 100.00 6 1 229 Scorecard
159 09/28/2014 Hcsc I Tcc T Tcc T 2 3 3 100.00 0 0 3 Scorecard
160 09/14/2014 Hcsc I Ucc Hcsc I 2 80 80 100.00 6 4 304 Scorecard
161 09/07/2014 Hcsc I Riders Riders 3 13 13 100.00 0 1 75 Scorecard