CC Player ID : 2259747
Club Names : TCCL Colts
Current Team : TCCL Colts
Teams : TCCL Colts
Playing Role :
Batting Style :
Bowling Style :
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 0 | 3 | 4 | 3.00 | 75.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 4.0 | 15 | 1 | 15/1 | 0 | 15.00 | 3.75 | 24.0 | 0 | 0 | 4 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Triggers Colts Cricket League to see more details about the player.
Please visit Houston Youth Premier League (HYPL) to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit American Cricket League to see more details about the player.
Please visit Sugar Land Youth Cricket Club to see more details about the player.
Please visit The Matches to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Houston Youth Cricket Consortium to see more details about the player.
Please visit TexasYouthPremierLeague to see more details about the player.
Please visit AMLCA - Elite Jr Championship to see more details about the player.