CC Player ID : 2695467
Club Names : Houston Stars Cricket Club , Pukhtoon Jaguars Cricket Club
Current Team : Pukhtoon Jaguars
Teams : Pukhtoon Jaguars
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 1 | 0 | 57 | 43 | 57.00 | 132.56 | 57 | 0 | 1 | 0 | 0 | 0 | 4 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 1 | 2.0 | 13 | 0 | 0/0 | 0 | 0 | 6.50 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Global Sports to see more details about the player.
Please visit Sands Cricket Association to see more details about the player.
Please visit Columbus Cricket Tournament to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.