CC Player ID : 3032714
Club Names : Houston Challengers Cricket Club
Current Team : Challengers
Teams : Challengers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 0 | 14 | 14 | 14.00 | 100.00 | 14 | 0 | 0 | 0 | 0 | 1 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Houston Premier T20 League (HPT20L) to see more details about the player.
Please visit SATURDAY SUPER CRICKET LEAGUE - HOUSTON to see more details about the player.
Please visit Triggers Tapedball Cricket Tournament to see more details about the player.
Please visit BTH Cricket Club to see more details about the player.
Please visit Houston United Premier League to see more details about the player.
Please visit Pearland Cricket league to see more details about the player.
Please visit Wallis Cricket League (WCL) to see more details about the player.
Please visit Katy Ravens Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Houston Benchwarmers to see more details about the player.
Please visit BASGH TOURNAMENTS to see more details about the player.
Please visit Elite Cricket Circuit (ECC) to see more details about the player.
Please visit IRONCLAD CRICKET SERIES 2024 to see more details about the player.
Please visit ADGO Cricket League to see more details about the player.