| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | 2 | 1 | 1 | 38 | 21 | -- | 180.95 | 38 | 0 | 0 | 1 | 0 | 3 | 2 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | 2 | 2 | 5.0 | 55 | 0 | 22/0 | 0 | 0 | 11.00 | 0.0 | 0 | 0 | 2 | 0 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit SATURDAY SUPER CRICKET LEAGUE - HOUSTON to see more details about the player.