CC Player ID : 5205566
Club Names : Houston Challengers Cricket Club
Current Team : Challengers
Teams : Challengers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Fast Bowling All Rounder
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 1 | 23 | 13 | 7.67 | 176.92 | 13 | 0 | 0 | 0 | 1 | 3 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 16.0 | 101 | 9 | 29/3 | 0 | 11.22 | 6.31 | 10.7 | 0 | 0 | 9 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit SATURDAY SUPER CRICKET LEAGUE - HOUSTON to see more details about the player.
Please visit BTH Cricket Club to see more details about the player.
Please visit Pearland Cricket league to see more details about the player.
Please visit Elite Cricket Circuit (ECC) to see more details about the player.