2023 HCL T20 Season
Comment: Rescheduled Match
2023 HCL T20 Season
Comment: Rescheduled Match
2023 HCL T20 Season
Comment: Rescheduled Match
2023 HCL T20 Season
Comment: Rescheduled Match
2023 HCL T20 Season
2023 HCL T20 Season
Comment: Rescheduled Match
2023 HCL T20 Season
Comment: Rescheduled Match
2023 HCL T20 Season
Comment: Rescheduled Match
2023 HCL T20 Season
Comment: Rescheduled Match
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 01/06/2024 | 9:30 AM | PV Turf | Rescheduled Match | ||||
2 | League | 01/07/2024 | 9:00 AM | Katy West | HECC G | ||||
3 | League | 01/07/2024 | 9:00 AM | Eagles | HECC G | ||||
4 | League | 01/07/2024 | 9:00 AM | Katy South W | Htcc | ||||
5 | League | 01/07/2024 | 9:00 AM | Katy East | CCC B | ||||
6 | League | 01/07/2024 | 9:00 AM | SCG | Cobras | ||||
7 | League | 01/07/2024 | 9:00 AM | Katy South E | Htcc | ||||
8 | League | 01/07/2024 | 9:00 AM | Tony Best(KC Farms1) | Bhakta II | ||||
9 | League | 01/07/2024 | 9:00 AM | KC Farms 2 | Bhakta II | ||||
10 | League | 01/07/2024 | 9:00 AM | Cullen | Cobras | ||||
11 | League | 01/07/2024 | 9:00 AM | GACC | Raiders Unlimited | ||||
12 | League | 01/07/2024 | 9:00 AM | SARDAR PATEL | Hecc R | ||||
13 | League | 01/07/2024 | 9:00 AM | PV3 | Cobras | ||||
14 | League | 01/07/2024 | 9:00 AM | Stafford | CCC B | ||||
15 | League | 01/07/2024 | 9:30 AM | Baytown | Raiders Unlimited | ||||
16 | League | 01/07/2024 | 9:30 AM | MATZKE | Challengers | ||||
17 | League | 01/07/2024 | 1:00 PM | Stafford | Rescheduled Match | ||||
18 | League | 01/07/2024 | 1:00 PM | Katy South W | Htcc | ||||
19 | League | 01/07/2024 | 1:00 PM | SARDAR PATEL | Hecc R | ||||
20 | League | 01/07/2024 | 1:00 PM | Katy West | HECC G | ||||
21 | League | 01/07/2024 | 1:00 PM | Katy South E | Htcc | ||||
22 | League | 01/07/2024 | 1:00 PM | Katy East | CCC B | ||||
23 | League | 01/13/2024 | 9:00 AM | SARDAR PATEL | Rescheduled Match | ||||
24 | League | 01/14/2024 | 9:00 AM | Stafford | Kingsmen X | ||||
25 | League | 01/14/2024 | 9:00 AM | KC Farms 2 | Pearland Shiners | ||||
26 | League | 01/14/2024 | 9:00 AM | SARDAR PATEL | WISOH 2 | ||||
27 | League | 01/14/2024 | 9:00 AM | Katy East | Riders | ||||
28 | League | 01/14/2024 | 9:00 AM | Katy West | Burhani | ||||
29 | League | 01/14/2024 | 9:00 AM | ISA 2 | GACC II | ||||
30 | League | 01/14/2024 | 9:00 AM | Katy South W | WISOH 2 | ||||
31 | League | 01/14/2024 | 9:00 AM | Cullen | Linde Kings | ||||
32 | League | 01/14/2024 | 9:00 AM | Eagles | Pearland Shiners | ||||
33 | League | 01/14/2024 | 9:00 AM | Katy South E | Riders | ||||
34 | League | 01/14/2024 | 9:00 AM | PV3 | Pearland Shiners | ||||
35 | League | 01/14/2024 | 9:30 AM | Tony Best(KC Farms1) | Mavericks | ||||
36 | League | 01/14/2024 | 9:30 AM | SCG | Linde Kings | ||||
37 | League | 01/14/2024 | 9:30 AM | MATZKE | WISOH 2 | ||||
38 | League | 01/14/2024 | 1:00 PM | Katy South W | WISOH 2 | ||||
39 | League | 01/14/2024 | 1:00 PM | Eagles | Pearland Shiners | ||||
40 | League | 01/14/2024 | 1:00 PM | ISA 2 | GACC II | ||||
41 | League | 01/14/2024 | 1:00 PM | Katy South E | Riders | ||||
42 | League | 01/14/2024 | 1:00 PM | Tony Best(KC Farms1) | Mavericks | ||||
43 | League | 01/14/2024 | 1:00 PM | Stafford | Kingsmen X | ||||
44 | League | 01/14/2024 | 1:00 PM | Katy East | Riders | ||||
45 | League | 01/14/2024 | 1:00 PM | Katy West | Burhani | ||||
46 | League | 01/20/2024 | 9:00 AM | SARDAR PATEL | Rescheduled Match | ||||
47 | League | 01/21/2024 | 9:00 AM | Katy South E | Smashers B | ||||
48 | League | 01/21/2024 | 9:00 AM | MATZKE | Hecc R | ||||
49 | League | 01/21/2024 | 9:00 AM | Baytown | Pukhtoon Jaguars | ||||
50 | League | 01/21/2024 | 9:00 AM | Katy South W | Hurricanes | ||||
51 | League | 01/21/2024 | 9:00 AM | Cullen | Smashers B | ||||
52 | League | 01/21/2024 | 9:00 AM | SCG | TCC T | ||||
53 | League | 01/21/2024 | 9:00 AM | Eagles | HCL Ump | ||||
54 | League | 01/21/2024 | 9:00 AM | ISA 2 | Houston Stars | ||||
55 | League | 01/21/2024 | 9:00 AM | Tony Best(KC Farms1) | Raiders Unlimited | ||||
56 | League | 01/21/2024 | 9:00 AM | KC Farms 2 | Raiders Unlimited | ||||
57 | League | 01/21/2024 | 9:00 AM | GACC | Kings | ||||
58 | League | 01/21/2024 | 9:00 AM | Katy East | TCC T | ||||
59 | League | 01/21/2024 | 9:00 AM | Katy West | Kings | ||||
60 | League | 01/21/2024 | 9:00 AM | PV3 | Hurricanes | ||||
61 | League | 01/21/2024 | 9:00 AM | Stafford | Trailblazers | ||||
62 | League | 01/21/2024 | 1:00 PM | Eagles | KCC U | ||||
63 | League | 01/21/2024 | 1:00 PM | Katy South W | Pukhtoon Jaguars | ||||
64 | League | 01/21/2024 | 1:00 PM | MATZKE | Strikers 2 | ||||
65 | League | 01/21/2024 | 1:00 PM | Stafford | Hurricanes | ||||
66 | League | 01/21/2024 | 1:00 PM | KC Farms 2 | UCC 3 | ||||
67 | League | 01/21/2024 | 1:00 PM | Katy East | TCC T | ||||
68 | League | 01/21/2024 | 1:00 PM | Katy West | Kings | ||||
69 | League | 01/21/2024 | 1:00 PM | Katy South E | Smashers B | ||||
70 | League | 01/27/2024 | 9:00 AM | KC Farms 2 | Rescheduled Match | ||||
71 | League | 01/27/2024 | 12:00 PM | SARDAR PATEL | Rescheduled Match | ||||
72 | League | 01/28/2024 | 9:00 AM | Katy East | Super Kings | ||||
73 | League | 01/28/2024 | 9:00 AM | Stafford | HICC III | ||||
74 | League | 01/28/2024 | 9:00 AM | SARDAR PATEL | Afghan Express | ||||
75 | League | 01/28/2024 | 9:00 AM | Katy South W | Super Kings | ||||
76 | League | 01/28/2024 | 9:00 AM | SCG | WISOH 1 | ||||
77 | League | 01/28/2024 | 9:00 AM | MATZKE | Raiders Unlimited | ||||
78 | League | 01/28/2024 | 9:00 AM | KC Farms 2 | UCC 1 | ||||
79 | League | 01/28/2024 | 9:00 AM | Cullen | WISOH 1 | ||||
80 | League | 01/28/2024 | 9:00 AM | Katy South E | HICC I | ||||
81 | League | 01/28/2024 | 9:00 AM | Katy West | HICC I | ||||
82 | League | 01/28/2024 | 9:00 AM | Eagles | UCC 3 | ||||
83 | League | 01/28/2024 | 9:30 AM | Tony Best(KC Farms1) | UCC 1 | ||||
84 | League | 01/28/2024 | 9:30 AM | Baytown | Raiders Unlimited | ||||
85 | League | 01/28/2024 | 1:00 PM | SARDAR PATEL | Rescheduled Match | ||||
86 | League | 01/28/2024 | 1:00 PM | Stafford | HICC III | ||||
87 | League | 01/28/2024 | 1:00 PM | Katy South E | HICC I | ||||
88 | League | 01/28/2024 | 1:00 PM | Katy South W | Hecc R | ||||
89 | League | 01/28/2024 | 1:00 PM | Katy East | Super Kings | ||||
90 | League | 01/28/2024 | 1:00 PM | Katy West | HICC III | ||||
91 | League | 01/28/2024 | 1:00 PM | KC Farms 2 | UCC 1 | ||||
92 | League | 02/04/2024 | 9:00 AM | Katy South W | Riders | ||||
93 | League | 02/04/2024 | 9:00 AM | Stafford | Kingsmen I | ||||
94 | League | 02/04/2024 | 9:00 AM | SARDAR PATEL | Smashers G | ||||
95 | League | 02/04/2024 | 9:00 AM | Katy South E | UCC 1 | ||||
96 | League | 02/04/2024 | 9:00 AM | Katy West | CCC B | ||||
97 | League | 02/04/2024 | 9:00 AM | PV3 | Baytown | ||||
98 | League | 02/04/2024 | 9:00 AM | MATZKE | Acc Gladiator | ||||
99 | League | 02/04/2024 | 9:00 AM | ISA 2 | SOH | ||||
100 | League | 02/04/2024 | 9:00 AM | Tony Best(KC Farms1) | KCC U | ||||
101 | League | 02/04/2024 | 9:00 AM | KC Farms 2 | KCC U | ||||
102 | League | 02/04/2024 | 9:00 AM | Cullen | CCC B | ||||
103 | League | 02/04/2024 | 9:00 AM | Katy East | Smashers G | ||||
104 | League | 02/04/2024 | 9:00 AM | Eagles | Kingsmen I | ||||
105 | League | 02/04/2024 | 9:30 AM | Baytown | Baytown | ||||
106 | League | 02/04/2024 | 9:30 AM | SCG | KCC U | ||||
107 | League | 02/04/2024 | 1:00 PM | Eagles | Kingsmen I | ||||
108 | League | 02/04/2024 | 1:00 PM | ISA 2 | KCC 1 | ||||
109 | League | 02/04/2024 | 1:00 PM | Stafford | Kingsmen I | ||||
110 | League | 02/04/2024 | 1:00 PM | Katy East | Smashers G | ||||
111 | League | 02/04/2024 | 1:00 PM | Katy West | KCC 1 | ||||
112 | League | 02/04/2024 | 1:00 PM | Katy South E | UCC 1 | ||||
113 | League | 02/04/2024 | 1:00 PM | Katy South W | KCC 1 | ||||
114 | League | 02/10/2024 | 9:00 AM | SCG | Rescheduled Match | ||||
115 | League | 02/11/2024 | 9:00 AM | Katy East | HECC G | ||||
116 | League | 02/11/2024 | 9:00 AM | Katy South E | TCC S | ||||
117 | League | 02/11/2024 | 9:00 AM | MATZKE | Strikers 2 | ||||
118 | League | 02/11/2024 | 9:00 AM | Eagles | Kingsmen X | ||||
119 | League | 02/11/2024 | 9:00 AM | Baytown | Maroon Knights | ||||
120 | League | 02/11/2024 | 9:00 AM | Cullen | Bhakta II | ||||
121 | League | 02/11/2024 | 9:00 AM | Stafford | Kingsmen I | ||||
122 | League | 02/11/2024 | 9:00 AM | PV3 | Bhakta II | ||||
123 | League | 02/11/2024 | 9:00 AM | Katy South W | SUPER GIANTS | ||||
124 | League | 02/11/2024 | 9:00 AM | Tony Best(KC Farms1) | Bhakta II | ||||
125 | League | 02/11/2024 | 9:00 AM | SCG | Chargers | ||||
126 | League | 02/11/2024 | 9:00 AM | Katy West | Kingsmen X | ||||
127 | League | 02/11/2024 | 1:00 PM | SCG | SUPER GIANTS | ||||
128 | League | 02/11/2024 | 1:00 PM | MATZKE | Strikers 2 | ||||
129 | League | 02/11/2024 | 1:00 PM | Katy East | Kingsmen I | ||||
130 | League | 02/11/2024 | 1:00 PM | Katy South E | TCC S | ||||
131 | League | 02/11/2024 | 1:00 PM | ISA 2 | Acc Outlaws | ||||
132 | League | 02/11/2024 | 1:00 PM | Katy South W | TCC S | ||||
133 | League | 02/11/2024 | 1:00 PM | Katy West | Kingsmen X |
2023 HCL Summer League