![]() |
2025 Summer T30 League - Division I
2025 Summer T30 League - Division I
2025 Summer T30 League - Division II
2025 T20 Season - 2025 T20 Division I
Comment: original date : 07/13/2025
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 Summer T30 League - Division I
2025 Summer T30 League - Division II
2025 Summer T30 League - Division I
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 Summer T30 League - Division I
2025 Summer T30 League - Division II
2025 Summer T30 League - Division III
2025 Summer T30 League - Division III
2025 Summer T30 League - Division I
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division III
2025 Summer T30 League - Division I
2025 Summer T30 League - Division I
2025 Summer T30 League - Division II
2025 Summer T30 League - Division II
2025 Summer T30 League - Division III
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 Summer T30 League - Division I
2025 Summer T30 League - Division I
2025 Summer T30 League - Division I
2025 Summer T30 League - Division III
2025 Summer T30 League - Division III
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division III
2025 Summer T30 League - Division II
2025 Summer T30 League - Division II
2025 Summer T30 League - Division III
2025 Summer T30 League - Division I
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
Comment: Original date : 07/13/2025
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 Summer League - 2025 F40 Division I
Comment: Original date :06/01/2025
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division V
2025 Summer T30 League - Division II
2025 Summer T30 League - Division II
2025 Summer T30 League - Division III
2025 Summer T30 League - Division I
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 Summer T30 League - Division II
Comment: Orginal Date : 07/19/2025
2025 Summer League - 2025 F40 Premier Division
Comment: Ccc Red releived from umpiring
2025 Summer T30 League - Division I
2025 Summer T30 League - Division II
2025 Summer T30 League - Division II
2025 Summer T30 League - Division III
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer T30 League - Division I
2025 Summer T30 League - Division I
2025 Summer T30 League - Division I
2025 Summer T30 League - Division II
2025 Summer League - 2025 F40 Division IV
Comment: Original date : 03/30/2025
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division V
2025 Summer T30 League - Division I
2025 Summer T30 League - Division I
2025 Summer T30 League - Division II
2025 Summer T30 League - Division II
2025 Summer T30 League - Division II
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division V
2025 Summer T30 League - Division I
2025 Summer T30 League - Division I
2025 Summer T30 League - Division II
2025 Summer T30 League - Division III
2025 Summer T30 League - Division I
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Premier Division
Comment: Original Date 06/08/2025
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division V
Comment: original date : 03/30/2025
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division I
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division IV
Comment: Original Date : 05/04/2025
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Premier Division
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division II
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division III
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division IV
2025 Summer League - 2025 F40 Division V
2025 Summer League - 2025 F40 Division V
2025 T20 Season - 2025 T20 Division III
Comment: Original Date : 06/15/2025
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division IV
2025 T20 Season - 2025 T20 Division III
2025 T20 Season - 2025 T20 Division II
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Division I
2025 T20 Season - 2025 T20 Premier Division
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
2025 T20 Season - 2025 T20 Division V
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/12/2025 | 8:30 AM | Katy West | Texans Kings | ||||
2 | League | 07/12/2025 | 8:30 AM | Katy South E | Houston Knights | ||||
3 | League | 07/12/2025 | 8:30 AM | Katy South W | Maroon Knights | ||||
4 | League | 07/12/2025 | 8:30 AM | Eagles | Badgers | ||||
5 | League | 07/12/2025 | 12:30 PM | Katy East | Gangers | ||||
6 | League | 07/12/2025 | 7:00 PM | SARDAR PATEL | Rescheduled Match | ||||
7 | League | 07/13/2025 | 9:00 AM | TomBassPark1 | HECC White | ||||
8 | League | 07/13/2025 | 9:00 AM | Cullen | Pavilion Pirates | ||||
9 | League | 07/13/2025 | 9:00 AM | Badri 1 | HTCC | ||||
10 | League | 07/13/2025 | 9:00 AM | TomBassPark2 | KCC United | ||||
11 | League | 07/13/2025 | 9:00 AM | Baytown | Burhani II | ||||
12 | League | 07/13/2025 | 9:00 AM | Katy South W | Strikers | ||||
13 | League | 07/13/2025 | 9:00 AM | Eagles | Pavilion Pirates | ||||
14 | League | 07/13/2025 | 9:00 AM | Badri 2 | HECC G | ||||
15 | League | 07/13/2025 | 9:00 AM | JPLW | Raptors | ||||
16 | League | 07/13/2025 | 9:00 AM | Katy South E | Houston Stars II | ||||
17 | League | 07/13/2025 | 9:00 AM | Katy West | Strikers | ||||
18 | League | 07/13/2025 | 9:00 AM | Katy East | Super Kings | ||||
19 | League | 07/13/2025 | 9:00 AM | SCG | KCC United | ||||
20 | League | 07/13/2025 | 2:00 PM | TomBassPark1 | HECC White | ||||
21 | League | 07/13/2025 | 2:00 PM | Katy South W | HECC White | ||||
22 | League | 07/13/2025 | 2:00 PM | Katy East | Super Kings | ||||
23 | League | 07/13/2025 | 2:00 PM | Katy South E | Houston Stars II | ||||
24 | League | 07/13/2025 | 2:00 PM | JPLW | Raptors | ||||
25 | League | 07/13/2025 | 2:00 PM | Katy West | Strikers | ||||
26 | League | 07/13/2025 | 2:00 PM | Stafford | HTCC | ||||
27 | League | 07/13/2025 | 2:00 PM | Badri 2 | HECC G | ||||
28 | League | 07/19/2025 | 8:30 AM | Katy West | WCC Astros | ||||
29 | League | 07/19/2025 | 8:30 AM | Katy South E | Deccan Dynamos | ||||
30 | League | 07/19/2025 | 8:30 AM | Eagles | Gangers | ||||
31 | League | 07/19/2025 | 12:30 PM | Katy East | Texas Titans | ||||
32 | League | 07/20/2025 | 9:00 AM | Eagles | KCC I | ||||
33 | League | 07/20/2025 | 9:00 AM | TomBassPark2 | Hurricanes | ||||
34 | League | 07/20/2025 | 9:00 AM | Katy South W | Burhani II | ||||
35 | League | 07/20/2025 | 9:00 AM | TomBassPark1 | Fighters II | ||||
36 | League | 07/20/2025 | 9:00 AM | Katy South E | KCC Kings | ||||
37 | League | 07/20/2025 | 9:00 AM | Baytown | Houston Spin Masters | ||||
38 | League | 07/20/2025 | 9:00 AM | Badri 2 | Ccc R | ||||
39 | League | 07/20/2025 | 9:00 AM | SCG | Ccc R | ||||
40 | League | 07/20/2025 | 9:00 AM | Cullen | Raptors | ||||
41 | League | 07/20/2025 | 9:00 AM | Katy East | Strikers | ||||
42 | League | 07/20/2025 | 9:00 AM | SARDAR PATEL | KCC Kings | ||||
43 | League | 07/20/2025 | 9:00 AM | XPOTENTIAL PARK | Hurricanes | ||||
44 | League | 07/20/2025 | 9:00 AM | Katy West | HICC I | ||||
45 | League | 07/20/2025 | 9:00 AM | Badri 1 | HICC I | ||||
46 | League | 07/20/2025 | 9:00 AM | Stafford | KCC Kings | ||||
47 | League | 07/20/2025 | 9:00 AM | JPLW | Strikers | ||||
48 | League | 07/20/2025 | 2:00 PM | TomBassPark2 | Hurricanes | ||||
49 | League | 07/20/2025 | 2:00 PM | Katy West | HICC I | ||||
50 | League | 07/20/2025 | 2:00 PM | Katy East | Strikers | ||||
51 | League | 07/20/2025 | 2:00 PM | XPOTENTIAL PARK | Hurricanes | ||||
52 | League | 07/20/2025 | 2:00 PM | Cullen | Raptors | ||||
53 | League | 07/20/2025 | 2:00 PM | JPLW | Strikers | ||||
54 | League | 07/20/2025 | 2:00 PM | Baytown | Houston Spin Masters | ||||
55 | League | 07/20/2025 | 2:00 PM | Badri 1 | HICC I | ||||
56 | League | 07/20/2025 | 2:00 PM | Katy South W | |||||
57 | League | 07/26/2025 | 8:30 AM | Katy West | Texans Kings | ||||
58 | League | 07/26/2025 | 8:30 AM | Katy South E | WCC Texans | ||||
59 | League | 07/26/2025 | 8:30 AM | Eagles | Maroon Knights | ||||
60 | League | 07/26/2025 | 8:30 AM | Katy South W | Badgers | ||||
61 | League | 07/26/2025 | 12:30 PM | Katy East | United All Stars | ||||
62 | League | 07/27/2025 | 9:00 AM | TomBassPark2 | Fighters I | ||||
63 | League | 07/27/2025 | 9:00 AM | GACC | Baytown Thunder | ||||
64 | League | 07/27/2025 | 9:00 AM | Katy South W | Fighters II | ||||
65 | League | 07/27/2025 | 9:00 AM | TomBassPark1 | UCC Warriors | ||||
66 | League | 07/27/2025 | 9:00 AM | Baytown | UCC Warriors | ||||
67 | League | 07/27/2025 | 9:00 AM | Katy South E | Fighters I | ||||
68 | League | 07/27/2025 | 9:00 AM | Badri 2 | Pearland Panthers | ||||
69 | League | 07/27/2025 | 9:00 AM | Cullen | Baytown Thunder | ||||
70 | League | 07/27/2025 | 9:00 AM | Katy East | Baytown Thunder | ||||
71 | League | 07/27/2025 | 9:00 AM | Badri 1 | Smashers B | ||||
72 | League | 07/27/2025 | 9:00 AM | SARDAR PATEL | SOH | ||||
73 | League | 07/27/2025 | 9:00 AM | XPOTENTIAL PARK | Pearland Panthers | ||||
74 | League | 07/27/2025 | 9:00 AM | Katy West | TCC T | ||||
75 | League | 07/27/2025 | 9:00 AM | Stafford | TCC T | ||||
76 | League | 07/27/2025 | 9:00 AM | JPLW | SOH | ||||
77 | League | 07/27/2025 | 9:00 AM | SCG | SOH | ||||
78 | League | 07/27/2025 | 1:00 PM | Badri 2 | Pearland Panthers | ||||
79 | League | 07/27/2025 | 2:00 PM | Katy South W | Fighters II | ||||
80 | League | 07/27/2025 | 2:00 PM | Badri 1 | Smashers B | ||||
81 | League | 07/27/2025 | 2:00 PM | Katy South E | Fighters I | ||||
82 | League | 07/27/2025 | 2:00 PM | Katy West | TCC T | ||||
83 | League | 07/27/2025 | 2:00 PM | Katy East | Baytown Thunder | ||||
84 | League | 07/27/2025 | 2:00 PM | Stafford | TCC T | ||||
85 | League | 07/27/2025 | 2:00 PM | Cullen | |||||
86 | League | 08/02/2025 | 8:30 AM | Katy West | Trailblazers | ||||
87 | League | 08/02/2025 | 8:30 AM | Katy South E | Texas Titans | ||||
88 | League | 08/02/2025 | 8:30 AM | Eagles | Houston Superstars | ||||
89 | League | 08/02/2025 | 8:30 AM | Katy South W | Houston Knights | ||||
90 | League | 08/02/2025 | 12:30 PM | Katy East | WCC Astros | ||||
91 | League | 08/03/2025 | 9:00 AM | Cullen | Houston Kings | ||||
92 | League | 08/03/2025 | 9:00 AM | Katy South W | WISOH 1 | ||||
93 | League | 08/03/2025 | 9:00 AM | TomBassPark1 | Linde Kings | ||||
94 | League | 08/03/2025 | 9:00 AM | Baytown | WISOH 1 | ||||
95 | League | 08/03/2025 | 9:00 AM | Badri 2 | Riders | ||||
96 | League | 08/03/2025 | 9:00 AM | TomBassPark2 | Hurricanes | ||||
97 | League | 08/03/2025 | 9:00 AM | Katy South E | Smashers G | ||||
98 | League | 08/03/2025 | 9:00 AM | JPLW | Houston Stars I | ||||
99 | League | 08/03/2025 | 9:00 AM | SCG | Hurricanes | ||||
100 | League | 08/03/2025 | 9:00 AM | Stafford | Baytown Thunder | ||||
101 | League | 08/03/2025 | 9:00 AM | SARDAR PATEL | Acc Gladiator | ||||
102 | League | 08/03/2025 | 9:00 AM | Eagles | Linde Kings | ||||
103 | League | 08/03/2025 | 9:00 AM | Katy West | Riders | ||||
104 | League | 08/03/2025 | 9:00 AM | Katy East | Houston Stars I | ||||
105 | League | 08/03/2025 | 9:00 AM | Badri 1 | Super Kings | ||||
106 | League | 08/03/2025 | 2:00 PM | Katy East | Houston Stars I | ||||
107 | League | 08/03/2025 | 2:00 PM | Badri 1 | Super Kings | ||||
108 | League | 08/03/2025 | 2:00 PM | Badri 2 | Riders | ||||
109 | League | 08/03/2025 | 2:00 PM | Eagles | Linde Kings | ||||
110 | League | 08/03/2025 | 2:00 PM | Katy South E | Smashers G | ||||
111 | League | 08/03/2025 | 2:00 PM | JPLW | Houston Stars I | ||||
112 | League | 08/03/2025 | 2:00 PM | SARDAR PATEL | Acc Gladiator | ||||
113 | League | 08/03/2025 | 2:00 PM | Katy West | Riders | ||||
114 | League | 08/09/2025 | 8:30 AM | Eagles | United All Stars | ||||
115 | League | 08/09/2025 | 8:30 AM | Katy South E | Badgers | ||||
116 | League | 08/09/2025 | 8:30 AM | Katy West | WCC Texans | ||||
117 | League | 08/09/2025 | 8:30 AM | Katy South W | Deccan Dynamos | ||||
118 | League | 08/09/2025 | 12:30 PM | Katy East | HOUSTON UNITED | ||||
119 | League | 08/10/2025 | 9:00 AM | XPOTENTIAL PARK | HECC White | ||||
120 | League | 08/10/2025 | 9:00 AM | Katy South W | Challengers | ||||
121 | League | 08/10/2025 | 9:00 AM | TomBassPark2 | WISOH 1 | ||||
122 | League | 08/10/2025 | 9:00 AM | TomBassPark1 | Tcc W | ||||
123 | League | 08/10/2025 | 9:00 AM | Badri 2 | Linde Kings | ||||
124 | League | 08/10/2025 | 9:00 AM | Katy South E | HICC III | ||||
125 | League | 08/10/2025 | 9:00 AM | Badri 1 | Hecc R | ||||
126 | League | 08/10/2025 | 9:00 AM | JPLW | Chargers | ||||
127 | League | 08/10/2025 | 9:00 AM | SARDAR PATEL | Hurricanes | ||||
128 | League | 08/10/2025 | 9:00 AM | Eagles | Super Kings | ||||
129 | League | 08/10/2025 | 9:00 AM | Stafford | CCC Blue | ||||
130 | League | 08/10/2025 | 9:00 AM | Katy West | TCC Spartans | ||||
131 | League | 08/10/2025 | 9:00 AM | Katy East | Maroon Knights | ||||
132 | League | 08/10/2025 | 2:00 PM | Badri 1 | Hecc R | ||||
133 | League | 08/10/2025 | 2:00 PM | Badri 2 | Linde Kings | ||||
134 | League | 08/10/2025 | 2:00 PM | Katy East | Maroon Knights | ||||
135 | League | 08/10/2025 | 2:00 PM | Katy South E | HICC III | ||||
136 | League | 08/10/2025 | 2:00 PM | Katy South W | Challengers | ||||
137 | League | 08/10/2025 | 2:00 PM | Katy West | TCC Spartans | ||||
138 | League | 08/10/2025 | 2:00 PM | Stafford | TCC Spartans | ||||
139 | League | 08/16/2025 | 8:30 AM | Katy South E | Texas Titans | ||||
