Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/25/2018 Ccc B Tcc S Tcc S 7 19 41 46.34 1 0 20 Scorecard
2 08/19/2018 Ccc B Hcsc I Hcsc I 2 3 7 42.86 0 0 3 Scorecard
3 04/08/2018 Ccc B Hcsc I Hcsc I 8 19 27 70.37 2 0 31 Scorecard
4 05/06/2018 Ccc B Hicc I Hicc I 9 7 7 100.00 0 1 9 Scorecard
5 05/20/2018 Ccc B Tcc T Ccc B 1 32 55 58.18 3 0 65 Scorecard
6 06/03/2018 Ccc B Tcc S Tcc S 2 8 13 61.54 0 0 8 Scorecard
7 06/10/2018 Ccc B Hicc I Hicc I 2 23 47 48.94 1 0 34 Scorecard
8 06/24/2018 Ccc B Tcc T Tcc T 2 11 33 33.33 0 0 11 Scorecard
9 09/09/2018 Ccc B Riders Riders 2 32 43 74.42 5 0 67 Scorecard
10 09/16/2018 Ccc B Acc I Ccc B 5 33* 47 70.21 2 0 65 Scorecard
11 09/23/2018 Ccc B Acc I Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
12 04/28/2018 Houston India Houston Pakistan Houston Pakistan 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/08/2018 Ccc R Strikers Ccc R 9 1 2 50.00 0 0 1 Scorecard
14 07/15/2018 Ccc B Riders Riders 2 15 17 88.24 2 0 27 Scorecard
15 07/22/2018 Ccc B Hicc I Hicc I 9 0 1 0.00 0 0 -10 Scorecard
16 07/29/2018 Ccc B Smashers G Smashers G 0 DNB DNB 0.00 0 0 0 Scorecard
17 08/05/2018 Ccc B Stl I Stl I 8 11 10 110.00 0 0 31 Scorecard
18 12/16/2018 Ccc R Cucc Ccc R 2 16 14 114.29 2 0 38 Scorecard
19 01/06/2019 Ccc B Tcc T Ccc B 9 6* 6 100.00 1 0 7 Scorecard
20 01/13/2019 Ccc B Tcc S Tcc S 7 2 7 28.57 0 0 2 Scorecard
21 01/27/2019 Ccc R Slyc Cougars Ccc R 8 1* 1 100.00 0 0 1 Scorecard
22 08/08/2015 Ccc B Scsc Scsc 8 22 34 64.71 2 0 44 Scorecard
23 03/29/2015 Ccc B Hecc G Ccc B 1 17* 28 60.71 2 0 29 Scorecard
24 04/12/2015 Ccc B Stl I Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
25 06/21/2015 Ccc B Htcc Ccc B 9 16 21 76.19 0 0 26 Scorecard
26 06/28/2015 Ccc B Ucc Ccc B 2 14 20 70.00 0 0 24 Scorecard
27 06/07/2015 Ccc B Gacc I Ccc B 8 7 12 58.33 0 0 7 Scorecard
28 02/03/2019 Ccc R Praxair Ccc R 3 0 2 0.00 0 0 -10 Scorecard
29 08/16/2015 Ccc B Hwi Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
30 08/23/2015 Ccc B Riders Riders 9 15 25 60.00 0 1 27 Scorecard
31 09/20/2015 Ccc B Acc I Ccc B 9 2 2 100.00 0 0 2 Scorecard
32 09/27/2015 Ccc B Tcc T Tcc T 10 20 14 142.86 1 0 61 Scorecard
33 10/04/2015 Ccc B Hicc I Hicc I 10 8* 6 133.33 2 0 10 Scorecard
34 11/08/2015 Ccc B Hcsc I Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
35 11/15/2015 Ccc B Riders Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
36 12/06/2015 Ccc B Tcc S Ccc B 1 2 5 40.00 0 0 2 Scorecard
37 11/22/2015 Ccc R Kcc Ccc R 9 1 4 25.00 0 0 1 Scorecard
38 12/20/2015 Ccc B Ucc Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
39 01/10/2016 Ccc B Hicc II Hicc II 9 0 0 0.00 0 0 -10 Scorecard
40 02/28/2016 Ccc B Tcc S Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
41 03/06/2016 Ccc B Acc I Acc I 9 3* 8 37.50 0 0 3 Scorecard
42 03/20/2016 Ccc B Stl I Stl I 9 2 7 28.57 0 0 2 Scorecard
43 05/08/2016 Ccc B Acc I Ccc B 3 5 13 38.46 0 0 -5 Scorecard
44 04/03/2016 Ccc B Tcc T Ccc B 8 0 0 0.00 0 0 -10 Scorecard
45 05/01/2016 Ccc R Tcc W Tcc W 6 10 26 38.46 0 0 10 Scorecard
46 06/12/2016 Ccc B Hicc I Hicc I 0 DNB DNB 0.00 0 0 0 Scorecard
47 03/13/2016 Ccc B Hcsc I Ccc B 9 20 23 86.96 1 0 41 Scorecard
48 03/19/2017 Ccc B Tcc S Tcc S 9 3 3 100.00 0 0 3 Scorecard
49 03/26/2017 Ccc B Acc I Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
50 04/09/2017 Ccc B Smashers G Ccc B 8 40* 32 125.00 2 2 106 Scorecard
51 04/30/2017 Ccc B Hcsc I Hcsc I 10 10 24 41.67 0 0 10 Scorecard
52 05/14/2017 Ccc B Hicc I Hicc I 10 9 16 56.25 0 0 9 Scorecard
53 06/04/2017 Ccc B Bsch Ccc B 1 26 53 49.06 2 0 38 Scorecard
54 06/11/2017 Ccc B Bsch Ccc B 1 1 3 33.33 0 0 1 Scorecard
55 09/24/2017 Ccc B Acc I Ccc B 7 1 2 50.00 0 0 1 Scorecard
56 09/17/2017 Ccc B Riders Ccc B 8 14 22 63.64 1 0 25 Scorecard
57 10/08/2017 Ccc B Hcsc I Hcsc I 9 11 24 45.83 1 0 12 Scorecard
58 10/15/2017 Ccc B Smashers G Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
59 05/20/2017 Hcl Reds Hcl Blues Hcl Blues 0 DNB DNB 0.00 0 0 0 Scorecard
60 07/09/2017 Ccc B Hecc G Ccc B 1 4 5 80.00 0 0 4 Scorecard
61 07/16/2017 Ccc B Stl I Stl I 1 10 17 58.82 1 0 21 Scorecard
62 07/23/2017 Ccc B Riders Riders 8 18 10 180.00 1 1 71 Scorecard
63 01/07/2018 Ccc B Tcc S Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
64 01/21/2018 Ccc B Hicc I Hicc I 9 19 13 146.15 3 0 52 Scorecard
65 02/04/2018 Ccc B Hecc G Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
66 10/29/2017 Ccc B Riders Riders 8 36 65 55.38 3 0 69 Scorecard
67 11/05/2017 Ccc B Stl I Stl I 0 DNB DNB 0.00 0 0 0 Scorecard
68 12/14/2014 Ccc B Hicc II Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
69 11/30/2014 Ccc B Hicc II Hicc II 10 9* 9 100.00 0 0 9 Scorecard
70 11/16/2014 Ccc B Htcc Htcc 9 21 21 100.00 3 0 94 Scorecard
71 11/09/2014 Ccc B Gacc I Gacc I 0 DNB DNB 0.00 0 0 0 Scorecard
72 10/26/2014 Ccc B Hecc G Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
73 10/19/2014 Ccc B Bsch Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
74 10/12/2014 Ccc B Htcc Ccc B 9 18* 18 100.00 0 0 78 Scorecard
75 10/05/2014 Ccc B Hecc G Ccc B 9 16* 16 100.00 0 0 76 Scorecard
76 09/14/2014 Ccc B Strikers Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
77 09/07/2014 Ccc B Gacc I Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
78 12/21/2014 Ccc R Stl Stars Ccc R 5 15* 15 100.00 1 0 76 Scorecard
79 02/18/2018 Ccc B Tcc T Ccc B 6 1 2 50.00 0 0 1 Scorecard
80 04/14/2019 Ccc B Smashers G Smashers G 7 9 6 150.00 0 0 9 Scorecard
81 05/05/2019 Ccc B Hwi Ccc B 10 2* 9 22.22 0 0 2 Scorecard
82 05/19/2019 Ccc B Bsch I Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
83 06/09/2019 Ccc B Hecc G Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
84 06/30/2019 Ccc B Hwi Ccc B 8 7* 8 87.50 0 0 7 Scorecard
85 07/14/2019 Ccc B Stl II Ccc B 9 17 12 141.67 3 0 50 Scorecard
86 08/18/2019 Ccc B Hecc G Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
87 09/22/2019 Ccc B Stl II Ccc B 8 33* 27 122.22 1 1 76 Scorecard
88 10/05/2019 Ccc R Gacc III Ccc R 0 DNB DNB 0.00 0 0 0 Scorecard
89 10/13/2019 Ccc B Hcsc II Hcsc II 2 22 28 78.57 3 0 45 Scorecard
90 10/20/2019 Ccc B Acc Outlaws Acc Outlaws 9 3* 5 60.00 0 0 3 Scorecard
91 11/03/2019 Ccc B Houston Stars Houston Stars 11 2* 5 40.00 0 0 2 Scorecard
92 11/17/2019 Ccc B Tcc T Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
93 12/08/2019 Ccc B Strikers Strikers 10 6 4 150.00 0 0 6 Scorecard
94 12/15/2019 Ccc B Tcc T Tcc T 8 1 6 16.67 0 0 1 Scorecard
95 12/22/2019 Ccc B Htcc II Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
96 01/04/2020 Ccc B Hicc II Hicc II 9 13* 8 162.50 2 0 55 Scorecard
97 01/19/2020 Ccc B Bsch Bsch 9 7 9 77.78 0 0 7 Scorecard
98 01/25/2020 Ccc B Strikers Ccc B 4 12 20 60.00 0 0 22 Scorecard
99 02/02/2020 Ccc B Kcc Ccc B 2 7 8 87.50 1 0 8 Scorecard
100 02/09/2020 Ccc B Chargers Ccc B 9 0* 0 0.00 0 0 0 Scorecard
101 02/16/2020 Ccc B Sc Riders Sc Riders 10 7* 3 233.33 1 0 8 Scorecard
102 01/31/2021 Ccc B Smashers G Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
103 02/07/2021 Ccc B Hcsc I Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
104 02/27/2021 Ccc B Strikers Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
105 02/28/2021 Ccc B Hicc I Ccc B 10 0 1 0.00 0 0 0 Scorecard
106 03/06/2021 Ccc B Ccc II Ccc B 7 0* 1 0.00 0 0 0 Scorecard
107 03/07/2021 Ccc B Smashers G Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
108 03/21/2021 CCC B Chargers CCC B 8 1 2 50.00 0 0 1 Scorecard
109 04/04/2021 CCC B HCSC II CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
110 04/11/2021 CCC B HECC G CCC B 16 7* 11 63.64 1 0 7 Scorecard
111 04/18/2021 CCC B TCC T TCC T 11 13 11 118.18 1 0 13 Scorecard
112 04/25/2021 CCC B HICC II HICC II 11 5* 7 71.43 0 0 5 Scorecard
113 05/09/2021 CCC B HICC II HICC II 10 19* 31 61.29 2 0 19 Scorecard
114 06/13/2021 CCC B STL X CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
115 07/25/2021 CCC B TCC T CCC B 8 0 1 0.00 0 0 0 Scorecard
116 08/01/2021 CCC B HCSC I CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
117 08/08/2021 CCC B HCSC II CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
118 08/15/2021 CCC B HECC G CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
119 08/29/2021 CCC B PV 2 CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
120 09/12/2021 CCC B Houston Stars CCC B 11 4* 9 44.44 0 0 4 Scorecard
121 09/26/2021 CCC B HCSC II CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
122 10/10/2021 CCC B Chargers Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
123 10/24/2021 CCC B HECC G CCC B 11 14* 16 87.50 2 0 14 Scorecard
124 10/31/2021 CCC B HTCC CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
125 11/07/2021 CCC B Strikers I CCC B 11 1* 2 50.00 0 0 1 Scorecard
126 11/14/2021 CCC B Houston Stars Houston Stars 0 DNB DNB 0.00 0 0 0 Scorecard
127 11/21/2021 CCC B HCSC II CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
128 12/12/2021 CCC B TCC S TCC S 0 DNB DNB 0.00 0 0 0 Scorecard
129 01/16/2022 CCC B TCC T TCC T 1 4 5 80.00 1 0 4 Scorecard
130 02/12/2022 CCC B SCNAB - Reds SCNAB - Reds 0 DNB DNB 0.00 0 0 0 Scorecard
131 03/27/2022 Ccc B Riders Riders 9 9 5 180.00 0 1 9 Scorecard
132 04/03/2022 Ccc B TCC S Ccc B 9 2* 3 66.67 0 0 2 Scorecard
133 04/10/2022 Ccc B HICC I HICC I 11 10 5 200.00 2 0 10 Scorecard
134 05/01/2022 Ccc B TCC S TCC S 11 30* 26 115.38 2 1 30 Scorecard
135 05/15/2022 Ccc B Stars 1 Stars 1 9 8 6 133.33 1 0 8 Scorecard
136 06/19/2022 Ccc B Smashers G Ccc B 8 3 5 60.00 0 0 3 Scorecard
137 06/26/2022 Ccc B HICC I Ccc B 8 11* 5 220.00 0 1 11 Scorecard
138 07/31/2022 CCC B Chargers CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
139 08/07/2022 CCC B Kings CCC B 8 0* 0 0.00 0 0 0 Scorecard
140 08/14/2022 CCC B Htcc CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
141 02/12/2023 CCC B HCSC I HCSC I 2 13 14 92.86 1 0 13 Scorecard
142 02/25/2023 CCC B HECC G HECC G 0 DNB DNB 0.00 0 0 0 Scorecard
143 03/26/2023 CCC B TCC T TCC T 10 10 16 62.50 0 0 10 Scorecard
144 04/02/2023 CCC B HICC II CCC B 11 4* 4 100.00 0 0 4 Scorecard
145 04/16/2023 CCC B HICC II HICC II 6 0 2 0.00 0 0 0 Scorecard
146 04/23/2023 CCC B TCC T CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
147 05/07/2023 CCC B Strikers I No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
148 06/04/2023 CCC B Houston Panthers Houston Panthers 8 4 10 40.00 0 0 4 Scorecard
149 06/11/2023 CCC B Kingsmen I Kingsmen I 10 0 4 0.00 0 0 0 Scorecard
150 06/18/2023 CCC B HECC G CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
151 06/25/2023 CCC B Houston Panthers Houston Panthers 10 6 9 66.67 0 0 6 Scorecard
152 07/09/2023 CCC G KCC 1 CCC G 0 DNB DNB 0.00 0 0 0 Scorecard
153 07/16/2023 CCC B HECC G CCC B 6 2* 2 100.00 0 0 2 Scorecard
154 07/23/2023 CCC B Riders Riders 11 12* 12 100.00 2 0 12 Scorecard
155 08/06/2023 CCC B HICC I HICC I 11 0* 2 0.00 0 0 0 Scorecard
156 08/13/2023 CCC B Kingsmen X CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
157 08/20/2023 CCC B Houston Panthers Houston Panthers 9 12 7 171.43 2 0 12 Scorecard
158 08/27/2023 CCC B Smashers G Smashers G 8 11 8 137.50 1 0 11 Scorecard
159 09/24/2023 CCC B Smashers B CCC B 9 16 21 76.19 1 0 16 Scorecard
160 10/08/2023 CCC B Houston Panthers CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
161 10/15/2023 CCC B HTCC CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
162 10/22/2023 CCC B HTCC CCC B 9 0 3 0.00 0 0 0 Scorecard
163 10/29/2023 CCC B Strikers I CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
164 11/05/2023 CCC B BSCH I CCC B 9 4 12 33.33 0 0 4 Scorecard
165 11/19/2023 CCC G Outlaws CCC G 10 26* 19 136.84 2 1 26 Scorecard
166 12/03/2023 CCC B BSCH I BSCH I 10 6 25 24.00 0 0 6 Scorecard
167 01/07/2024 CCC G KCC 1 KCC 1 9 6 12 50.00 0 0 6 Scorecard
168 01/14/2024 CCC B HICC I HICC I 0 DNB DNB 0.00 0 0 0 Scorecard
169 02/04/2024 SOH SUPER GIANTS SOH 0 DNB DNB 0.00 0 0 0 Scorecard
170 02/11/2024 CCC B Smashers G Smashers G 8 0 2 0.00 0 0 0 Scorecard
171 02/11/2024 CCC G Hurricanes CCC G 0 DNB DNB 0.00 0 0 0 Scorecard
172 03/03/2024 CCC B Strikers I CCC B 11 2* 2 100.00 0 0 2 Scorecard
173 03/31/2024 CCC B SUPER KINGS CCC B 10 5* 2 250.00 1 0 5 Scorecard
174 04/07/2024 CCC B Ccc R CCC B 10 3 1 300.00 0 0 3 Scorecard
175 04/14/2024 CCC B TCC T TCC T 10 22* 29 75.86 1 0 22 Scorecard