Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/25/2018 Ccc R Gacc I Gacc I 9 21 15 140.00 3 1 66 Scorecard
2 05/06/2018 Ccc R Gacc I Gacc I 10 24 15 160.00 0 2 78 Scorecard
3 05/20/2018 Ccc R Hicc II Hicc II 7 23 28 82.14 4 0 47 Scorecard
4 06/03/2018 Ccc B Tcc S Tcc S 11 0 3 0.00 0 0 -10 Scorecard
5 07/01/2018 Ccc R Ucc Ccc R 8 6 10 60.00 0 0 6 Scorecard
6 07/08/2018 Htcc II Praxair Htcc II 3 21 17 123.53 2 0 53 Scorecard
7 07/29/2018 Htcc II Hcsc II Htcc II 1 20 12 166.67 2 1 74 Scorecard
8 08/05/2018 Htcc II Acc II Htcc II 10 13* 6 216.67 2 0 75 Scorecard
9 01/27/2019 Htcc II Smashers B Htcc II 0 DNB DNB 0.00 0 0 0 Scorecard
10 12/16/2018 Htcc II Gacc III Htcc II 5 1 3 33.33 0 0 1 Scorecard
11 01/06/2019 Htcc II Cucc Htcc II 0 DNB DNB 0.00 0 0 0 Scorecard
12 02/09/2019 Htcc II Hcsc II Htcc II 7 12 10 120.00 0 0 32 Scorecard
13 02/10/2019 Htcc II Bsch Htcc II 8 1* 2 50.00 0 0 1 Scorecard
14 02/17/2019 Htcc II Hicc I Hicc I 5 4 7 57.14 0 0 4 Scorecard
15 10/02/2016 Ccc R Stl Stars Ccc R 0 DNB DNB 0.00 0 0 0 Scorecard
16 06/11/2016 Ccc R Hicc II Hicc II 9 2 3 66.67 0 0 2 Scorecard
17 08/28/2016 Ccc B Hecc G Hecc G 7 9* 10 90.00 0 1 11 Scorecard
18 08/21/2016 Ccc B Hicc II Ccc B 3 1 4 25.00 0 0 1 Scorecard
19 07/17/2016 Ccc B Tcc T Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
20 11/20/2016 Ccc B Tcc S Tcc S 8 0 0 0.00 0 0 -10 Scorecard
21 10/29/2016 Ccc R Hicc III Hicc III 7 5 2 250.00 1 0 6 Scorecard
22 12/11/2016 Ccc B Hicc II Ccc B 0 DNB DNB 0.00 0 0 0 Scorecard
23 10/15/2016 Ccc R Hwi Hwi 11 0* 1 0.00 0 0 0 Scorecard
24 10/23/2016 Ccc B Bsch Bsch 10 15* 7 214.29 0 2 79 Scorecard
25 03/19/2017 Ccc B Tcc S Tcc S 10 2 4 50.00 0 0 2 Scorecard
26 06/04/2017 Ccc R Hwi Hwi 0 DNB DNB 0.00 0 0 0 Scorecard
27 09/17/2017 Ccc R Tcc W Ccc R 7 6* 6 100.00 0 0 6 Scorecard
28 10/08/2017 Ccc B Hcsc I Hcsc I 10 2 3 66.67 0 0 2 Scorecard
29 07/09/2017 Ccc R Cucc Cucc 6 13* 8 162.50 2 0 55 Scorecard
30 07/23/2017 Ccc R Tcc W Tcc W 7 24 15 160.00 1 2 79 Scorecard
31 07/30/2017 Ccc R Kcc Kcc 10 5 6 83.33 1 0 6 Scorecard
32 10/28/2017 Ccc R Cucc Ccc R 0 DNB DNB 0.00 0 0 0 Scorecard
33 10/29/2017 Ccc R Hicc II Hicc II 10 29* 31 93.55 1 1 52 Scorecard
34 04/07/2019 Htcc II Kcc T No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
35 04/14/2019 Htcc II Strikers I Strikers I 9 20 22 90.91 2 0 42 Scorecard
36 05/05/2019 Htcc II Smashers B Smashers B 10 2 14 14.29 0 0 -8 Scorecard
37 05/12/2019 Htcc Hicc III Htcc 7 1 7 14.29 0 0 1 Scorecard
38 05/19/2019 Htcc II Bsch II Htcc II 3 3 6 50.00 0 0 3 Scorecard
39 06/09/2019 Htcc II Kcc T Htcc II 3 23* 21 109.52 2 1 57 Scorecard
40 06/23/2019 Htcc II Pearland Sparks Htcc II 0 DNB DNB 0.00 0 0 0 Scorecard
41 06/30/2019 Htcc II Strikers I Strikers I 6 8 24 33.33 0 0 -2 Scorecard
42 07/14/2019 Htcc II Pearland Sparks Htcc II 9 5 4 125.00 0 0 5 Scorecard
43 07/21/2019 Htcc II Smashers B Htcc II 0 DNB DNB 0.00 0 0 0 Scorecard
44 08/11/2019 Htcc II Tcc T Tcc T 8 6 7 85.71 0 0 6 Scorecard
45 09/15/2019 Htcc II Tcc W Htcc II 0 DNB DNB 0.00 0 0 0 Scorecard
46 09/29/2019 Htcc II Hecc R Hecc R 7 0 7 0.00 0 0 -10 Scorecard
47 10/06/2019 Htcc II Hicc III Htcc II 0 DNB DNB 0.00 0 0 0 Scorecard
48 11/10/2019 Htcc II Kcc Htcc II 9 4 5 80.00 0 0 4 Scorecard
49 12/08/2019 Htcc II Hicc II Htcc II 8 2 2 100.00 0 0 2 Scorecard
50 12/15/2019 Htcc II Bsch Bsch 0 DNB DNB 0.00 0 0 0 Scorecard
51 01/12/2020 Htcc II Hecc G Hecc G 6 32 28 114.29 2 2 78 Scorecard
52 01/19/2020 Htcc II Hicc II Hicc II 6 11 6 183.33 1 1 64 Scorecard
53 01/25/2020 Htcc II Kcc Htcc II 6 3 6 50.00 0 0 3 Scorecard
54 02/02/2020 Htcc II Hecc G Htcc II 0 DNB DNB 0.00 0 0 0 Scorecard
55 02/08/2020 Htcc II Strikers Strikers 6 10 10 100.00 1 0 31 Scorecard
56 09/27/2020 Htcc II Smaash Htcc II 0 DNB DNB 0.00 0 0 0 Scorecard
57 10/04/2020 Htcc II Hecc R Htcc II 0 DNB DNB 0.00 0 0 0 Scorecard
58 10/18/2020 Htcc II Tcc T Tcc T 1 14 10 140.00 1 0 14 Scorecard
59 10/25/2020 Htcc II Hicc II Htcc II 2 4 2 200.00 1 0 4 Scorecard
60 11/01/2020 Htcc II Kings Htcc II 1 9 5 180.00 2 0 9 Scorecard
61 01/16/2021 Htcc II Houston Stars Htcc II 0 DNB DNB 0.00 0 0 0 Scorecard
62 01/24/2021 Htcc II Wisoh Htcc II 2 57 33 172.73 4 4 57 Scorecard
63 02/21/2021 Htcc II Htcc I Htcc II 3 13 8 162.50 1 1 13 Scorecard
64 02/28/2021 Htcc II Houston Stars Htcc II 9 8 9 88.89 0 0 8 Scorecard
65 03/06/2021 Htcc II Smashers G Smashers G 7 1 2 50.00 0 0 1 Scorecard
66 03/21/2021 HTCC II KCC 1 HTCC II 7 15 8 187.50 3 0 15 Scorecard
67 04/25/2021 HTCC II CCC R HTCC II 8 0 2 0.00 0 0 0 Scorecard
68 05/16/2021 HTCC II ACC Outlaws No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
69 05/30/2021 HTCC II KCC 1 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
70 06/13/2021 HTCC II CCC R HTCC II 0 DNB DNB 0.00 0 0 0 Scorecard
71 06/20/2021 HTCC II WISOH 1 HTCC II 6 43* 31 138.71 4 2 43 Scorecard
72 07/25/2021 HTCC II PV 2 HTCC II 7 1 2 50.00 0 0 1 Scorecard
73 08/08/2021 HTCC II WISOH 1 HTCC II 6 4 5 80.00 0 0 4 Scorecard
74 08/15/2021 HTCC II Baytown HTCC II 6 20 9 222.22 3 1 20 Scorecard
75 08/22/2021 HTCC II Houston Stars Houston Stars 7 5 7 71.43 1 0 5 Scorecard
76 08/29/2021 HTCC II Baytown HTCC II 5 20* 10 200.00 0 2 20 Scorecard
77 09/12/2021 HTCC II HTCC HTCC II 0 DNB DNB 0.00 0 0 0 Scorecard
78 09/19/2021 HTCC II ACC Outlaws HTCC II 9 19 10 190.00 2 1 19 Scorecard
79 09/26/2021 HTCC II Strikers I Strikers I 9 7* 14 50.00 0 0 7 Scorecard
80 10/31/2021 HTCC II Houston Stars Houston Stars 7 10 11 90.91 1 0 10 Scorecard
81 11/21/2021 HTCC II Kings Kings 2 0 1 0.00 0 0 0 Scorecard
82 12/12/2021 HTCC II Chargers HTCC II 9 15* 9 166.67 0 1 15 Scorecard
83 01/16/2022 HTCC II Houston Stars HTCC II 0 DNB DNB 0.00 0 0 0 Scorecard
84 01/30/2022 HTCC II UCC 1 HTCC II 0 DNB DNB 0.00 0 0 0 Scorecard
85 02/12/2022 SCNAB - Reds CCC B SCNAB - Reds 0 DNB DNB 0.00 0 0 0 Scorecard
86 02/13/2022 SCNAB - Reds HICC III SCNAB - Reds 0 DNB DNB 0.00 0 0 0 Scorecard
87 02/20/2022 SCNAB - Reds Pukhtoon United Pukhtoon United 17 0 2 0.00 0 0 0 Scorecard
88 04/03/2022 SCB Blue SCB Red SCB Red 8 71 54 131.48 4 6 71 Scorecard
89 04/10/2022 SCB Blue HTCC Texas Stars SCB Blue 9 18 12 150.00 1 1 18 Scorecard
90 06/05/2022 SCB Blue KCC U SCB Blue 0 DNB DNB 0.00 0 0 0 Scorecard
91 06/12/2022 SCB Blue Pukhtoon Jaguars Pukhtoon Jaguars 3 1 3 33.33 0 0 1 Scorecard
92 06/19/2022 SCB Blue Challengers SCB Blue 0 DNB DNB 0.00 0 0 0 Scorecard
93 07/10/2022 SCB Blue Strikers 2 SCB Blue 0 DNB DNB 0.00 0 0 0 Scorecard
94 07/31/2022 SCB Blue SCB Red SCB Blue 0 DNB DNB 0.00 0 0 0 Scorecard
95 08/07/2022 SCB Blue Ucc 2 SCB Blue 4 20 10 200.00 1 2 20 Scorecard
96 08/14/2022 SCB Blue Burhani SCB Blue 6 8 6 133.33 1 0 8 Scorecard
97 09/25/2022 SCB Blue Challengers SCB Blue 0 DNB DNB 0.00 0 0 0 Scorecard
98 10/02/2022 SCB Blue Trailblazers SCB Blue 4 8 9 88.89 1 0 8 Scorecard
99 10/16/2022 SCB Blue Stars 3 SCB Blue 0 DNB DNB 0.00 0 0 0 Scorecard
100 10/23/2022 SCB Red SCB Blue SCB Blue 8 1 1 100.00 0 0 1 Scorecard
101 01/15/2023 Ccc R Challengers Ccc R 7 6 6 100.00 0 0 6 Scorecard
102 01/21/2023 CCC B HCSC II CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
103 01/22/2023 Ccc R GACC I Ccc R 0 DNB DNB 0.00 0 0 0 Scorecard
104 02/12/2023 Ccc R Tcc W Ccc R 0 DNB DNB 0.00 0 0 0 Scorecard
105 02/25/2023 Ccc R HICC III Ccc R 8 59* 32 184.38 7 1 59 Scorecard
106 02/26/2023 Ccc R Houston Stars Ccc R 5 0 1 0.00 0 0 0 Scorecard
107 03/05/2023 Ccc R Pukhtoon Jaguars Pukhtoon Jaguars 6 4 11 36.36 0 0 4 Scorecard
108 04/02/2023 CCC B HICC II CCC B 8 8 6 133.33 1 0 8 Scorecard
109 04/23/2023 CCC B TCC T CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
110 04/30/2023 CCC R Houston Hawks Houston Hawks 9 1 5 20.00 0 0 1 Scorecard
111 05/21/2023 CCC G HECC R CCC G 9 36 25 144.00 1 2 36 Scorecard
112 06/04/2023 CCC B Houston Panthers Houston Panthers 9 61 38 160.53 5 6 61 Scorecard
113 06/11/2023 CCC B Kingsmen I Kingsmen I 7 25* 17 147.06 0 3 25 Scorecard
114 06/18/2023 CCC B HECC G CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
115 06/25/2023 CCC B Houston Panthers Houston Panthers 8 8 6 133.33 0 1 8 Scorecard
116 07/16/2023 CCC B HECC G CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
117 07/23/2023 CCC B Riders Riders 9 0 3 0.00 0 0 0 Scorecard
118 08/06/2023 CCC B HICC I HICC I 7 4 6 66.67 0 0 4 Scorecard
119 08/06/2023 Htcc Kings Kings 5 8* 5 160.00 1 0 8 Scorecard
120 08/13/2023 CCC B Kingsmen X CCC B 6 11 12 91.67 0 1 11 Scorecard
121 08/20/2023 CCC B Houston Panthers Houston Panthers 5 2 3 66.67 0 0 2 Scorecard
122 08/27/2023 CCC B Smashers G Smashers G 7 35* 23 152.17 2 2 35 Scorecard
123 09/10/2023 CCC G Houston Hurricanes Houston Hurricanes 6 25 25 100.00 2 1 25 Scorecard
124 09/17/2023 CCC G Outlaws CCC G 7 3 3 100.00 0 0 3 Scorecard
125 09/24/2023 CCC B Smashers B CCC B 8 24 27 88.89 3 0 24 Scorecard
126 10/01/2023 CCC G WISOH 1 CCC G 8 0 1 0.00 0 0 0 Scorecard
127 10/08/2023 CCC B Houston Panthers CCC B 8 1* 1 100.00 0 0 1 Scorecard
128 10/15/2023 CCC R Super Kings CCC R 0 DNB DNB 0.00 0 0 0 Scorecard
129 10/21/2023 CCC G Houston Hurricanes Houston Hurricanes 7 42 22 190.91 3 3 42 Scorecard
130 10/29/2023 CCC G Stars 2 Stars 2 7 11 11 100.00 1 0 11 Scorecard
131 11/19/2023 CCC G Outlaws CCC G 8 23 16 143.75 4 0 23 Scorecard
132 12/03/2023 CCC B BSCH I BSCH I 7 0 3 0.00 0 0 0 Scorecard
133 01/07/2024 CCC G KCC 1 KCC 1 8 0 1 0.00 0 0 0 Scorecard
134 01/14/2024 CCC B HICC I HICC I 8 21 9 233.33 2 1 21 Scorecard
135 02/10/2024 Htcc Strikers Htcc 0 DNB DNB 0.00 0 0 0 Scorecard
136 03/03/2024 CCC B Strikers I CCC B 7 6 6 100.00 1 0 6 Scorecard
137 03/10/2024 CCC G TCC W TCC W 8 1 2 50.00 0 0 1 Scorecard
138 03/17/2024 CCC G HICC III CCC G 9 12* 5 240.00 0 1 12 Scorecard
139 03/31/2024 CCC B Super Kings CCC B 8 37 36 102.78 2 1 37 Scorecard
140 04/28/2024 CCC G Pukhtoon Jaguars CCC G 8 23* 12 191.67 4 1 23 Scorecard