Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/25/2018 Ccc B Tcc S Tcc S 2 34 53 64.15 2 0 66 Scorecard
2 04/01/2018 Ccc R Hecc G Hecc G 1 29 29 100.00 3 2 66 Scorecard
3 08/19/2018 Ccc B Hcsc I Hcsc I 9 5 3 166.67 1 0 6 Scorecard
4 04/08/2018 Ccc B Hcsc I Hcsc I 1 7 18 38.89 1 0 -2 Scorecard
5 04/15/2018 Ccc R Bsch Bsch 1 2 6 33.33 0 0 2 Scorecard
6 05/06/2018 Ccc B Hicc I Hicc I 6 0 1 0.00 0 0 -10 Scorecard
7 05/20/2018 Ccc B Tcc T Ccc B 7 9 14 64.29 1 0 10 Scorecard
8 06/03/2018 Ccc B Tcc S Tcc S 1 15 17 88.24 1 1 28 Scorecard
9 06/10/2018 Ccc B Hicc I Hicc I 1 17 10 170.00 3 0 60 Scorecard
10 07/01/2018 Ccc R Ucc Ccc R 1 4 2 200.00 1 0 5 Scorecard
11 06/24/2018 Ccc B Tcc T Tcc T 10 2 6 33.33 0 0 2 Scorecard
12 09/16/2018 Ccc B Acc I Ccc B 2 0 1 0.00 0 0 -10 Scorecard
13 09/23/2018 Ccc B Acc I Ccc B 7 13* 11 118.18 0 0 33 Scorecard
14 07/08/2018 Ccc R Strikers Ccc R 1 22 15 146.67 1 1 65 Scorecard
15 07/15/2018 Ccc B Riders Riders 1 24 20 120.00 5 0 59 Scorecard
16 07/22/2018 Ccc B Hicc I Hicc I 2 17 16 106.25 1 1 40 Scorecard
17 07/29/2018 Ccc B Smashers G Smashers G 2 18 17 105.88 2 0 40 Scorecard
18 08/05/2018 Ccc B Stl I Stl I 2 0 2 0.00 0 0 -10 Scorecard
19 12/16/2018 Ccc R Cucc Ccc R 1 25 30 83.33 3 0 48 Scorecard
20 01/06/2019 Ccc B Tcc T Ccc B 8 13* 11 118.18 0 1 35 Scorecard
21 01/13/2019 Ccc B Tcc S Tcc S 9 3 5 60.00 0 0 3 Scorecard
22 01/27/2019 Ccc R Slyc Cougars Ccc R 1 67 36 186.11 4 6 257 Scorecard
23 10/07/2018 Ccc B Riders Riders 6 9 8 112.50 0 1 11 Scorecard
24 02/22/2015 Hicc II Kcc Hicc II 3 32 25 128.00 4 0 86 Scorecard
25 09/30/2018 Ccc B Stl I Stl I 9 26 15 173.33 2 1 80 Scorecard
26 06/14/2015 Hicc III Smashers B Hicc III 4 70* 63 111.11 6 1 228 Scorecard
27 05/10/2015 Hicc II Smashers B Hicc II 2 3 5 60.00 0 0 3 Scorecard
28 03/01/2015 Hicc II Hicc III Hicc II 0 DNB DNB 0.00 0 0 0 Scorecard
29 03/01/2015 Hicc III Hicc II Hicc II 0 DNB DNB 0.00 0 0 0 Scorecard
30 08/09/2015 Hicc I Strikers Hicc I 9 8 7 114.29 1 0 9 Scorecard
31 07/12/2015 Hicc II Hwi Hicc II 2 77 45 171.11 6 4 275 Scorecard
32 04/26/2015 Hicc II Cucc Hicc II 2 9 13 69.23 1 0 10 Scorecard
33 06/07/2015 Hicc III Stl Stars Hicc III 2 25 25 100.00 2 1 59 Scorecard
34 07/26/2015 Hicc II Bsch Bsch 2 4 4 100.00 0 0 4 Scorecard
35 08/09/2015 Hicc III Cucc Hicc III 3 26 21 123.81 0 0 56 Scorecard
36 02/03/2019 Ccc R Praxair Ccc R 1 63 36 175.00 4 5 243 Scorecard
37 02/10/2019 Ccc R Gacc II Gacc II 1 6 5 120.00 1 0 7 Scorecard
38 09/27/2015 Hicc II Ucc Hicc II 2 23 23 100.00 0 0 53 Scorecard
39 10/18/2015 Hicc II Gacc I Hicc II 1 10 9 111.11 0 0 30 Scorecard
40 11/08/2015 Hicc II Strikers Hicc II 1 1 1 100.00 0 0 1 Scorecard
41 11/15/2015 Hicc II Scsc Hicc II 2 22 33 66.67 0 0 42 Scorecard
42 12/06/2015 Hicc II Hecc Strikers Hicc II 2 7 7 100.00 1 0 8 Scorecard
43 12/20/2015 Hicc II Tcc T Hicc II 1 7 11 63.64 1 0 8 Scorecard
44 02/28/2016 Hicc III Cucc Cucc 2 1 4 25.00 0 0 1 Scorecard
45 05/01/2016 Hicc III Hecc R Hecc R 1 10 10 100.00 2 0 32 Scorecard
46 04/24/2016 Hicc III Tcc W Hicc III 1 42 34 123.53 4 1 98 Scorecard
47 03/13/2016 Hicc III Acc II Acc II 1 30 33 90.91 3 0 63 Scorecard
48 06/11/2016 Hicc II Ccc R Hicc II 7 13* 9 144.44 0 0 43 Scorecard
49 05/22/2016 Hicc III Hicc II Hicc II 1 10 10 100.00 0 0 70 Scorecard
50 06/05/2016 Hicc III Ucc Hicc III 1 10 27 37.04 0 1 12 Scorecard
51 09/11/2016 Hicc II Hwi Hwi 1 1 6 16.67 0 0 1 Scorecard
52 09/18/2016 Hicc I Hcsc I Hcsc I 8 2 2 100.00 0 0 2 Scorecard
53 06/26/2016 Hicc III Bsch II Bsch II 1 1* 4 25.00 0 0 1 Scorecard
54 07/17/2016 Hicc III Hecc R Hicc III 5 0 3 0.00 0 0 -10 Scorecard
55 08/07/2016 Hicc III Hecc Strikers Hecc Strikers 1 18 11 163.64 1 2 63 Scorecard
56 11/20/2016 Hicc III Gacc I Gacc I 2 10 16 62.50 0 1 22 Scorecard
57 07/10/2016 Hicc III Tcc W Tcc W 1 5 6 83.33 0 0 5 Scorecard
58 07/31/2016 Hicc III Cucc Hicc III 1 61 35 174.29 6 4 227 Scorecard
59 10/29/2016 Hicc III Ccc R Hicc III 2 37 22 168.18 4 3 107 Scorecard
60 01/08/2017 Hicc II Tcc S Hicc II 3 62 50 124.00 1 3 203 Scorecard
61 12/18/2016 Hicc II Tcc T Hicc II 2 0 1 0.00 0 0 -10 Scorecard
62 12/11/2016 Hicc II Ccc B Ccc B 6 42* 29 144.83 0 4 110 Scorecard
63 03/26/2017 Ccc B Acc I Ccc B 2 4 3 133.33 1 0 5 Scorecard
64 03/19/2017 Ccc R Hecc R Ccc R 1 43 20 215.00 3 4 144 Scorecard
65 04/09/2017 Ccc B Smashers G Ccc B 2 19 16 118.75 2 1 43 Scorecard
66 04/30/2017 Ccc B Hcsc I Hcsc I 2 14 10 140.00 1 1 47 Scorecard
67 05/14/2017 Ccc B Hicc I Hicc I 2 4 2 200.00 1 0 5 Scorecard
68 05/21/2017 Ccc R Cucc Ccc R 6 13 13 100.00 0 1 35 Scorecard
69 06/04/2017 Ccc B Bsch Ccc B 5 13 7 185.71 2 0 65 Scorecard
70 09/24/2017 Ccc B Acc I Ccc B 8 4 3 133.33 1 0 5 Scorecard
71 09/17/2017 Ccc B Riders Ccc B 7 16 17 94.12 2 0 28 Scorecard
72 09/10/2017 Ccc R Gacc II Ccc R 1 80 47 170.21 9 4 287 Scorecard
73 10/08/2017 Ccc B Hcsc I Hcsc I 8 0 1 0.00 0 0 -10 Scorecard
74 10/15/2017 Ccc B Smashers G Ccc B 7 77 42 183.33 9 4 288 Scorecard
75 04/16/2017 Usa Gladiators Houston Sparks Houston Sparks 3 14 11 127.27 3 0 47 Scorecard
76 05/13/2017 Hcl Reds Hcl Blues Hcl Reds 7 20 11 181.82 1 2 85 Scorecard
77 05/20/2017 Hcl Reds Hcl Blues Hcl Blues 6 9 11 81.82 0 0 9 Scorecard
78 07/09/2017 Ccc B Hecc G Ccc B 3 0 2 0.00 0 0 -10 Scorecard
79 07/23/2017 Ccc B Riders Riders 7 6 3 200.00 0 1 8 Scorecard
80 08/06/2017 Ccc B Hcsc I Ccc B 7 49 23 213.04 3 4 150 Scorecard
81 01/07/2018 Ccc B Tcc S Ccc B 3 9 8 112.50 1 0 10 Scorecard
82 01/21/2018 Ccc B Hicc I Hicc I 7 12 13 92.31 0 1 24 Scorecard
83 02/04/2018 Ccc B Hecc G Ccc B 2 0 2 0.00 0 0 -10 Scorecard
84 07/30/2017 Ccc R Kcc Kcc 1 39 31 125.81 4 1 95 Scorecard
85 08/13/2017 Ccc R Kcc Ccc R 6 8 3 266.67 2 0 10 Scorecard
86 12/10/2017 Ccc R Tcc W Ccc R 0 DNB DNB 0.00 0 0 0 Scorecard
87 10/29/2017 Ccc B Riders Riders 6 7 8 87.50 1 0 8 Scorecard
88 11/05/2017 Ccc B Stl I Stl I 7 25 38 65.79 2 1 49 Scorecard
89 11/02/2014 Hicc I Riders Riders 8 6 6 100.00 0 0 6 Scorecard
90 09/07/2014 Hicc I Ucc Hicc I 1 14 14 100.00 0 0 74 Scorecard
91 10/12/2014 Hicc III Stl Stars Stl Stars 2 8 8 100.00 0 0 8 Scorecard
92 09/28/2014 Hicc III Hecc Strikers Hecc Strikers 4 14* 14 100.00 0 0 74 Scorecard
93 02/18/2018 Ccc B Tcc T Ccc B 10 6* 4 150.00 1 0 7 Scorecard
94 03/31/2019 Ccc R Ucc Ccc R 8 2 4 50.00 0 0 2 Scorecard
95 04/07/2019 Ccc R Houston Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
96 04/14/2019 Ccc R Praxair XI Ccc R 1 3 6 50.00 0 0 3 Scorecard
97 05/05/2019 Ccc R Tcc W Ccc R 1 0 2 0.00 0 0 -10 Scorecard
98 06/02/2019 Ccc R Tcc W Tcc W 1 7 12 58.33 1 0 8 Scorecard
99 07/14/2019 Ccc B Stl II Ccc B 7 5 4 125.00 0 0 5 Scorecard
100 08/04/2019 Ccc R Houston Stars Houston Stars 2 7 12 58.33 0 0 7 Scorecard
101 08/11/2019 Ccc R Acc II Acc II 5 21 15 140.00 4 0 65 Scorecard
102 08/18/2019 Ccc R Acc II Ccc R 5 32 21 152.38 4 1 32 Scorecard
103 09/22/2019 Ccc R Gacc III Ccc R 0 DNB DNB 0.00 0 0 0 Scorecard
104 09/29/2019 Ccc R Gacc II Ccc R 6 11 10 110.00 1 0 32 Scorecard
105 10/05/2019 Ccc R Gacc III Ccc R 2 31* 11 281.82 3 3 120 Scorecard
106 10/13/2019 Ccc R Smashers B Ccc R 1 34 22 154.55 3 2 101 Scorecard
107 10/20/2019 Ccc R Praxair XI Ccc R 1 14 8 175.00 2 1 68 Scorecard
108 11/24/2019 Ccc R Burhani I Ccc R 2 24 11 218.18 2 1 98 Scorecard
109 12/08/2019 Ccc B Strikers Strikers 6 13 15 86.67 1 0 24 Scorecard
110 12/15/2019 Ccc R Ucc Ccc R 7 2 5 40.00 0 0 2 Scorecard
111 01/05/2020 Ccc R Gacc III Ccc R 3 1 2 50.00 0 0 1 Scorecard
112 01/12/2020 Ccc R Gacc III Ccc R 0 DNB DNB 0.00 0 0 0 Scorecard
113 01/19/2020 Ccc R Ucc Ucc 1 1 1 100.00 0 0 1 Scorecard
114 02/02/2020 Ccc R Houston Stars Houston Stars 1 0 1 0.00 0 0 -10 Scorecard
115 09/20/2020 Ccc II Acc Outlaws Ccc II 1 33 10 330.00 2 4 33 Scorecard
116 09/27/2020 Ccc II Acc Gladiator Ccc II 1 12 5 240.00 1 1 12 Scorecard
117 10/04/2020 Ccc II Challengers Ccc II 1 28 15 186.67 5 1 28 Scorecard
118 10/18/2020 Ccc II Gacc Gacc 5 22 20 110.00 1 2 22 Scorecard
119 10/25/2020 Ccc II Houston Shujaee Ccc II 6 0 3 0.00 0 0 0 Scorecard
120 11/01/2020 Ccc II Smashers B Smashers B 7 7 5 140.00 1 0 7 Scorecard
121 11/08/2020 Ccc B Hicc I Hicc I 4 4 3 133.33 0 0 4 Scorecard
122 11/08/2020 Ccc II Stars Of Houston Stars Of Houston 0 DNB DNB 0.00 0 0 0 Scorecard
123 01/24/2021 Ccc II Houston Super Kings Ccc II 1 6 9 66.67 0 1 6 Scorecard
124 01/31/2021 Ccc B Hcsc I Hcsc I 6 12* 9 133.33 1 0 12 Scorecard
125 02/28/2021 Ccc II Tcc T Ccc II 1 11 10 110.00 2 0 11 Scorecard
126 03/06/2021 Ccc II Ccc B Ccc B 2 10 5 200.00 2 0 10 Scorecard
127 03/21/2021 CCC R ACC Outlaws CCC R 1 3 10 30.00 0 0 3 Scorecard
128 03/28/2021 CCC R ACC Outlaws CCC R 1 13 14 92.86 2 0 13 Scorecard
129 04/04/2021 CCC B HCSC II CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
130 04/11/2021 CCC R PV 2 PV 2 1 0 4 0.00 0 0 0 Scorecard
131 04/18/2021 CCC R WISOH 1 CCC R 11 6* 5 120.00 1 0 6 Scorecard
132 04/25/2021 CCC R HTCC II HTCC II 1 10 7 142.86 2 0 10 Scorecard
133 05/09/2021 CCC R HTCC HTCC 4 5 5 100.00 1 0 5 Scorecard
134 06/13/2021 CCC R HTCC II HTCC II 8 3 11 27.27 0 0 3 Scorecard
135 06/20/2021 CCC R Strikers I Strikers I 10 4 13 30.77 1 0 4 Scorecard
136 06/27/2021 CCC R Strikers I Strikers I 1 7 11 63.64 0 0 7 Scorecard
137 08/01/2021 CCC B HCSC I CCC B 8 0 2 0.00 0 0 0 Scorecard
138 09/19/2021 CCC R WISOH 1 CCC R 2 3 5 60.00 0 0 3 Scorecard
139 09/26/2021 CCC B HCSC II CCC B 0 DNB DNB 0.00 0 0 0 Scorecard
140 10/10/2021 CCC R KCC 1 CCC R 3 37* 20 185.00 4 2 37 Scorecard
141 10/24/2021 CCC R PV 2 PV 2 7 30 23 130.43 4 1 30 Scorecard
142 12/12/2021 Ccc R Burhani Ccc R 0 DNB DNB 0.00 0 0 0 Scorecard
143 03/13/2022 CCC R Smashers B CCC R 2 30 25 120.00 6 0 30 Scorecard
144 03/20/2022 CCC R HTCC HTCC 8 38 23 165.22 4 1 38 Scorecard
145 03/27/2022 CCC R WISOH 1 CCC R 2 6 9 66.67 1 0 6 Scorecard
146 04/03/2022 CCC R HTCC HTCC 1 18 17 105.88 2 1 18 Scorecard
147 04/10/2022 CCC R WISOH 1 WISOH 1 2 62 63 98.41 9 1 62 Scorecard
148 10/02/2022 CCC R KCC 1 KCC 1 0 DNB DNB 0.00 0 0 0 Scorecard
149 02/12/2023 CCC B HCSC I HCSC I 0 DNB DNB 0.00 0 0 0 Scorecard
150 02/26/2023 Ccc R Houston Stars Ccc R 0 DNB DNB 0.00 0 0 0 Scorecard
151 04/16/2023 CCC G TCC W CCC G 4 6 8 75.00 0 0 6 Scorecard
152 10/15/2023 CCC B HTCC CCC B 2 10 7 142.86 0 1 10 Scorecard
153 11/05/2023 CCC G TCC W TCC W 2 23 24 95.83 2 1 23 Scorecard
154 01/14/2024 Ccc R HICC II HICC II 5 4 5 80.00 0 0 4 Scorecard
155 02/11/2024 CCC B Smashers G Smashers G 6 1 6 16.67 0 0 1 Scorecard
156 03/10/2024 CCC G TCC W TCC W 2 0 2 0.00 0 0 0 Scorecard
157 03/31/2024 CCC G WISOH 1 WISOH 1 9 0 1 0.00 0 0 0 Scorecard