Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/18/2018 Tcc S Smashers G Smashers G 3 46 36 127.78 2 0 108 Scorecard
2 03/03/2018 Texas Red Cobras Usa Gladiators Usa Gladiators 4 8 8 100.00 0 0 8 Scorecard
3 03/04/2018 Texas Red Cobras Houston Sparks Texas Red Cobras 4 2 3 66.67 0 0 2 Scorecard
4 03/10/2018 Texas Red Cobras Houston Stars Houston Stars 2 12 12 100.00 2 0 34 Scorecard
5 03/11/2018 Texas Red Cobras Ummc Knight Riders Texas Red Cobras 2 5 7 71.43 1 0 6 Scorecard
6 03/11/2018 Texas Red Cobras Hrss Smashers Hrss Smashers 2 11 9 122.22 1 0 32 Scorecard
7 04/01/2018 Hicc I Tcc S Hicc I 4 26 17 152.94 3 0 79 Scorecard
8 10/28/2018 Hicc I Acc I Hicc I 6 71 37 191.89 8 3 267 Scorecard
9 04/15/2018 Hicc I Hcsc I Hcsc I 5 22 36 61.11 1 1 45 Scorecard
10 05/06/2018 Hicc I Ccc B Hicc I 4 53* 36 147.22 7 2 190 Scorecard
11 10/21/2018 Hicc I Stl I Stl I 5 30 28 107.14 3 1 75 Scorecard
12 05/20/2018 Hicc I Tcc S Tcc S 5 0 2 0.00 0 0 -10 Scorecard
13 06/03/2018 Hicc I Tcc T Hicc I 4 101* 95 106.32 7 1 322 Scorecard
14 06/10/2018 Hicc I Ccc B Hicc I 5 45 29 155.17 2 2 121 Scorecard
15 06/17/2018 Hicc I Stl I Hicc I 5 15 10 150.00 2 0 57 Scorecard
16 09/09/2018 Hicc II Smashers G Hicc II 3 66 87 75.86 2 0 200 Scorecard
17 07/08/2018 Smashers G Tcc S Tcc S 4 23 19 121.05 1 1 56 Scorecard
18 07/15/2018 Smashers G Tcc T Smashers G 3 19 13 146.15 3 0 52 Scorecard
19 07/22/2018 Smashers G Stl I Stl I 7 32* 16 200.00 2 2 118 Scorecard
20 07/29/2018 Smashers G Ccc B Smashers G 4 36 26 138.46 4 0 90 Scorecard
21 08/05/2018 Smashers G Hicc I Hicc I 6 7 9 77.78 0 0 7 Scorecard
22 01/13/2019 Smashers G Riders Smashers G 3 29 25 116.00 1 0 60 Scorecard
23 12/16/2018 Smashers G Tcc T Smashers G 5 22 22 100.00 0 0 52 Scorecard
24 01/27/2019 Smashers G Hcsc I Hcsc I 6 5 8 62.50 0 0 5 Scorecard
25 01/26/2019 Smashers G Riders Riders 3 10 32 31.25 1 0 11 Scorecard
26 10/07/2018 Hicc I Hcsc I Hicc I 3 4* 4 100.00 1 0 5 Scorecard
27 10/14/2018 Hicc I Riders Hicc I 5 52* 26 200.00 3 4 217 Scorecard
28 09/30/2018 Hicc II Hecc G Hicc II 5 22 15 146.67 1 0 63 Scorecard
29 07/19/2015 Tcc S Riders Tcc S 3 4 11 36.36 0 0 -6 Scorecard
30 05/10/2015 Tcc S Acc I Tcc S 4 47 55 85.45 3 0 90 Scorecard
31 06/21/2015 Tcc S Hicc I Hicc I 3 18 46 39.13 1 0 19 Scorecard
32 03/29/2015 Tcc S Riders Riders 4 18 18 100.00 0 0 78 Scorecard
33 04/26/2015 Tcc S Strikers Tcc S 4 54* 54 100.00 0 0 212 Scorecard
34 11/11/2018 Hicc I Stl I Hicc I 7 40* 41 97.56 1 0 81 Scorecard
35 12/02/2018 Hicc I Gacc I Hicc I 7 32* 22 145.45 4 0 86 Scorecard
36 08/30/2015 Tcc S Tcc T Tcc T 3 22 36 61.11 3 0 45 Scorecard
37 09/18/2016 Tcc S Ccc B Tcc S 3 36* 37 97.30 3 0 69 Scorecard
38 03/06/2016 Tcc S Stl I Tcc S 2 22 30 73.33 2 0 44 Scorecard
39 10/16/2016 Tcc T Stl I Tcc T 6 55* 29 189.66 10 1 217 Scorecard
40 06/12/2016 Tcc S Tcc T Tcc S 3 28 33 84.85 0 0 48 Scorecard
41 10/08/2016 Tcc S Hicc I Tcc S 4 55 43 127.91 5 2 194 Scorecard
42 10/09/2016 Tcc T Hcsc I Tcc T 7 16 11 145.45 1 1 49 Scorecard
43 09/25/2016 Tcc T Riders Riders 0 DNB DNB 0.00 0 0 0 Scorecard
44 10/02/2016 Tcc S Riders Riders 6 43* 46 93.48 2 2 89 Scorecard
45 06/19/2016 Tcc S Hicc I Hicc I 6 0 1 0.00 0 0 -10 Scorecard
46 08/28/2016 Tcc W Smashers B Tcc W 4 1 3 33.33 0 0 1 Scorecard
47 07/10/2016 Tcc S Riders Riders 3 9 11 81.82 0 0 9 Scorecard
48 08/07/2016 Tcc S Tcc T Tcc S 4 26 13 200.00 2 1 100 Scorecard
49 08/21/2016 Tcc T Hcsc I Tcc T 3 15 19 78.95 1 0 26 Scorecard
50 11/20/2016 Tcc T Hicc I Hicc I 7 2 6 33.33 0 0 2 Scorecard
51 01/15/2017 Tcc S Hicc II Tcc S 3 16 11 145.45 2 1 50 Scorecard
52 12/11/2016 Tcc T Riders Riders 3 19 11 172.73 0 2 63 Scorecard
53 07/31/2016 Tcc S Hicc I Hicc I 4 70* 48 145.83 1 5 241 Scorecard
54 01/08/2017 Tcc S Hicc II Hicc II 4 66 48 137.50 5 0 223 Scorecard
55 12/18/2016 Tcc T Hicc II Hicc II 4 8 6 133.33 0 0 8 Scorecard
56 07/17/2016 Tcc S Hcsc I Tcc S 4 57 42 135.71 3 2 198 Scorecard
57 10/30/2016 Tcc W Stl Stars Stl Stars 3 68 49 138.78 4 1 230 Scorecard
58 02/26/2017 Usa Gladiators Houston Sparks Usa Gladiators 5 16 15 106.67 0 1 38 Scorecard
59 03/04/2017 Usa Gladiators Houston Lions Usa Gladiators 3 3 6 50.00 0 0 3 Scorecard
60 03/11/2017 Usa Gladiators Houston Lions Houston Lions 6 15 12 125.00 1 0 46 Scorecard
61 03/19/2017 Tcc S Ccc B Tcc S 4 58 64 90.62 1 2 179 Scorecard
62 04/09/2017 Tcc S Hcsc I Hcsc I 5 23 26 88.46 1 1 46 Scorecard
63 04/23/2017 Tcc S Hicc I Hicc I 3 16 21 76.19 0 1 28 Scorecard
64 04/30/2017 Tcc S Acc I Acc I 4 30 38 78.95 2 1 64 Scorecard
65 09/24/2017 Tcc S Smashers G Tcc S 3 8 9 88.89 1 0 9 Scorecard
66 10/01/2017 Tcc S Bsch Tcc S 5 11 14 78.57 1 0 22 Scorecard
67 04/15/2017 Continental Houston Sparks Houston Sparks 4 30 29 103.45 3 0 73 Scorecard
68 04/15/2017 Continental Usa Gladiators Continental 3 39 24 162.50 4 1 105 Scorecard
69 07/09/2017 Tcc S Hcsc I Tcc S 3 3 5 60.00 0 0 3 Scorecard
70 07/16/2017 Tcc S Acc I Tcc S 5 57* 32 178.12 3 3 220 Scorecard
71 07/30/2017 Tcc S Riders Riders 4 101* 35 288.57 8 8 377 Scorecard
72 08/06/2017 Tcc S Hicc I Tcc S 4 17 14 121.43 0 0 37 Scorecard
73 12/10/2017 Tcc S Hecc G Tcc S 4 44 26 169.23 0 4 122 Scorecard
74 01/07/2018 Tcc S Ccc B Ccc B 4 19 18 105.56 1 1 42 Scorecard
75 01/14/2018 Tcc S Stl I Tcc S 4 35 30 116.67 3 0 78 Scorecard
76 01/21/2018 Tcc S Riders Riders 4 32 32 100.00 1 0 73 Scorecard
77 08/20/2017 Tcc S Hicc I Hicc I 4 2 3 66.67 0 0 2 Scorecard
78 12/14/2014 Tcc S Hicc I Tcc S 3 50 50 100.00 0 0 200 Scorecard
79 12/07/2014 Tcc S Riders Tcc S 6 7 7 100.00 0 0 7 Scorecard
80 11/23/2014 Tcc S Acc I Tcc S 0 DNB DNB 0.00 0 0 0 Scorecard
81 11/09/2014 Tcc S Acc I Acc I 3 22 22 100.00 0 0 92 Scorecard
82 11/02/2014 Tcc S Ucc Tcc S 0 DNB DNB 0.00 0 0 0 Scorecard
83 10/26/2014 Tcc S Tcc T Tcc S 3 83 83 100.00 0 0 299 Scorecard
84 10/19/2014 Tcc S Hcsc I Hcsc I 3 14 14 100.00 0 0 74 Scorecard
85 10/05/2014 Tcc S Tcc T Tcc T 3 66 66 100.00 4 0 252 Scorecard
86 09/28/2014 Tcc S Ucc Tcc S 3 9 9 100.00 0 0 9 Scorecard
87 09/21/2014 Tcc S Hicc I Tcc S 4 50 50 100.00 0 0 200 Scorecard
88 03/09/2019 Houston All Stars Silicon Valley X Factor Silicon Valley X Factor 4 46 34 135.29 7 1 115 Scorecard
89 03/10/2019 Houston All Stars Silicon Valley X Factor Houston All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
90 03/10/2019 Houston All Stars Silicon Valley X Factor Houston All Stars 4 31 13 238.46 4 1 117 Scorecard
91 03/31/2019 Hicc I Hicc II Hicc I 5 57 42 135.71 3 0 194 Scorecard
92 04/07/2019 Hicc I Pvcc Pvcc 0 DNB DNB 0.00 0 0 0 Scorecard
93 04/14/2019 Hicc I Tcc S Tcc S 5 7 13 53.85 0 0 7 Scorecard
94 05/12/2019 Hicc I Tcc T Hicc I 3 3 9 33.33 0 0 3 Scorecard
95 05/19/2019 Hicc I Hicc II Hicc I 3 124 92 134.78 11 1 124 Scorecard
96 06/02/2019 Hicc I Tcc T Tcc T 3 26 32 81.25 4 0 50 Scorecard
97 06/15/2019 Hicc I Stl I Stl I 4 0 1 0.00 0 0 -10 Scorecard
98 06/23/2019 Hicc I Tcc S Hicc I 5 1 3 33.33 0 0 1 Scorecard
99 06/30/2019 Hicc I Pvcc Pvcc 7 25 19 131.58 3 0 68 Scorecard
100 08/04/2019 Hicc I Hcsc I Hicc I 4 18 14 128.57 2 0 50 Scorecard
101 08/18/2019 Hicc I Sc Riders Sc Riders 5 5 7 71.43 1 0 6 Scorecard
102 08/23/2019 Houston Hawks Katy Kings Houston Hawks 5 4 6 66.67 0 0 4 Scorecard
103 08/24/2019 Houston Hawks Sugarland Sharks Sugarland Sharks 5 69 39 176.92 5 5 262 Scorecard
104 08/24/2019 Houston Hawks Pearland Cardinals No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
105 08/25/2019 Houston Hawks Prairie View Panthers Prairie View Panthers 4 34 18 188.89 3 1 109 Scorecard
106 09/22/2019 Hicc I Sc Riders Sc Riders 6 27 42 64.29 2 1 51 Scorecard
107 10/13/2019 Hicc I Hcsc I Hicc I 4 72 77 93.51 5 0 221 Scorecard
108 10/20/2019 Hicc I Stl I Hicc I 4 9 16 56.25 0 0 9 Scorecard
109 11/03/2019 Hicc I Hcsc I Hicc I 4 1 5 20.00 0 0 1 Scorecard
110 11/10/2019 Hicc I Bsch I Hicc I 0 DNB DNB 0.00 0 0 0 Scorecard
111 11/17/2019 Hicc I Pvcc Pvcc 7 12 12 100.00 1 0 33 Scorecard
112 12/08/2019 Hicc I Pvcc Pvcc 6 9 10 90.00 1 0 10 Scorecard
113 12/15/2019 Hicc I Stl I Hicc I 4 19 15 126.67 2 0 51 Scorecard
114 01/05/2020 Hicc I Smashers G Hicc I 5 4 5 80.00 0 0 4 Scorecard
115 01/11/2020 Hicc I Pvcc Pvcc 7 30 17 176.47 2 1 104 Scorecard
116 01/26/2020 Hicc I Tcc S Hicc I 5 41 32 128.12 0 2 105 Scorecard
117 02/02/2020 Hicc I Stl X Hicc I 6 19 13 146.15 0 1 51 Scorecard
118 02/08/2020 Hicc I Hcsc I Hicc I 0 DNB DNB 0.00 0 0 0 Scorecard
119 02/16/2020 Hicc I Houston Stars Houston Stars 5 11 14 78.57 0 0 21 Scorecard
120 11/08/2020 Hicc I Ccc B Hicc I 5 1 2 50.00 0 0 1 Scorecard
121 01/24/2021 Hicc I Strikers Strikers 4 12 22 54.55 0 0 12 Scorecard
122 02/28/2021 Hicc I Ccc B Ccc B 5 17 16 106.25 1 0 17 Scorecard
123 04/04/2021 HICC I TCC S HICC I 7 39 33 118.18 5 0 39 Scorecard
124 04/18/2021 HICC I BSCH I HICC I 3 65* 53 122.64 7 0 65 Scorecard
125 05/16/2021 HICC I SC Riders No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
126 06/13/2021 HICC I PV Hurricanes PV Hurricanes 15 17 23 73.91 1 0 17 Scorecard
127 06/27/2021 HICC I Smashers G HICC I 6 96 72 133.33 9 2 96 Scorecard
128 08/22/2021 HICC I BSCH I BSCH I 5 25 23 108.70 1 1 25 Scorecard
129 08/29/2021 HICC I STL X HICC I 4 57 40 142.50 2 4 57 Scorecard
130 09/26/2021 HICC I STL 1 STL 1 4 0 1 0.00 0 0 0 Scorecard
131 10/10/2021 HICC I PV Hurricanes PV Hurricanes 16 6 15 40.00 1 0 6 Scorecard
132 12/12/2021 HICC I Strikers HICC I 3 71* 51 139.22 2 3 71 Scorecard
133 01/15/2022 HICC I STL X STL X 5 33 33 100.00 6 0 33 Scorecard
134 01/30/2022 HICC I Smashers G Smashers G 5 21 20 105.00 2 0 21 Scorecard
135 02/06/2022 HICC I STL I STL I 6 8 16 50.00 0 0 8 Scorecard
136 02/13/2022 HICC I STL I STL I 4 5 9 55.56 0 0 5 Scorecard
137 09/11/2022 HICC I Smashers G Smashers G 6 23 29 79.31 3 0 23 Scorecard
138 09/25/2022 HICC I Riders HICC I 6 27 43 62.79 1 1 27 Scorecard
139 10/09/2022 HICC I Stars 1 HICC I 6 48 41 117.07 2 1 48 Scorecard
140 04/16/2023 HICC I TCC S HICC I 7 47 41 114.63 6 0 47 Scorecard
141 04/30/2023 HICC I Chargers HICC I 5 48 43 111.63 4 0 48 Scorecard
142 06/04/2023 HICC I Smashers G Smashers G 6 37 38 97.37 1 0 37 Scorecard
143 06/25/2023 HICC I Smashers G HICC I 5 5 11 45.45 0 0 5 Scorecard
144 07/09/2023 HICC I Riders Riders 5 24* 27 88.89 1 0 24 Scorecard
145 07/23/2023 HICC I HECC G HICC I 4 31* 20 155.00 2 0 31 Scorecard
146 07/23/2023 HICC II HICC III HICC II 4 44* 28 157.14 3 1 44 Scorecard
147 08/06/2023 HICC I CCC B HICC I 0 DNB DNB 0.00 0 0 0 Scorecard
148 08/06/2023 HICC II Super Kings HICC II 2 22 17 129.41 4 0 22 Scorecard
149 08/13/2023 HICC I HECC G HECC G 4 10 22 45.45 0 0 10 Scorecard
150 11/18/2023 HICC I Kingsmen I HICC I 4 27* 25 108.00 2 0 27 Scorecard
151 02/11/2024 HICC II Houston Hawks No Winner 4 40 23 173.91 3 2 40 Scorecard
152 02/18/2024 HICC I Kingsmen I Kingsmen I 7 4 6 66.67 1 0 4 Scorecard