Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/18/2023 Houston Panthers HICC I HICC I 6 3 5 60.00 0 0 3 Scorecard
2 12/04/2022 HICC I Riders HICC I 0 DNB DNB 0.00 0 0 0 Scorecard
3 12/18/2022 HICC II CCC B CCC B 9 0 1 0.00 0 0 0 Scorecard
4 01/15/2023 HICC I HECC G HECC G 6 5 10 50.00 0 0 5 Scorecard
5 01/22/2023 HICC II Kings Kings 9 2 2 100.00 0 0 2 Scorecard
6 08/28/2022 HICC I Smashers G Smashers G 9 14* 13 107.69 1 0 14 Scorecard
7 08/21/2022 HICC I TCC S HICC I 0 DNB DNB 0.00 0 0 0 Scorecard
8 02/05/2023 HICC I TCC S HICC I 0 DNB DNB 0.00 0 0 0 Scorecard
9 02/11/2023 HICC I STL I STL I 7 1 4 25.00 0 0 1 Scorecard
10 03/19/2023 HTCC Smashers B Smashers B 4 15 25 60.00 0 1 15 Scorecard
11 04/02/2023 TCC S HICC I TCC S 7 10* 10 100.00 0 0 10 Scorecard
12 04/16/2023 TCC S HICC I HICC I 7 6 11 54.55 0 0 6 Scorecard
13 04/30/2023 Houston Hawks CCC R Houston Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
14 05/07/2023 TCC S Smashers G No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
15 06/04/2023 Houston Panthers CCC B Houston Panthers 9 21* 55 38.18 1 0 21 Scorecard
16 06/11/2023 Houston Hawks Super Kings Houston Hawks 8 1* 2 50.00 0 0 1 Scorecard
17 10/30/2022 HICC I Stl I Stl I 10 1 1 100.00 0 0 1 Scorecard
18 06/25/2023 Houston Hawks Challengers Houston Hawks 10 3* 4 75.00 0 0 3 Scorecard
19 07/23/2023 Houston Panthers Kingsmen I Kingsmen I 9 5* 6 83.33 0 0 5 Scorecard
20 07/23/2023 Houston Hawks Ccc R Ccc R 8 17 18 94.44 2 0 17 Scorecard
21 07/30/2023 Houston Panthers Smashers G Smashers G 10 1* 1 100.00 0 0 1 Scorecard
22 08/06/2023 TCC S TCC T TCC S 5 1 6 16.67 0 0 1 Scorecard
23 09/10/2023 Houston Panthers BSCH I Houston Panthers 7 8 13 61.54 0 1 8 Scorecard
24 09/17/2023 Houston Panthers TCC T Houston Panthers 9 0* 3 0.00 0 0 0 Scorecard
25 09/24/2023 Houston Panthers BSCH I BSCH I 11 1 6 16.67 0 0 1 Scorecard
26 10/08/2023 Houston Panthers CCC B CCC B 11 2 3 66.67 0 0 2 Scorecard
27 12/03/2023 Houston Panthers TCC T TCC T 10 0 2 0.00 0 0 0 Scorecard
28 01/14/2024 Houston Panthers HECC G Houston Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
29 01/28/2024 TCC S Pukhtoon Jaguars TCC S 0 DNB DNB 0.00 0 0 0 Scorecard
30 03/09/2024 Houston Stingrays Kingsmen Emerging Houston Stingrays 7 8* 6 133.33 1 0 8 Scorecard
31 03/24/2024 TCC S HICC I HICC I 0 DNB DNB 0.00 0 0 0 Scorecard
32 04/14/2024 TCC S Riders TCC S 0 DNB DNB 0.00 0 0 0 Scorecard
33 06/06/2021 TCC W Burhani I TCC W 6 18 16 112.50 2 0 18 Scorecard
34 08/25/2019 U16 Team B U16 Team A U16 Team A 0 DNB DNB 0.00 0 0 0 Scorecard
35 09/08/2019 Tcc W Praxair XI Praxair XI 10 0* 6 0.00 0 0 0 Scorecard
36 09/29/2019 Tcc W Gacc III Tcc W 7 3* 18 16.67 0 0 -7 Scorecard
37 10/06/2019 Tcc W Gacc II Gacc II 8 1 3 33.33 0 0 1 Scorecard
38 10/13/2019 Tcc W Hicc III Tcc W 0 DNB DNB 0.00 0 0 0 Scorecard
39 01/19/2020 Tcc W Hicc III Tcc W 5 1 2 50.00 0 0 1 Scorecard
40 02/02/2020 Tcc W Gacc I Gacc I 5 12 11 109.09 1 0 33 Scorecard
41 09/26/2020 Houston Super Kings Houston Shujaee Houston Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
42 10/25/2020 Tcc S Sc Riders Sc Riders 0 DNB DNB 0.00 0 0 0 Scorecard
43 03/21/2021 TCC W Kings Kings 4 51 55 92.73 4 0 51 Scorecard
44 04/11/2021 TCC W WISOH 2 WISOH 2 8 2 6 33.33 0 0 2 Scorecard
45 04/18/2021 TCC W WISOH 2 TCC W 3 2 7 28.57 0 0 2 Scorecard
46 04/25/2021 TCC W UCC 2 UCC 2 17 42 47 89.36 5 0 42 Scorecard
47 05/09/2021 TCC W Smaash TCC W 8 22* 15 146.67 3 0 22 Scorecard
48 05/16/2021 TCC W Smashers B No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
49 08/24/2019 U16 Team B U16 Team A U16 Team B 2 44 47 93.62 4 0 88 Scorecard
50 06/27/2021 TCC W Burhani I No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
51 09/19/2021 TCC W Smaash Smaash 2 12 30 40.00 1 0 12 Scorecard
52 09/26/2021 TCC W Smashers B Smashers B 2 0 6 0.00 0 0 0 Scorecard
53 10/17/2021 TCC W UCC 1 UCC 1 8 2 8 25.00 0 0 2 Scorecard
54 12/05/2021 Tcc W Ccc R Ccc R 8 0* 0 0.00 0 0 0 Scorecard
55 12/12/2021 Tcc W Hecc R Tcc W 2 2 7 28.57 0 0 2 Scorecard
56 01/30/2022 HICC I Smashers G Smashers G 0 DNB DNB 0.00 0 0 0 Scorecard
57 02/06/2022 HICC I STL I STL I 0 DNB DNB 0.00 0 0 0 Scorecard
58 03/13/2022 HICC II STL X HICC II 10 8 5 160.00 1 0 8 Scorecard
59 03/20/2022 HTCC CCC R HTCC 4 29 41 70.73 1 1 29 Scorecard
60 03/27/2022 HICC II Chargers HICC II 10 7* 2 350.00 0 1 7 Scorecard
61 04/10/2022 HICC II TCC T HICC II 1 7 5 140.00 1 0 7 Scorecard
62 05/15/2022 HTCC Outlaws HTCC 0 26 34 76.47 3 0 26 Scorecard
63 08/21/2022 HICC II HCSC II HCSC II 8 10 19 52.63 0 0 10 Scorecard
64 09/18/2022 HICC II HECC G HICC II 0 DNB DNB 0.00 0 0 0 Scorecard