Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/25/2018 Hicc III Kcc Kcc 10 14* 9 155.56 2 0 56 Scorecard
2 04/29/2018 Hicc III Hecc R Hecc R 9 0 2 0.00 0 0 -10 Scorecard
3 05/13/2018 Hicc III Htcc Htcc 10 8 10 80.00 1 0 9 Scorecard
4 06/03/2018 Hicc III Cucc Hicc III 7 10 16 62.50 1 0 21 Scorecard
5 06/24/2018 Hicc III Acc II Acc II 6 18 27 66.67 2 0 30 Scorecard
6 09/09/2018 Hicc III Gacc II Gacc II 9 1 2 50.00 0 0 1 Scorecard
7 07/22/2018 Hicc III Htcc II Htcc II 10 2* 1 200.00 0 0 2 Scorecard
8 07/29/2018 Hicc III Praxair Praxair 2 1 5 20.00 0 0 1 Scorecard
9 08/05/2018 Hicc III Smashers B Smashers B 10 0 3 0.00 0 0 -10 Scorecard
10 01/13/2019 Hicc III Strikers Strikers 7 17 20 85.00 2 0 29 Scorecard
11 09/30/2018 Hicc III Stl X Stl X 9 55 36 152.78 0 0 195 Scorecard
12 10/07/2018 Hicc III Praxair Praxair 6 5 9 55.56 0 0 5 Scorecard
13 06/14/2015 Hicc III Smashers B Hicc III 7 0 2 0.00 0 0 -10 Scorecard
14 10/14/2018 Hicc III Strikers Strikers 10 4* 10 40.00 0 0 -6 Scorecard
15 03/01/2015 Hicc III Hicc II Hicc II 7 5 5 100.00 1 0 6 Scorecard
16 03/15/2015 Hicc III Stl Stars Hicc III 5 2 5 40.00 0 0 2 Scorecard
17 04/12/2015 Hicc III Bsch Bsch 6 2 7 28.57 0 0 2 Scorecard
18 05/10/2015 Hicc III Hwi Hwi 5 0 3 0.00 0 0 -10 Scorecard
19 07/26/2015 Hicc III Smashers B Smashers B 8 6 6 100.00 0 0 6 Scorecard
20 06/07/2015 Hicc III Stl Stars Hicc III 8 6 10 60.00 0 0 6 Scorecard
21 08/09/2015 Hicc III Cucc Hicc III 8 34 51 66.67 0 0 64 Scorecard
22 10/18/2015 Hicc III Cucc Hicc III 0 DNB DNB 0.00 0 0 0 Scorecard
23 09/27/2015 Hicc III Smashers G Smashers G 7 15 15 100.00 1 0 36 Scorecard
24 11/22/2015 Hicc III Stl Stars Hicc III 9 12 6 200.00 0 1 74 Scorecard
25 02/28/2016 Hicc III Cucc Cucc 7 0 7 0.00 0 0 -10 Scorecard
26 05/01/2016 Hicc III Hecc R Hecc R 3 15 26 57.69 2 0 27 Scorecard
27 04/24/2016 Hicc III Tcc W Hicc III 6 1 4 25.00 0 0 1 Scorecard
28 04/03/2016 Hicc III Hwi Hicc III 0 DNB DNB 0.00 0 0 0 Scorecard
29 05/22/2016 Hicc III Hicc II Hicc II 11 3* 3 100.00 0 0 3 Scorecard
30 06/26/2016 Hicc III Bsch II Bsch II 6 11* 19 57.89 0 0 21 Scorecard
31 08/07/2016 Hicc III Hecc Strikers Hecc Strikers 3 0 5 0.00 0 0 -10 Scorecard
32 12/18/2016 Hicc III Ccc R Ccc R 0 DNB DNB 0.00 0 0 0 Scorecard
33 07/10/2016 Hicc III Tcc W Tcc W 9 0 2 0.00 0 0 -10 Scorecard
34 07/31/2016 Hicc III Cucc Hicc III 3 13 13 100.00 2 0 35 Scorecard
35 10/29/2016 Hicc III Ccc R Hicc III 0 DNB DNB 0.00 0 0 0 Scorecard
36 01/08/2017 Hicc III Stl Stars Stl Stars 0 DNB DNB 0.00 0 0 0 Scorecard
37 04/02/2017 Hicc III Praxair Praxair 8 2 2 100.00 0 0 2 Scorecard
38 04/16/2017 Hicc III Smashers B Smashers B 7 5 11 45.45 0 0 -5 Scorecard
39 04/30/2017 Hicc III Hecc R Hecc R 10 23 18 127.78 1 2 68 Scorecard
40 05/14/2017 Hicc III Strikers Strikers 9 25* 14 178.57 4 0 89 Scorecard
41 05/21/2017 Hicc III Gacc II Gacc II 9 0 3 0.00 0 0 -10 Scorecard
42 06/04/2017 Hicc III Acc II Acc II 0 DNB DNB 0.00 0 0 0 Scorecard
43 06/11/2017 Hicc III Hwi Hwi 8 2 5 40.00 0 0 2 Scorecard
44 10/01/2017 Hicc III Cucc Cucc 8 1 4 25.00 0 0 1 Scorecard
45 07/09/2017 Hicc III Acc II Acc II 7 19 13 146.15 1 1 52 Scorecard
46 12/10/2017 Hicc III Kcc Kcc 6 2 3 66.67 0 0 2 Scorecard
47 08/06/2017 Hicc III Tcc W Tcc W 0 DNB DNB 0.00 0 0 0 Scorecard
48 08/13/2017 Hicc III Tcc W Hicc III 3 10 10 100.00 0 1 32 Scorecard
49 02/04/2018 Hicc III Cucc Cucc 0 DNB DNB 0.00 0 0 0 Scorecard
50 01/14/2018 Hicc III Kcc Kcc 7 3 4 75.00 0 0 3 Scorecard
51 09/21/2014 Hicc II Gacc I Hicc II 0 DNB DNB 0.00 0 0 0 Scorecard
52 11/02/2014 Hicc III Gacc II Gacc II 5 17 17 100.00 0 0 17 Scorecard
53 10/26/2014 Hicc III Gacc II Gacc II 4 35 35 100.00 0 0 35 Scorecard
54 10/19/2014 Hicc III Kcc Kcc 8 17 17 100.00 0 0 77 Scorecard
55 03/24/2019 Hicc III Kcc I Kcc I 10 0* 0 0.00 0 0 0 Scorecard
56 03/31/2019 Hicc III Kcc II Kcc II 8 0 2 0.00 0 0 -10 Scorecard
57 04/14/2019 Hicc III Acc Gladiator Acc Gladiator 2 14 27 51.85 1 0 25 Scorecard
58 05/12/2019 Hicc III Htcc Htcc 3 6 9 66.67 1 0 7 Scorecard
59 06/02/2019 Hicc III Htcc Htcc 2 0 3 0.00 0 0 -10 Scorecard
60 06/09/2019 Hicc III Chargers Chargers 10 5 10 50.00 0 0 5 Scorecard
61 06/15/2019 Hicc III Kcc I Kcc I 7 7 8 87.50 1 0 8 Scorecard
62 08/17/2019 Hicc III Gacc I Gacc I 0 DNB DNB 0.00 0 0 0 Scorecard
63 08/18/2019 Hicc III Baytown Baytown 0 DNB DNB 0.00 0 0 0 Scorecard
64 09/08/2019 Hicc III Kcc II Hicc III 11 1* 1 100.00 0 0 1 Scorecard
65 09/29/2019 Hicc III Ucc Hicc III 9 1 4 25.00 0 0 1 Scorecard
66 10/06/2019 Hicc III Htcc II Htcc II 2 5 17 29.41 0 0 -5 Scorecard
67 12/08/2019 Hicc III Praxair Praxair 7 3* 4 75.00 0 0 3 Scorecard
68 12/15/2019 Hicc III Gacc I Gacc I 5 5 6 83.33 0 0 5 Scorecard
69 12/22/2019 Hicc III Acc Outlaws Hicc III 2 34 41 82.93 1 0 65 Scorecard
70 12/29/2019 Hicc III Praxair Praxair 2 59* 52 113.46 1 0 188 Scorecard
71 01/12/2020 Hicc III Tcc W Hicc III 9 3* 5 60.00 0 0 3 Scorecard
72 01/19/2020 Hicc III Tcc W Tcc W 0 DNB DNB 0.00 0 0 0 Scorecard
73 08/22/2021 HICC III Tcc W HICC III 0 DNB DNB 0.00 0 0 0 Scorecard
74 10/09/2021 HICC III UCC 2 HICC III 0 DNB DNB 0.00 0 0 0 Scorecard
75 10/17/2021 HICC III Burhani I Burhani I 14 37 34 108.82 3 1 37 Scorecard
76 01/16/2022 HICC III Htcc Htcc 8 6* 3 200.00 1 0 6 Scorecard
77 02/12/2022 HICC III TCC S HICC III 0 DNB DNB 0.00 0 0 0 Scorecard
78 03/20/2022 HICC III Gladiators Gladiators 10 25 20 125.00 1 1 25 Scorecard
79 03/27/2022 HICC III Burhani HICC III 0 DNB DNB 0.00 0 0 0 Scorecard
80 04/24/2022 HICC III Gladiators HICC III 5 16 14 114.29 3 0 16 Scorecard
81 05/22/2022 HICC III TCC W HICC III 17 4 5 80.00 0 0 4 Scorecard
82 07/31/2022 HICC III Superkings Superkings 8 9 10 90.00 0 0 9 Scorecard
83 08/14/2022 HICC III Superkings HICC III 8 0* 1 0.00 0 0 0 Scorecard
84 10/09/2022 HICC III TCC W TCC W 8 11 13 84.62 1 0 11 Scorecard
85 10/16/2022 HICC III Burhani HICC III 9 0 1 0.00 0 0 0 Scorecard
86 10/30/2022 HICC I Stl I Stl I 11 0 1 0.00 0 0 0 Scorecard
87 11/06/2022 HICC III UCC 1 UCC 1 10 0 1 0.00 0 0 0 Scorecard
88 12/18/2022 HICC III UCC 1 HICC III 0 DNB DNB 0.00 0 0 0 Scorecard
89 08/07/2022 HICC I HECC G HECC G 10 4* 3 133.33 0 0 4 Scorecard
90 02/05/2023 HICC III Baytown Baytown 0 DNB DNB 0.00 0 0 0 Scorecard
91 04/02/2023 HICC III Gladiators Gladiators 9 17 25 68.00 2 0 17 Scorecard
92 04/09/2023 HICC III CCC R CCC R 11 10* 21 47.62 0 0 10 Scorecard
93 05/07/2023 HICC III CCC R No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
94 06/11/2023 HICC III HICC II HICC II 7 16 25 64.00 1 0 16 Scorecard
95 07/09/2023 HICC III Baytown HICC III 0 DNB DNB 0.00 0 0 0 Scorecard
96 07/16/2023 HICC III Challengers Challengers 9 10 9 111.11 1 0 10 Scorecard
97 07/30/2023 HICC III UCC 1 UCC 1 9 4 10 40.00 0 0 4 Scorecard
98 08/06/2023 HICC III Challengers HICC III 0 DNB DNB 0.00 0 0 0 Scorecard
99 08/13/2023 HICC III Ccc R Ccc R 0 DNB DNB 0.00 0 0 0 Scorecard
100 08/27/2023 HICC III Houston Hawks HICC III 0 DNB DNB 0.00 0 0 0 Scorecard
101 09/10/2023 HICC III KCC 1 HICC III 0 DNB DNB 0.00 0 0 0 Scorecard
102 10/08/2023 HICC III Houston Hawks Houston Hawks 8 1 9 11.11 0 0 1 Scorecard
103 10/15/2023 HICC III Gladiators Gladiators 9 2 5 40.00 0 0 2 Scorecard
104 11/12/2023 HICC III Super Kings Super Kings 11 2* 3 66.67 0 0 2 Scorecard
105 01/07/2024 HICC III Baytown HICC III 0 DNB DNB 0.00 0 0 0 Scorecard
106 02/11/2024 HICC III UCC 1 UCC 1 10 6 6 100.00 1 0 6 Scorecard
107 02/18/2024 HICC I Kingsmen I Kingsmen I 0 DNB DNB 0.00 0 0 0 Scorecard
108 03/17/2024 Houston Spin Masters Katy Falcons Houston Spin Masters 0 DNB DNB 0.00 0 0 0 Scorecard
109 03/24/2024 Houston Spin Masters UCC 3 Houston Spin Masters 10 11* 4 275.00 2 0 11 Scorecard
110 03/31/2024 Houston Spin Masters Pearland Panthers Pearland Panthers 9 6 11 54.55 0 0 6 Scorecard