| Start Date | : | 08/23/2019 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Sugarland Sharks |
| Max Overs | : | 20 | Runner-up | : | Katy Kings |
| Start Date | : | 08/23/2019 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Sugarland Sharks | |||
| Max Overs | : | 20 |
| Player | Points | ||
|---|---|---|---|
|
379 | ||
|
355 | ||
|
282 | ||
|
280 | ||
|
248 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Usman Rafiq |
pv admin 5 ![]() |
|||
| 2 |
|
Sidhesh Pathare ![]() |
Aarin Nadkarni ![]() |
|||
| 3 |
|
Kuldeep Patel ![]() |
||||
| 4 |
|
Abhinav Sikharam ![]() |
||||
| 5 |
|
Ahmed Butt ![]() |
Ahmed Butt ![]() |
|||
| 6 |
|
|||||
| 7 |
|
|||||
| 8 |
|
|||||
| 9 |
|
Sugarland Sharks
U13 Reds
Sugarland Sharks
Sugarland Sharks