CC Player ID : 1226659
Club Names : American Cricket Club , West Indies Sports Organization of Houston , Triggers Cricket Club , Eleven Warriors
Current Team : Mavericks
Teams : Gladiators,TCC W,WISOH 2,Outlaws,TCC T,Mavericks
Playing Role : Wicket Keeper
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Please visit Houston Premier T20 League (HPT20L) to see more details about the player.
Please visit Champions Premier League to see more details about the player.
Please visit SATURDAY SUPER CRICKET LEAGUE - HOUSTON to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit USA Cricket to see more details about the player.
Please visit SATURDAY T20 HARDBALL (SATHCL) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cross Creek Cricket Tournament to see more details about the player.
Please visit Triggers Tapedball Cricket Tournament to see more details about the player.
Please visit San Antonio Premier Cricket League to see more details about the player.
Please visit Houston Test and ODI League to see more details about the player.