# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bsch I 1 1 0 0 0 6 100.00% 2.0686 187/27.5 186/40.0
2 Smashers G 1 1 0 0 0 6 100.00% 1.1500 233/40.0 187/40.0
3 Houston Stars 1 1 0 0 0 6 100.00% 1.1250 182/32.3 179/40.0
4 Hecc G 1 1 0 0 0 6 100.00% 0.6250 194/40.0 169/40.0
5 Chargers 1 0 1 0 0 0 0.00% -0.6250 169/40.0 194/40.0
6 Ccc B 1 0 1 0 0 0 0.00% -1.1250 179/40.0 182/32.3
7 Strikers I 1 0 1 0 0 0 0.00% -1.1500 187/40.0 233/40.0
8 Kcc I 1 0 1 0 0 0 0.00% -2.0686 186/40.0 187/27.5
9 Hicc I - - - - - - - - - -
10 Pvcc - - - - - - - - - -
11 Sc Riders - - - - - - - - - -
12 Stl I - - - - - - - - - -