# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 STL I 10 9 1 0 0 54 90.00% 3.8442 1745/166.3 1189/179.1
2 STL X 7 6 1 0 0 36 85.71% 3.5280 1230/130.1 829/140.0
3 SC Riders 10 4 3 3 0 33 57.14% 0.0802 849/113.3 888/120.0
4 HICC I 10 3 4 3 0 27 42.86% -1.2746 894/117.3 1026/115.3
5 Strikers 10 4 5 1 0 27 44.44% -2.3140 1114/155.0 1403/147.4
6 Smashers G 10 4 5 1 0 27 44.44% -2.6586 782/116.4 1036/110.4
7 BSCH I 10 3 5 2 0 24 37.50% -3.9420 795/138.5 1020/105.3
8 PV Hurricanes 10 2 8 0 0 9* 20.00% -2.5955 241/173.4 237/59.3
9 STL X 3 0 3 0 0 0 0.00% -4.5817 305/60.0 327/33.5
10 CCC B - - - - - - - - - -
11 Houston Stars - - - - - - - - - -