# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 PV Hurricanes 14 10 1 3 0 63* 90.91% 2.8859 2221/378.2 1164/390.0
2 STL 1 14 7 3 4 0 54 70.00% 2.1990 2019/359.3 1413/413.3
3 HCSC I 14 7 5 2 0 48 58.33% -0.6088 1605/397.3 1919/413.0
4 SC Riders 14 6 5 3 0 45 54.55% 0.2383 2046/398.5 1867/381.4
5 TCC S 14 6 5 3 0 45 54.55% -1.0798 1991/447.0 2078/375.3
6 HICC I 14 4 5 5 0 39 44.44% -0.9068 1667/331.2 2108/355.0
7 Smashers G 14 2 8 4 0 24 20.00% -2.5353 1395/416.5 1843/313.2
8 BSCH I 14 1 11 2 0 9 8.33% -3.2326 1541/520.4 2093/338.0
9 Ccc B - - - - - - - - - -
10 Ccc II - - - - - - - - - -
11 Challengers - - - - - - - - - -
12 Hicc I - - - - - - - - - -
13 Kings - - - - - - - - - -
14 Houston Stars - - - - - - - - - -
15 Strikers - - - - - - - - - -
16 Houston Super Kings - - - - - - - - - -
17 Htcc I - - - - - - - - - -
18 Htcc II - - - - - - - - - -
19 Gacc - - - - - - - - - -
20 Chargers - - - - - - - - - -
21 Smashers G - - - - - - - - - -
22 Stl I - - - - - - - - - -
23 Stars Of Houston - - - - - - - - - -
24 Tcc T - - - - - - - - - -